Salaries and grades from 1 April 2024 - 31 March 2025
Grade Scale Point Salary Hourly Rate
A 2 £23,656 £12.2615
B 3 £24,027 £12.4538
C 4 £24,404 £12.6492
D 5 £24,790 £12.8493
D 6 £25,183 £13.0530
E 7 £25,584 £13.2608
E 8 £25,992 £13.4723
E 9 £26,409 £13.6884
E 10 £26,835 £13.9093
E 11 £27,269 £14.1342
F 12 £27,711 £14.3633
F 13 £28,163 £14.5976
F 14 £28,624 £14.8365
F 15 £29,093 £15.0796
F 16 £29,572 £15.3279
F 17 £30,060 £15.5809
G 18 £30,559 £15.8395
G 19 £31,067 £16.1028
G 20 £31,586 £16.3718
G 21 £32,115 £16.6460
G 22 £32,654 £16.9254
G 23 £33,366 £17.2944
H 24 £34,314 £17.7858
H 25 £35,235 £18.2632
H 26 £36,124 £18.7240
H 27 £37,035 £19.1962
I 28 £37,938 £19.6642
I 29 £38,626 £20.0208
I 30 £39,513 £20.4806
I 31 £40,476 £20.9797
J 32 £41,511 £21.5162
J 33 £42,708 £22.1366
J 34 £43,693 £22.6472
J 35 £44,711 £23.1748
K 36 £45,718 £23.6968
K 37 £46,731 £24.2219
K 38 £47,754 £24.7521
K 39 £48,710 £25.2476
L 40 £49,764 £25.7939
L 41 £50,788 £26.3247
L 42 £51,802 £26.8503
L 43 £52,805 £27.3702
M 44 £54,034 £28.0072
M 45 £55,280 £28.6530
M 46 £56,511 £29.2911
M 47 £57,736 £29.9260
N 48 £58,967 £30.5641
N 49 £60,202 £31.2042
N 50 £61,531 £31.8931
N 51 £62,853 £32.5783
O 52 £64,173 £33.2625
O 53 £65,488 £33.9441
O 54 £66,815 £34.6319
O 55 £68,142 £35.3197
P 56 £69,474 £36.0101
P 57 £70,804 £36.6995
P 58 £72,136 £37.3899
P 59 £73,466 £38.0793
Salaries and grades of apprentices
Scale Point Salary Hourly Rate Age
1 £12,348.00 £6.40 Under 19/First Year
2 £16,592.00 £8.60 18 to 20
3 £22,072.00 £11.44 21 and over