Where no suitable funeral arrangements have been made or are being made for a deceased person who has died in the Torbay area, we may have a duty to help out. Where possible expenses will be recovered from the estate of the deceased.
If the death occurred in hospital
The Torbay and South Devon NHS Foundation Trust Opens in a new window will arrange for the funeral of any person who died in or whilst travelling to hospital
Who Pays for the Funeral?
If possible the cost of the funeral is met out of the estate of the deceased, or from a spouse or a parent. If details of family and friends are found they will be informed of the death and invited to make the funeral arrangements. If it is not possible to contact a spouse or a parent the cost will be met by us.
Property and Personal Effects
If the deceased left furniture or other personal effects arrangements will be made for the disposal of these items and any money recovered offset against the cost of the funeral.
When all costs are known and the value of the estate exceeds this, the Treasury Solicitor is informed.
Deceased Name | Date of Death | Place of Death | Next of kin located | Passed to Treasury Solicitor |
---|---|---|---|---|
Ms Diane Bennet | 06/01/2009 | TQ1 | No | No |
Mr David Arthur Giles | 25/01/2009 | TQ2 | No | No |
Mr Keith Anthony Barlow | 26/01/2009 | TQ4 | No | No |
Mr Frederick Thorpe | 09/02/2009 | TQ1 | No | No |
Mr Reginald Arthur Bennett | 16/02/2009 | TQ1 | Yes | No |
Mr Raymond Edward Richardson | 03/03/2009 | TQ1 | No | No |
Mr Roy Bernard Wadlan | 04/03/2009 | TQ5 | No | Yes - 06/07/2009 |
Mrs Christine Mary Wotton | 18/05/2009 | TQ2 | No | No |
Mr David John Graham Weeks | 20/05/2009 | TQ2 | No | No |
Mr David Leonard West | 27/05/2009 | TQ3 | No | No |
Mr Thomas Connelly | 04/06/2009 | TQ2 | No | No |
Mr Anthony Sydney Bunker | 17/06/2009 | TQ2 | No | No |
Mrs Dylys Lucey | 27/06/2009 | TQ1 | No | No |
Mrs Jane De Vogelar | 28/06/2009 | TQ1 | No | No |
Mr James Burgess | 03/08/2009 | TQ3 | No | No |
Mr Steven Clarke | 09/08/2009 | TQ1 | No | No |
Mr David White | 02/09/2009 | TQ1 | No | No |
Mr Jeffrey White | 26/10/2009 | TQ1 | No | No |
Mrs Dorothy Maude Carter | 27/10/2009 | TQ1 | No | No |
Ms Kathleen McLoughlin | 08/11/2009 | TQ2 | No | No |
Mr Walter John Biddle | 12/11/2009 | TQ4 | No | No |
Mrs Margaret Rose Joyce Alcindor | 26/11/2009 | TQ3 | No | No |
Mr Samuel Alan Wimbs | 25/12/2009 | TQ2 | No | No |
Mrs Mary Jean Witchell | 17/01/2010 | TQ1 | Yes | No |
Mrs Enid Ann Wagstaff | 29/01/2010 | TQ2 | No | No |
Mrs Lilian J Trethewey | 15/02/2010 | TQ1 | No | No |
Mrs Norah Josephine Mary Jackman | 20/03/2010 | TQ3 | No | No |
Mr Adrian Mooney | 24/03/2010 | TQ1 | No | No |
Mr Peter Joseph Craven | 12/04/2010 | TQ5 | Yes | No |
Ms Julia Moran | 06/05/2010 | TQ2 | No | No |
Mr Kirk Airey | 21/05/2010 | TQ2 | No | No |
Ms Joyce Alexander | 02/07/2010 | TQ1 | Yes | No |
Mr Robert McColl | 24/07/2010 | TQ2 | Yes | No |
Mr Danny Mario Rogers | 06/08/2010 | TQ3 | No | No |
Mrs Anna Woitzik | 26/08/2010 | TQ1 | No | No |
Ms M Waters | 10/09/2010 | TQ1 | No | No |
Mrs Stella Williams | 16/09/2010 | TQ2 | No | No |
Mr Jonathan Gerald Johnson | 04/10/2010 | TQ3 | No | Yes - 13/12/2010 |
Mr Harold E Singleton | 12/10/2010 | TQ2 | No | No |
Mr Peter Joseph Hammond | 22/10/2010 | TQ5 | No | No |
Mr Robert Nash | 24/10/2010 | TQ1 | No | No |
Mr Edward Allen | 06/11/2010 | TQ3 | No | No |
Mrs Maureen Cunningham | 10/11/2010 | TQ3 | No | No |
Mrs Ann Saberton | 16/11/2010 | TQ1 | No | No |
Mr Thomas Wilkes | 16/12/2010 | TQ2 | No | Yes - 07/01/2011 |
Mr Thomas Hammond | 13/02/2011 | TQ3 | No | No |
Mr Derek John Pitt | 15/03/2011 | TQ2 | No | No |
Mr Derek Thomas Grainge | 08/04/2011 | TQ2 | No | No |
Mr Owen Kelly | 01/07/2011 | TQ3 | Yes | No |
Mr David Rickhard | 06/07/2011 | TQ2 | No | Yes - 02/08/2011 |
Mrs Annie Almond | 07/07/2011 | TQ2 | Yes | No |
Mrs Joy O'Connell | 10/07/2011 | TQ4 | No | Yes - 31/08/2011 |
Mrs Bacon | 12/07/2011 | TQ3 | Yes | No |
Mrs Muriel Lillian Beels | 21/07/2011 | TQ1 | Yes | No |
Ms Pamela Kemp | 21/07/2011 | TQ1 | No | No |
Mr Mark Anthony Ford | 30/09/2011 | TQ2 | No | No |
Mr Brian Foster | 04/10/2011 | TQ5 | No | No |
Mr Robert Nicolas | 29/11/2011 | TQ5 | Yes | No |
Mr Bertie Pagnum | 14/12/2011 | TQ4 | Yes | No |
Mr Garry James Williams | 27/12/2011 | TQ3 | No | No |
Mr Neal Bradley Dennis | 29/03/2012 | TQ4 | Yes | No |
Mr Bernard Ruff | 25/04/2012 | TQ3 | No | No |
Mr Paul Crawley | 15/06/2012 | TQ2 | Yes | No |
Mr John Douglas Cooper | 03/07/2012 | TQ3 | No | No |
Mr Michael Lloyd | 05/08/2012 | TQ2 | Yes | No |
Mr Colin John Cook | 23/10/2012 | TQ2 | Yes | No |
Mr Peregrine Winfield | 10/12/2012 | TQ1 | No | No |
Mr Kenneth Edward Evans | 18/12/2012 | TQ3 | Yes | No |
Mrs Kathleen Bagshaw | 11/01/2013 | TQ3 | Yes | No |
Mr Adam Rourke | 05/02/2013 | TQ2 | Yes | No |
Mr Shaun Patrick Ibbett | 06/02/2013 | TQ4 | Yes | No |
Mr Anthony John Evans | 16/02/2013 | TQ4 | Yes | No |
Mr Julian Outfin Williams | 22/02/2013 | TQ4 | No | No |
Mrs Susan Jacqueline Cole | 07/03/2013 | TQ1 | Yes | No |
Mr Adrian Sherman | 13/03/2013 | TQ1 | No | No |
Mr Neil Bowers | 14/03/2013 | TQ1 | Yes | No |
Mrs Sandra Hannaford | 18/03/2013 | TQ2 | Yes | No |
Mr Michael R Yates | 21/03/2013 | TQ2 | Yes | No |
Mr Ian Sedgeman | 09/04/2013 | TQ1 | No | No |
Ms Sheila Johnson | 13/04/2013 | TQ1 | No | No |
Miss Heather Gordon | 23/04/2013 | TQ5 | No | No |
Ms Kathleen Gorman | 28/04/2013 | TQ1 | Yes | No |
Mr Reginald Harold Patten | 13/06/2013 | TQ1 | No | No |
Mr Anthony Keith Smith | 28/07/2013 | TQ2 | No | No |
Ms Patricia Mardell | 23/08/2013 | TQ4 | Yes | No |
Mr Aubrey William Roberts | 22/10/2013 | TQ1 | No | No |
Mr Frederick Gordon | 12/11/2013 | TQ4 | Yes | No |
Mr Paul Powell | 17/11/2013 | TQ1 | Yes | No |
Mr David Anthony Stumbles | 22/11/2013 | Yes | No | |
Mr Daniel Craig Osbourne | 06/12/2013 | TQ5 | No | No |
Mrs Thelma Iris Humphries | 12/12/2013 | TQ1 | No | No |
Ms Karina Booth | 18/12/2013 | TQ2 | Yes | No |
Ms Dorothy Jones | 02/04/2014 | No | No | |
Mr Edward Goble | 09/04/2014 | No | No | |
Mr Andrew C Harrad | 09/05/2014 | TQ3 | No | No |
Ms Sheila McGuinness | 16/05/2014 | TQ3 | Yes | No |
Mrs Margaret Elizabeth West | 03/06/2014 | No | No | |
Ms Beryl Knight | 04/06/2014 | No | No | |
Mr Thomas Edward Jordan | 04/06/2014 | TQ4 | No | No |
Mr Martin Andrew Taylor | 09/06/2014 | No | No | |
Mr Andrew John Jones | 16/07/2014 | No | No | |
Mr Stanley Lewis | 16/07/2014 | TQ5 | Yes | No |
Mr John Laurence Gabriel | 26/07/2014 | TQ1 | No | No |
Ms Nicola Jane Davies | 02/08/2014 | TQ1 | No | No |
Mr Geoffrey William Bowman | 20/08/2014 | No | No | |
Mr Trevor Townsend | 23/08/2014 | No | No | |
Mr William Chatterton | 29/08/2014 | No | No | |
Mr Jim McKillop | 20/10/2014 | No | No | |
Mr Ronald Telfer | 20/11/2014 | No | No | |
Mr Robert Wyse | 29/12/2014 | Yes | No | |
Mr Richard Potts | 31/12/2014 | No | No | |
Mr William Laverty | 05/01/2015 | Yes | No | |
Mr Robert Minskip | 08/01/2015 | No | No | |
Mr Mark Thomas Pillar | 26/01/2015 | Yes | No | |
Mair Fletcher | 01/02/2015 | No | No | |
Mr John Dougal McConnell | 26/02/2015 | TQ1 | No | No |
Mr Robert Miller | 25/03/2015 | Yes | No | |
Mr Christopher Charles Musgrave | 05/04/2015 | No | No | |
Mr Bruce Cottrill | 09/04/2015 | Yes | No | |
Leslie Jeffs | 21/04/2015 | No | No | |
Ms Jane Smith | 24/04/2015 | No | Yes - 07/07/2015 | |
Mr George William Busby | 29/04/2015 | No | No | |
Mr Brian Maker | 10/05/2015 | Yes | No | |
Ms Carole Richards | 12/06/2015 | TQ3 | Yes | No |
Mr Adam Bushell | 24/06/2015 | Yes | No | |
Mr Russell Isaac | 14/07/2015 | Yes | No | |
Mr Garfield Kent | 15/07/2015 | Yes | No | |
Ms Sylvia Keen | 22/07/2015 | Yes | No | |
Mr Glen Stacey | 23/08/2015 | Yes | No | |
Mr Colin Rees | 25/09/2015 | No | No | |
Mr Daran Goff | 08/10/2015 | Yes | No | |
Mr Michael Joseph Kenny | 11/10/2015 | Yes | No | |
Ms Paula McAllister | 04/11/2015 | Yes | No | |
Mr Brian Hudson | 25/11/2015 | TQ12 | No | No |
Ms Barbara Murphy | 11/12/2015 | TQ4 | No | No |
Ms Margaret Devonshire | 11/12/2015 | Yes | No | |
Mr Paul Prescott | 12/12/2015 | TQ2 | Yes | No |
Ms Christina Hill | 20/12/2015 | TQ2 | No | No |
Mr Clifford Bragg | 25/01/2016 | TQ1 | Yes | No |
Mr Joseph Kearns | 31/01/2016 | TQ3 | No | No |
Ms Maureen Hare | 12/02/2016 | TQ1 | No | No |
Mr Joseph Scott | 12/02/2016 | TQ5 | No | No |
Mr Kenneth Hedley | 15/02/2016 | TQ1 | Yes | No |
Ina Winifred Adams | 03/03/2016 | TQ3 | No | No |
Ms Pamela Jane Stockwell | 26/03/2016 | No | No | |
Sven Bade | 15/05/2016 | Yes | No | |
Mr Terence Stanley McCann | 18/05/2016 | Yes | No | |
Ms Diane Williams | 23/05/2016 | Yes | No | |
Mr Graham Bird | 25/05/2016 | No | No | |
Vica Capraroiu | 31/05/2016 | Yes | No | |
Mr Keith Davies | 06/06/2016 | TQ2 | Yes | No |
Mr David Simmons | 08/07/2016 | No | No | |
Mr Michael Thomas Huckle | 30/07/2016 | Yes | No | |
Mr Philip Deakin | 02/09/2016 | TQ2 | Yes | No |
Mr James Francis O'Hare | 09/09/2016 | Yes | No | |
Mr Lawrence Brittain | 13/09/2016 | Yes | No | |
Mr Clive Allwood | 04/10/2016 | TQ2 | No | No |
Mr Stuart Mark Forrest | 10/01/2017 | TQ2 | Yes | No |
Angus Frew | 19/01/2017 | TQ1 | Yes | No |
Ms Mary Lewis | 21/01/2017 | Yes | No | |
Mr Simon Bown | 17/03/2017 | TQ3 | No | No |
Mr Michael Hodge | 15/05/2017 | TQ4 | Yes | No |
Mr Ian Richardson | 01/07/2017 | TQ4 | Yes | No |
Mr William Harris | 30/07/2017 | TQ1 | No | No |
Mr Kevin Dodgson | 01/09/2017 | TQ2 | Yes | No |
Mr Patrick Richard McCarthy | 26/10/2017 | TQ2 | No | No |
Mr George Smith | 24/11/2017 | TQ2 | No | No |
Mr David Michael Hill | 29/11/2017 | TQ2 | Yes | No |
Mr Stephen Pitt | 02/12/2017 | TQ1 | No | No |
Mr Paul Yull | 08/01/2018 | TQ2 | Yes | No |
Teresa McBride | 20/01/2018 | TQ3 | Yes | No |
Yvonne Devey | 10/02/2018 | TQ3 | Yes | No |
Mr John Clarke | 01/03/2018 | TQ5 | Yes | No |
Jean Montieth | 01/03/2018 | TQ3 | Yes | No |
Mr David Samuel Westwood | 02/03/2018 | TQ4 | Yes | No |
Patricia Rowsell | 05/04/2018 | TQ4 | No | No |
Mr Frank Bentham | 11/04/2018 | TQ2 | No | No |
Mr Thomas Mortimore | 29/04/2018 | TQ1 | Yes | No |
Mr Philip Glover | 08/05/2018 | TQ2 | Yes | No |
Mr Peter John Dumbreck | 10/05/2018 | TQ2 | Yes | No |
Mr John Jeffery Laking | 21/06/2018 | TQ2 | Yes | No |
Mr Anthony Charles Franklin | 31/07/2018 | TQ2 | Yes | No |
Caroline Marchant | 05/08/2018 | TQ5 | Yes | No |
Mr Raymond Davies | 13/08/2018 | TQ3 | Yes | No |
Mr Robert Burgess | 25/08/2018 | TQ1 | No | No |
Mr Brian Thomson | 06/09/2018 | TQ4 | Yes | No |
Mr Bernard (Ben) Casey | 14/09/2018 | TQ2 | Yes | No |
Mr David Bartlett | 22/09/2018 | TQ2 | No | No |
Mr David Cole | 05/10/2018 | TQ2 | Yes | No |
Mr Robert Boshier | 27/11/2018 | TQ1 | No | No |
Mr Graham Dempsey | 06/01/2019 | TQ2 | Yes | No |
Mr Roger Bushell | 13/01/2019 | TQ2 | No | No |
Mr Ian Muir | 26/01/2019 | TQ1 | Yes | No |
Mr Raymond Boucher | 09/02/2019 | TQ3 | Yes | No |
Mr Dennis Martin | 10/02/2019 | TQ3 | No | No |
Mr Keith Hunnisett | 22/02/2019 | TQ1 | Yes | No |
Mr John Michael Robinson | 03/03/2019 | TQ2 | Yes | No |
Mr Kevin Michael Smith | 06/03/2019 | TQ2 | Yes | No |
Mr Michael Rowe | 18/03/2019 | TQ3 | Yes | No |
Mr Andrew Bruce Surgenor | 18/03/2019 | TQ2 | Yes | No |
Mr Vincent Bring | 29/03/2019 | TQ2 | No | No |
Frances Mary Skyrme | 09/05/2019 | TQ4 | Yes | No |
Mr Kevin Stevens | 09/06/2019 | TQ2 | Yes | No |
Mr Richard Malcolm Paul Gould | 17/06/2019 | TQ2 | Yes | No |
Jememiah McCarthy | 27/06/2019 | TQ5 | No | No |
Mr Lee Hannon | 03/07/2019 | TQ3 | Yes | No |
Mr A Villiers | 24/08/2019 | TQ1 | No | No |
Ms Jean Patricia Frazer | 19/10/2019 | TQ5 | Yes | No |
Lee Courtenay | 27/10/2019 | TQ4 | Yes | No |
Mr Kenneth Tucker | 22/11/2019 | TQ2 | Yes | No |
Mr Roderick Torrance | 30/11/2019 | TQ5 | Yes | No |
Mr Fergus James Daly | 15/01/2020 | TQ4 | Yes | No |
Mr Nigel John Davies | 02/02/2020 | TQ3 | No | No |
Ms Pauline Shepherd | 11/03/2020 | TQ3 | Yes | No |
Mr Hubert Ferguson | 12/03/2020 | TQ3 | No | No |
Nigel Walters | 14/03/2020 | TQ3 | No | No |
Mr John Clements | 23/03/2020 | TQ2 | Yes | No |
Nicholas Stiles | 30/03/2020 | TQ2 | Yes | No |
Mr Alberto Cotas | 22/04/2020 | TQ3 | Yes | No |
Mary Dicken | 22/04/2020 | TQ1 | Yes | No |
Mr Charles Clark | 22/05/2020 | TQ1 | Yes | No |
Iwona Skorzewska | 08/06/2020 | TQ1 | Yes | No |
Mr Brian Haslam | 07/07/2020 | TQ2 | Yes | No |
Rumi Hiriomatsu-Crane | 13/07/2020 | TQ5 | No | No |
Mr Paul Nathan Andrew Webb | 13/08/2020 | Yes | No | |
Mr George Hay | 13/08/2020 | TQ5 | Yes | No |
Anna Short | 25/08/2020 | TQ2 | Yes | No |
Mr Neil Edward Morgan | 15/09/2020 | TQ2 | Yes | No |
Ms Samantha Jane Hole | 27/09/2020 | TQ5 | Yes | No |
Ms Christine McPhoy | 03/10/2020 | TQ2 | No | |
Ms Janet Cuttell | 12/10/2020 | TQ2 | Yes | No |
Mitchell Singleton | 16/10/2020 | TQ3 | Yes | No |
Mr Peter Norman Grant | 23/10/2020 | TQ5 | Yes | No |
Mr Richard Praill | 19/11/2020 | TQ1 | Yes | No |
Ms Sylvia Pavey | 26/11/2020 | TQ4 | Yes | No |
Mr Jonathan James Charnock | 29/12/2020 | TQ2 | No | No |
Ms Jane Robinson | 09/01/2021 | TQ14 | No | No |
Mr Bryan Aaron Barnes | 19/01/2021 | TQ1 | No | No |
Linda Gwendoline White | 07/02/2021 | TQ2 | Yes | No |
Mr Thomas Parrott | 04/03/2021 | TQ4 | Yes | No |
Mr John Streeter | 06/03/2021 | TQ1 | No | No |
Mr Mark Richard Beddows | 14/03/2021 | TQ2 | No | No |
Mr Raymond Shuttleworth | 14/03/2021 | TQ3 | No | No |
Mr David Dempsey | 22/03/2021 | TQ5 | Yes | No |
Mr Keith Poole | 26/03/2021 | TQ3 | Yes | No |
Mr Thomas Geekie | 14/04/2021 | TQ2 | Yes | No |
Mr Paul Cave | 14/04/2021 | TQ3 | Yes | No |
Ms Autumn Dakin | 18/05/2021 | TQ3 | Yes | No |
Ms Sally Ann Cairns | 23/05/2021 | TQ1 | No | No |
Mr Adrian Knibbs | 09/06/2021 | TQ2 | Yes | No |
Mr David Patefield | 12/06/2021 | TQ3 | No | No |
Mr Dennis Leslie Martin | 26/07/2021 | No | No | |
Mr Kenneth Stevenson | 29/07/2021 | TQ3 | Yes | No |
Mr Barry Landers | 11/08/2021 | TQ1 | Yes | No |
Mr David Furneaux | 17/09/2021 | TQ1 | No | No |
Mr David Sarjeant | 18/09/2021 | TQ3 | Yes | No |
Mr Lee Martin | 08/10/2021 | TQ1 | No | No |
Mr James Sweeney | 10/10/2021 | TQ2 | No | No |
Ms Shelagh Amos | 15/10/2021 | TQ2 | No | No |
Mr Jeffrey Moore | 19/10/2021 | TQ2 | No | No |
Mr Martin Langley | 30/10/2021 | TQ3 | Yes | No |
Mr Donald Carter | 09/11/2021 | TQ1 | No | No |
Mr David Hanson | 01/12/2021 | No | No | |
Ms Pamela Gehling | 03/12/2021 | TQ5 | Yes | No |
Mr Paul Maybury | 10/12/2021 | TQ2 | No | No |
Mr Malcolm Briand | 16/12/2021 | No | No | |
Mr Nigel May | 22/12/2021 | TQ2 | No | No |
Ms Susan Moignard | 13/01/2022 | TQ1 | Yes | No |
Mr Anthony Caunt | 25/02/2022 | TQ2 | No | No |
Mr Robert Owen | 08/03/2022 | TQ4 | No | No |
Mr James Mahoney | 28/03/2022 | TQ3 | Yes | No |
Ms June-Coral Gallier | 13/05/2022 | TQ2 | Yes | No |
Mr Andrew Burns | 23/05/2022 | TQ2 | Yes | No |
Mr John Collier | 30/05/2022 | TQ1 | No | No |
Ms Sharon Jane Horner | 01/06/2022 | TQ1 | Yes | No |
Mr Michael Hughes | 13/06/2022 | TQ1 | No | No |
Mr Tom Golding-Lamble | 20/07/2022 | TQ1 | Yes | No |
Mr Philip John King | 24/07/2022 | TQ3 | Yes | No |
Mr Frederick Roy Smith | 19/08/2022 | TQ2 | Yes | No |
Mr John Butterworth | 24/10/2022 | TQ2 | Yes | No |
Mr Christopher Robin Stevens | 07/12/2022 | TQ1 | Yes | No |
Mr Philip Putt | 25/12/2022 | TQ3 | Yes | No |
Naomi Walton | 26/12/2022 | TQ2 | Yes | No |
Ms Glennis Evans | 26/12/2022 | TQ2 | Yes | No |
Mr Alexander Downie | 12/01/2023 | TQ1 | Yes | No |
Mr Peter Hale | 23/01/2023 | TQ2 | Yes | No |
Mr Anthony Stone | 02/02/2023 | TQ1 | Yes | No |
Mr Patrick Walshe | 08/02/2023 | TQ3 | No | No |
Mr Ian Medway | 13/02/2023 | TQ1 | Yes | No |
Mr James Doyle | 19/02/2023 | TQ1 | Yes | No |
Mr Barry Goldsmith | 06/03/2023 | TQ1 | Yes | No |
Mr Paul Hensley Brooks | 17/03/2023 | TQ1 | Yes | No |
Mr Philip Bailey | 28/03/2023 | TQ2 | No | No |
Mr George Arthur Smith | 09/04/2023 | TQ4 | Yes | No |
Mr Anthony Buchanan | 25/12/2022 | TQ2 | Yes | No |
Mr John Speller | 26/05/2023 | TQ5 | Yes | No |
Mr Ian Thomson | 30/04/2023 | TQ1 | Yes | No |
Mr Henry King | 14/06/2023 | TQ1 | No | No |
Sally Ann Cross | 29/06/2023 | TQ2 | Yes | No |
Mr Malcom Noye | 17/07/2023 | TQ1 | Yes | No |
Mr David Hughes | 26/07/2023 | TQ4 | No | No |
Ms Jane Bolter | 14/08/2023 | TQ1 | Yes | No |
Mr John Barton | 23/09/2023 | TQ5 | Yes | No |
Mr Anthony Davies | 26/09/2023 | TQ2 | Yes | No |
Mr Brian Topping | 01/11/2023 | TQ2 | Yes | No |
Mr George Philip Siddall | 19/10/2023 | TQ3 | Yes | No |
Ms Jane Teague | 21/09/2023 | TQ4 | No | No |
Mr Stephen Spiller | 21/09/2023 | TQ1 | Yes | No |
Mr David Brownlie | 18/10/2023 | TQ1 | No | |
Mr Peter Whittle | 06/11/2023 | Yes | ||
Miss Kim Walsh | 09/11/2023 | |||
Nina Stone | 04/12/2023 | |||
Mr Andrew Taylor | 10/01/2024 | TQ2 | Yes | No |
Mr Noel Harrison | 15/01/2024 | TQ1 | No | No |
Ms Christine Marion Jones | 04/02/2024 | TQ1 | Yes | No |
Mr David King | 08/02/2024 | TQ1 | No | |
Jolita Alisauskaite | 26/02/2024 | TQ1 | Yes | No |
Ms Victoria Jane Hanna | 28/02/2024 | TQ3 | No | No |
Mr John Patrick Walsh | 18/03/2024 | TQ4 | No | No |
Mr Ian Kenneth Taylor | 19/03/2024 | TQ1 | Yes | No |
Mr Darren Drake | 27/05/2024 | TQ2 | Yes | No |
Mr Brian Caird | 16/07/2024 | TQ1 | Yes | No |
How can I obtain the date and place of birth of the deceased?
This information can be found on the death certificate of the deceased. Certificates can be obtained from Paignton Library.
Why have you not disclosed the value of the deceased's estate?
This information is not published by the Treasury Solicitor.
Under Section 31(1)(a) of the Freedom of Information Act 2000, this information will also not be published by us.
Section 31(1)(a) provides that information is exempt from disclosure if that disclosure would, or would be likely to, prejudice the prevention or detection of crime. We believe that disclosure of the requested information to any member of the public would, or would be likely to, help enable the commission of fraud or other criminal activity.
In applying the exemption, we have had to balance the public interest in withholding the information against the public interest in disclosing the information.
We consider that disclosure of the exempt information could result in fraudulent activity which would be likely to result in a loss to the public purse and a burden on law enforcement.
There is a strong public interest in protecting the public purse by reducing the risk of fraudulent claims and the estate and ensuring law enforcement and government bodies are not placed under unnecessary burden in the pursuit of any such activity.
It is considered that the greater public interest, therefore, lies in not providing the information and in all the circumstances of the case, the public interest in maintaining the exemption outweighs the public interest in disclosing the information.
Those individuals who believe they are an entitled relative can make a claim on the estate or find out more information from the Bona Vacantia Opens in a new window website.