Election of the Police and Crime Commissioner for the Devon and Cornwall Police Area
Police area name: Devon and Cornwall
Voting area name: Torbay Council
No. of polling station | Situation of polling station | Description of persons entitled to vote |
---|---|---|
1 | Mobile Station at DFS Car Park, Willows Retail Park, Nicholson Road | AA-1 to AA-1455 |
2 | Rear of St Martins Church, Barton Hill Road, Torquay | AB-1 to AB-1906 |
3 | Yellow Frog Cafe, Moor Lane, Torquay | AC-1 to AC-1889 |
4 | Medway Centre, Medway Road, Torquay | AD-1 to AD-1525 |
5 | Acorn Community Centre, Lummaton Cross, Torquay | AE-1 to AE-764 |
6 | Hele Road Baptist Church, Hele Road, Torquay | AF-1 to AF-943 |
7 | St Georges Church, Barn Road, Paignton | BA-3 to BA-566 |
8 | Hookhills Community Centre, Freshwater Drive, Paignton | BB-1 to BB-1650 |
9 | Mobile Station at Davies Avenue, Davies Avenue, Paignton | BC-1 to BC-1520 |
10 | Galmpton Village Hall, Greenway Road, Brixham | BE-1 to BE-1009 |
11 | Churston Library, Broadsands Road, Paignton | BF-1 to BF-1167 |
12 | Catholic Church Rooms Sacred Heart Church, Cecil Road, Paignton | CA-1 to CA-1971 |
13 | Marquee at The Old Monastery, Berry Drive, Paignton | CB-1 to CB-895 |
14 | Catholic Church Rooms Sacred Heart Church, Cecil Road, Paignton | CC-1 to CC-1333 |
15 | Cross Link Hall (formerly Baptist Youth Hall), Winner Street, Paignton | CD-1 to CD-1016 |
16 | Mobile Station at Morrisons Car Park, Totnes Road, Paignton | CE-1 to CE-839 |
17 | Mobile station at Purbeck Avenue, Purbeck Avenue, Torquay | DA-1 to DA-1884 |
18 | St Matthews Church, Top of Walnut Road, Torquay | DB-1 to DB-1355 |
19 | St Peters Centre, Queensway, Torquay | DC-1 to DC-922 |
20 | St Peters Centre, Queensway, Torquay | DD-1 to DD-1788 |
21 | The Parkers Arms, 343 Totnes Road, Paignton | EA-1 to EA-1603 |
22 | Beefeater Restaurant, Whiterock, Long Road South | EB-1 to EB-839 |
23 | Salvation Army Hall, Castle Lane Entrance, Torquay | FA-1 to FA-2107/1 |
24 | Salvation Army Hall, Castle Lane Entrance, Torquay | FB-1 to FB-2013 |
25 | Boots and Laces, Torquay United Football Ground, Marnham Road | FC-1 to FC-1575 |
26 | Higher Brixham Community Centre, 1-3 Poplar Close, Brixham | GA-1 to GA-1213 |
27 | Central Garage Showroom, Milton Street, Brixham | GB-1 to GB-1089 |
28 | Scala Hall (Market Street entrance), Brixham Town Hall, Market Street | GC-1 to GC-1918 |
29 | Scala Hall (Market Street entrance), Brixham Town Hall, Market Street | GD-1 to GD-996 |
30 | Brixham Cricket Club Pavilion, 63 North Boundary Road, Brixham | GE-1 to GE-1796 |
31 | Brixham Bowling Club Pavilion, Nelson Road, Brixham | GF-1 to GF-879 |
32 | Time Out Coffee Shop, 6 Sturcombe Avenue, Paignton | HA-1 to HA-2138 |
33 | St Georges Hall, Barn Road, Paignton | HC-1 to HC-1016 |
34 | Torbay Leisure Centre, Penwill Way, Paignton | HE-1 to HE-1181 |
35 | Torbay Leisure Centre, Penwill Way, Paignton | HF-1 to HF-1222 |
36 | St Boniface Church Hall, Belfield Road, Paignton | IA-1 to IA-1570 |
37 | St Boniface Church Hall, Belfield Road, Paignton | IC-1 to IC-1486 |
38 | Great Parks Community Centre, Queen Elizabeth Drive, Paignton | ID-1 to ID-1438 |
39 | Great Parks Community Centre, Queen Elizabeth Drive, Paignton | IE-1 to IE-946 |
40 | Mobile Station at Preston Down Road, Shopping Parade, Preston | JA-1 to JA-1842 |
41 | St Pauls Church - Francis Norrish Room, Torquay Road, Paignton | JB-1 to JB-1777 |
42 | Mobile Station at Albany Road/Lacy Road, Albany Road/Lacy Road, Paignton | JC-1 to JC-2150 |
43 | Paignton SNU Spiritualist Centre Hall, Manor Corner, Torquay Road | JD-1 to JD-2261 |
44 | Christ Church Hall, Torquay Road, Paignton | KA-1 to KA-1317 |
45 | Paignton Club, The Garden Room, Esplanade Road | KB-1 to KB-895 |
46 | Paignton Club, The Garden Room, Esplanade Road | KC-1 to KC-1490 |
47 | Cross Link Hall (formerly Baptist Youth Hall), Winner Street, Paignton | KD-1 to KD-2505 |
48 | Sherwell Valley Primary School, Hawkins Avenue, Torquay | LA-1 to LA-1835 |
49 | St Andrews Church, Exe Hill, Torquay | LB-1 to LB-1996 |
50 | St Andrews Church, Exe Hill, Torquay | LC-1 to LC-2188 |
51 | St Marychurch Precinct Centre, Church Road, St Marychurch | MA-1 to MA-479 |
52 | Rear of Dunboyne Court, 170 St Marychurch Road, Torquay | MC-1 to MC-2203 |
53 | Plainmoor Swimming Pool, Plainmoor, Torquay | MD-1 to MD-1678 |
54 | Furrough Cross Church Hall, Babbacombe Road, Torquay | ME-1 to ME-1511 |
55 | St Annes Hall, Babbacombe Road, Torquay | MF-1 to MF-1561 |
56 | St Marys Park Bowling Club, St Marys Park, Upton Manor Road | NA-1 to NA-2107 |
57 | Brixham Rugby Club, Astley Park, Rea Barn Road | NB-1 to NB-1457 |
58 | Brixham Rugby Club, Astley Park, Rea Barn Road | NC-1 to NC-1759 |
59 | Central Church Hall, Central Church, Tor Hill Road | PA-1 to PA-2360 |
60 | Central Church Hall, Central Church, Tor Hill Road | PB-1 to PB-1976 |
61 | Essential 6, Unit 1 Marble Court Business Park, Lymington Road | PC-1 to PC-848 |
62 | Barton Cricket Club, Barton Road, Torquay | PD-1 to PD-2366 |
63 | Windmill Community Centre, Pendennis Road, Torquay | PE-1 to PE-744 |
64 | Torquay Harbour Office, (Beacon Quay car park entrance), Beacon Hill | PF-1 to PF-781 |
65 | St Matthias Church Hall, Babbacombe Road, Torquay | RA-1 to RA-1949 |
66 | St Matthias Church Hall, Babbacombe Road, Torquay | RB-1 to RB-1454 |
67 | Torquay Museum, 529 Babbacombe Road, Torquay | RC-1 to RC-1144 |
68 | Torquay Museum, 529 Babbacombe Road, Torquay | RD-1 to RD-1275 |
Wednesday 24 April 2024
Anne-Marie Bond
Local Returning Officer