Election of a Councillor for the Wellswood ward of Torbay Council
A poll will be held on Thursday 6 June 2024 between 7am and 10pm in this ward. The following people stand nominated for election to this ward. Name of Candidate Address of candidate Description (if any) Names of Signatories
Name of Candidate | Address of Candidate | Description (if any) | Names of Signatories Proposers(+) | Names of Signatories Seconders(++) |
---|---|---|---|---|
CHANT-STEVENS Jonathan Robert | 131 Warbro Road, Torquay, TQ1 3RB | The Labour Party Candidate | Rachel Kiddey (+) | John Kiddey (++) |
FENTON Peter | Beechwood, Higher Lincombe Road, Torquay, TQ1 2HD | Liberal Democrats | Max J Earl (+) | Colin J Webster (++) |
FOSTER Hazel Margaret | 23 St Marychurch Road, Torquay, TQ1 3JF | The Conservative and Unionist Party | Brian W Wills-Pope (+) | Richard J Rawson (++) |
GIEL Jenny | (address in Torbay) | The Green Party | Robin W Wilson (+) | Bernice E Wilson (++) |
LISTER Mike | (address in torbay) | Reform UK | Jan A Lister (+) | Michael L Lister (++) |
MOOR Paul Andrew | 17 Thurlow Road, Torquay, TQ1 3DZ | Independent | Martine C Richford (+) | James G Richford (++) |
In England, if a candidate has requested not to make their home address public, the relevant electoral area in which their home address is situated (or the country if their address is outside the UK) will be provided.
The situation of polling stations and the description of persons entitled to vote thereat are as follows.
Situation of Polling Station | Station Number | Description of persons entitled to vote |
---|---|---|
Babbacombe Scout Hut, Walls Hill Quarry, Next door to the Range, Babbacombe Road | 1 | RA-1 to RA-1949 |
Babbacombe Scout Hut, Walls Hill Quarry, Next door to the Range, Babbacombe Road | 2 | RB-1 to RB-1454 |
Torquay Museum, 529 Babbacombe Road, Torquay | 3 | RC-1 to RC-1144 |
Torquay Museum, 529 Babbacombe Road, Torquay | 4 | RD-1 to RD-1275 |
Wednesday 29 May 2024
Anne-Marie Bond
Returning Officer