Accessibility Skip to main content

Table data in an accessible format

Title: Percentage of adults classified as overweight or obese by age band – England (2015/16 to 2021/21)
Age Group (Years) Derived Count Denominator Value (Percentage %)
18 to 24 14432.32326 40944 35.25
25 to 34 60231.14222 114369 52.66
35 to 44 87953.85194 144518 60.86
45 to 54 87953.85194 163430 67.94
55 to 64 135061.2554 189255 71.36
65 to 74 135620.9469 189312 71.64
75 to 84 57943.18644 80821 71.69
85+ 11388.6644 17590 64.75
Back