Thursday, 25 January 2024 9.00 am, Schools Forum
Venue: Microsoft Teams
Contact: Mike Freeman
Attendee | Role | Attendance | Attendance comment |
---|---|---|---|
Sarah Tomkinson | Chairwoman | Expected | |
Stewart Biddles | Committee Member | Expected | |
Steven Hulme | Committee Member | Expected | |
Stuart Bellworthy | Committee Member | Expected | |
Mike Lock | Committee Member | Expected | |
Clive Star | Committee Member | Expected | |
Jim Piper | Committee Member | Expected | |
Tim Stephens | Committee Member | Expected | |
Jayne Jones | Committee Member | Expected | |
Steve Margetts | Committee Member | Expected | |
Alex Newton | Committee Member | Expected | |
Tamsin Summers | Committee Member | Expected | |
Laurence Frewin | Committee Member | Expected | |
Nancy Meehan | Officer | Expected | |
Daniel Hamer | Officer | Expected | |
Rob Parr | Officer | Expected | |
Mike Freeman | Clerk | Expected | |
Malcolm Coe | Officer | Expected |
Contact Governance Support
- Email: governance.support@torbay.gov.uk
- Tel: 01803 207087
- Fax: 01803 207112
- Torbay Council
Town Hall
Castle Circus
Torquay
TQ1 3DR
- Brixham Town Council
- Budget digest
- Calendar
- Civic Mayor
- Committees
- Constitution
- Councillors' allowances
- Councillors' behaviour, interests and standards
- Decisions
- Decision lists
- Forward plans
- Get involved and have your say
- How the Council works
- Independent remuneration panel
- Meetings
- Outside bodies
- Overview & Scrutiny
- Search documents
- Subscribe to updates
- What's new
- Your Councillors
- Your MPs
- Become a Councillor