Thursday, 19 January 2023 9.00 am, Schools Forum
Venue: MIcrosoft Teams
Contact: Mike Freeman
Attendee | Role | Attendance | Attendance comment |
---|---|---|---|
Stewart Biddles | Chairman | Apologies | |
Lisa Finn | Vice-Chair | Present | |
Steven Hulme | Committee Member | Apologies, sent representative | |
Mike Lock | Committee Member | Present | |
Clive Star | Committee Member | Present | |
Jim Piper | Committee Member | Apologies | |
Tim Stephens | Committee Member | Present | |
Jayne Jones | Committee Member | Present | |
Steve Margetts | Committee Member | Present | |
Kelly Sooben | Committee Member | Present | |
Sarah Tomkinson | Committee Member | Present | |
Alex Newton | Committee Member | Present | |
Rachael Williams | Officer | Present | |
Nancy Meehan | Officer | Present | |
Daniel Hamer | Officer | Present | |
Rob Parr | Officer | Present | |
Martin Phillips | Officer | Present | |
Mike Freeman | Clerk | Present | |
Sarah White | Officer | Present | |
Hannah Spencer | Officer | Present |
Contact Governance Support
- Email: governance.support@torbay.gov.uk
- Tel: 01803 207087
- Fax: 01803 207112
- Torbay Council
Town Hall
Castle Circus
Torquay
TQ1 3DR
- Brixham Town Council
- Budget digest
- Calendar
- Civic Mayor
- Committees
- Constitution
- Councillors' allowances
- Councillors' behaviour, interests and standards
- Decisions
- Decision lists
- Forward plans
- Get involved and have your say
- How the Council works
- Independent remuneration panel
- Meetings
- Outside bodies
- Overview & Scrutiny
- Search documents
- Subscribe to updates
- What's new
- Your Councillors
- Your MPs
- Become a Councillor