Thursday, 22 June 2023 2.00 pm, Health and Wellbeing Board
Venue: Meadfoot Room, Town Hall, Castle Circus, Torquay, TQ1 3DR
Contact: Governance Support
Attendee | Role | Attendance | Attendance comment |
---|---|---|---|
Pat Teague | Committee Member | Apologies, sent representative | |
Ian Ansell | Committee Member | Absent | |
Alison Brewer | Committee Member | Absent | |
Tara Harris | Committee Member | Present | |
Pat Harris | Committee Member | Present | |
Kate Spencer | Officer | Expected | |
Matt Fox | Committee Member | Present | |
Jo Williams | Committee Member | Present | |
Adel Jones | Committee Member | Apologies, sent representative | |
Nancy Meehan | Committee Member | Present | |
Julia Chisnell | Officer | Expected | |
Lincoln Sargeant | Committee Member | Present | |
Chris Forster | Committee Member | Absent | |
Tanny Stobart | Committee Member | Present | |
Anthony Reilly | Committee Member | Absent | |
Paul Northcott | Committee Member | Present | |
Sarah Newham | Committee Member | Absent | |
Roy Linden | Committee Member | Present | |
Bruce Bell | Officer | Expected | |
Anne Hawley | Secretary | Expected | |
Councillor Nick Bye | Committee Member | Apologies | |
Councillor David Thomas | Committee Member | Present | |
Jess Slade | Committee Member | Present as substitute | |
Chris Winfield | Committee Member | Present as substitute |
Contact Governance Support
- Email: governance.support@torbay.gov.uk
- Tel: 01803 207087
- Fax: 01803 207112
- Torbay Council
Town Hall
Castle Circus
Torquay
TQ1 3DR
- Brixham Town Council
- Budget digest
- Calendar
- Civic Mayor
- Committees
- Constitution
- Councillors' allowances
- Councillors' behaviour, interests and standards
- Decisions
- Decision lists
- Forward plans
- Get involved and have your say
- How the Council works
- Independent remuneration panel
- Meetings
- Outside bodies
- Overview & Scrutiny
- Search documents
- Subscribe to updates
- What's new
- Your Councillors
- Your MPs
- Become a Councillor