Member | Attendances |
---|---|
Councillor David Thomas | 2 |
Councillor Chris Lewis | 2 |
Councillor Jacqueline Thomas | 1 |
Councillor Martin Brook | 3 |
Councillor Adam Billings | 3 |
Councillor Mark Spacagna | 1 |
Councillor Ras Virdee | 2 |
Councillor Mike Fox | 3 |
Councillor Andrew Strang | 3 |
Councillor John Fellows | 1 |
Councillor Katya Maddison | 2 |
Councillor Alan Tyerman | 1 |
Councillor Barbara Lewis | 2 |
Councillor Mandy Darling | 1 |
Councillor Anna Tolchard | 3 |
Councillor Nick Pentney | 2 |
Member | Attendances |
---|---|
Councillor Nicole Amil | 1 |
Councillor David Thomas | 1 |
Councillor Swithin Long | 1 |
Councillor Margaret Douglas-Dunbar | 1 |
Councillor Hazel Foster | 1 |
Councillor Cat Johns | 0 |
Councillor Martin Brook | 1 |
Councillor Ras Virdee | 0 |
Councillor Steve Bryant | 0 |
Councillor Jason Hutchings | 1 |
Councillor Barbara Lewis | 1 |
Councillor Nick Pentney | 1 |
Contact Governance Support
- Email: governance.support@torbay.gov.uk
- Tel: 01803 207087
- Fax: 01803 207112
- Torbay Council
Town Hall
Castle Circus
Torquay
TQ1 3DR
- Brixham Town Council
- Budget digest
- Calendar
- Civic Mayor
- Committees
- Constitution
- Councillors' allowances
- Councillors' behaviour, interests and standards
- Decisions
- Decision lists
- Forward plans
- Get involved and have your say
- How the Council works
- Independent remuneration panel
- Meetings
- Outside bodies
- Overview & Scrutiny
- Search documents
- Subscribe to updates
- What's new
- Your Councillors
- Your MPs
- Become a Councillor