Member | Attendances |
---|---|
Councillor David Thomas | 1 |
Councillor Swithin Long | 1 |
Councillor Chris Lewis | 1 |
Councillor Margaret Douglas-Dunbar | 4 |
Councillor Hazel Foster | 4 |
Councillor Cat Johns | 3 |
Councillor Martin Brook | 3 |
Councillor Yvonne Twelves | 0 |
Councillor Steve Bryant | 1 |
Councillor John Fellows | 0 |
Councillor Hayley Tranter | 2 |
Councillor Barbara Lewis | 1 |
Councillor Nick Bye | 1 |
Councillor Anna Tolchard | 4 |
Member | Attendances |
---|---|
Councillor David Thomas | 2 |
Councillor Hazel Foster | 1 |
Councillor Cordelia Law | 3 |
Councillor Yvonne Twelves | 2 |
Councillor Steve Bryant | 0 |
Councillor Yannis Nicolaou | 2 |
Councillor John Fellows | 3 |
Councillor Nick Bye | 3 |
Councillor Anna Tolchard | 3 |
Member | Attendances |
---|---|
Councillor Steve Darling | 0 |
Councillor David Thomas | 2 |
Councillor Swithin Long | 3 |
Councillor Chris Lewis | 3 |
Councillor Darren Cowell | 2 |
Councillor Cordelia Law | 0 |
Councillor Nigel Penny | 2 |
Councillor Katya Maddison | 1 |
Councillor Alan Tyerman | 2 |
Councillor Barbara Lewis | 1 |
Councillor Nick Bye | 1 |
Member | Attendances |
---|---|
Councillor David Thomas | 1 |
Councillor Hayley Tranter | 1 |
Councillor Nick Bye | 1 |
Member | Attendances |
---|---|
Councillor David Thomas | 1 |
Councillor Swithin Long | 1 |
Councillor Chris Lewis | 1 |
Councillor Martin Brook | 4 |
Councillor Adam Billings | 4 |
Councillor Ras Virdee | 2 |
Councillor Mike Fox | 4 |
Councillor Andrew Strang | 3 |
Councillor Katya Maddison | 2 |
Councillor Christine Carter | 1 |
Councillor Barbara Lewis | 1 |
Councillor Nick Bye | 1 |
Councillor Mandy Darling | 2 |
Councillor Anna Tolchard | 4 |
Councillor Nick Pentney | 3 |
Member | Attendances |
---|---|
Councillor David Thomas | 1 |
Councillor Swithin Long | 1 |
Councillor Chris Lewis | 1 |
Councillor Darren Cowell | 1 |
Councillor Hazel Foster | 1 |
Councillor Cordelia Law | 1 |
Councillor Jacqueline Thomas | 1 |
Councillor Cat Johns | 1 |
Councillor Adam Billings | 1 |
Councillor Mark Spacagna | 1 |
Councillor Jason Hutchings | 0 |
Councillor John Fellows | 1 |
Councillor Hayley Tranter | 1 |
Councillor Katya Maddison | 1 |
Councillor Alan Tyerman | 1 |
Councillor Christine Carter | 1 |
Councillor Nick Bye | 1 |
Councillor Mandy Darling | 0 |
Councillor Anna Tolchard | 1 |
Member | Attendances |
---|---|
Councillor Nicole Amil | 2 |
Councillor David Thomas | 1 |
Councillor Swithin Long | 1 |
Councillor Chris Lewis | 1 |
Councillor Margaret Douglas-Dunbar | 2 |
Councillor Hazel Foster | 1 |
Councillor Cat Johns | 1 |
Councillor Martin Brook | 1 |
Councillor Ras Virdee | 1 |
Councillor Steve Bryant | 0 |
Councillor Jason Hutchings | 1 |
Councillor Barbara Lewis | 2 |
Councillor Anna Tolchard | 1 |
Councillor Nick Pentney | 2 |
Contact Governance Support
- Email: governance.support@torbay.gov.uk
- Tel: 01803 207087
- Fax: 01803 207112
- Torbay Council
Town Hall
Castle Circus
Torquay
TQ1 3DR
- Brixham Town Council
- Budget digest
- Calendar
- Civic Mayor
- Committees
- Constitution
- Councillors' allowances
- Councillors' behaviour, interests and standards
- Decisions
- Decision lists
- Forward plans
- Get involved and have your say
- How the Council works
- Independent remuneration panel
- Meetings
- Outside bodies
- Overview & Scrutiny
- Search documents
- Subscribe to updates
- What's new
- Your Councillors
- Your MPs
- Become a Councillor