Member | Attendances |
---|---|
Councillor Margaret Douglas-Dunbar | 1 |
Councillor Hazel Foster | 1 |
Councillor Cat Johns | 1 |
Councillor Martin Brook | 1 |
Councillor John Fellows | 0 |
Councillor Hayley Tranter | 0 |
Councillor Anna Tolchard | 1 |
Member | Attendances |
---|---|
Councillor Cordelia Law | 0 |
Councillor Yvonne Twelves | 0 |
Councillor Yannis Nicolaou | 0 |
Councillor John Fellows | 0 |
Councillor Anna Tolchard | 0 |
Member | Attendances |
---|---|
Councillor Swithin Long | 0 |
Councillor Darren Cowell | 0 |
Councillor Margaret Douglas-Dunbar | 0 |
Councillor Hazel Foster | 0 |
Councillor Cordelia Law | 0 |
Councillor Cat Johns | 0 |
Councillor Mark Spacagna | 0 |
Councillor Jason Hutchings | 0 |
Councillor John Fellows | 0 |
Councillor Anna Tolchard | 0 |
Member | Attendances |
---|---|
Councillor Martin Brook | 1 |
Councillor Adam Billings | 1 |
Councillor Ras Virdee | 1 |
Councillor Mike Fox | 1 |
Councillor Andrew Strang | 1 |
Councillor Mandy Darling | 0 |
Councillor Anna Tolchard | 1 |
Councillor Nick Pentney | 1 |
Member | Attendances |
---|---|
Councillor Swithin Long | 0 |
Councillor Darren Cowell | 0 |
Councillor Margaret Douglas-Dunbar | 0 |
Councillor Hazel Foster | 0 |
Councillor Cordelia Law | 0 |
Councillor Cat Johns | 0 |
Councillor Mark Spacagna | 0 |
Councillor John Fellows | 0 |
Councillor Anna Tolchard | 0 |
Member | Attendances |
---|---|
Councillor Nicole Amil | 1 |
Councillor Chris Lewis | 1 |
Councillor Margaret Douglas-Dunbar | 1 |
Councillor Hazel Foster | 0 |
Councillor Cat Johns | 1 |
Councillor Martin Brook | 0 |
Councillor Ras Virdee | 1 |
Councillor Steve Bryant | 0 |
Councillor Jason Hutchings | 0 |
Councillor Barbara Lewis | 1 |
Councillor Anna Tolchard | 1 |
Councillor Nick Pentney | 1 |
Member | Attendances |
---|---|
Councillor Chris Lewis | 0 |
Councillor Jermaine Atiya-Alla | 0 |
Councillor Jacqueline Thomas | 0 |
Councillor George Darling | 0 |
Councillor Anna Tolchard | 0 |
Member | Attendances |
---|---|
Councillor Nicole Amil | 1 |
Councillor Chris Lewis | 1 |
Councillor Margaret Douglas-Dunbar | 1 |
Councillor Hazel Foster | 0 |
Councillor Cat Johns | 1 |
Councillor Martin Brook | 0 |
Councillor Ras Virdee | 1 |
Councillor Steve Bryant | 0 |
Councillor Jason Hutchings | 0 |
Councillor Barbara Lewis | 1 |
Councillor Anna Tolchard | 1 |
Councillor Nick Pentney | 1 |
Contact Governance Support
- Email: governance.support@torbay.gov.uk
- Tel: 01803 207087
- Fax: 01803 207112
- Torbay Council
Town Hall
Castle Circus
Torquay
TQ1 3DR
- Brixham Town Council
- Budget digest
- Calendar
- Civic Mayor
- Committees
- Constitution
- Councillors' allowances
- Councillors' behaviour, interests and standards
- Decisions
- Decision lists
- Forward plans
- Get involved and have your say
- How the Council works
- Independent remuneration panel
- Meetings
- Outside bodies
- Overview & Scrutiny
- Search documents
- Subscribe to updates
- What's new
- Your Councillors
- Your MPs
- Become a Councillor