Member | Attendances |
---|---|
Councillor Nicole Amil | 1 |
Councillor Ian Doggett | 0 |
Councillor Steve Darling | 1 |
Councillor Swithin Long | 1 |
Councillor Hazel Foster | 1 |
Councillor John Kavanagh | 1 |
Councillor Mandy Darling | 1 |
Councillor Anne Brooks | 1 |
Member | Attendances |
---|---|
Councillor Ian Doggett | 1 |
Councillor Swithin Long | 1 |
Councillor Cecilia Brown | 5 |
Councillor Margaret Douglas-Dunbar | 4 |
Councillor Hazel Foster | 5 |
Councillor Lee Howgate | 5 |
Councillor Karen Kennedy | 2 |
Councillor Cordelia Law | 1 |
Councillor Robert Loxton | 2 |
Councillor Judith Mills | 2 |
Councillor Jackie Stockman | 2 |
Councillor Christine Carter | 1 |
Councillor Nick Bye | 5 |
Councillor Mandy Darling | 3 |
Councillor James O'Dwyer | 1 |
Councillor Anne Brooks | 4 |
Member | Attendances |
---|---|
Councillor Ian Doggett | 0 |
Councillor Steve Darling | 3 |
Councillor David Thomas | 3 |
Councillor Swithin Long | 3 |
Councillor Chris Lewis | 3 |
Councillor Mike Morey | 3 |
Councillor Andrew Barrand | 2 |
Councillor Cecilia Brown | 4 |
Councillor Darren Cowell | 3 |
Councillor Margaret Douglas-Dunbar | 2 |
Councillor Hazel Foster | 4 |
Councillor Lee Howgate | 4 |
Councillor Karen Kennedy | 4 |
Councillor Cordelia Law | 1 |
Councillor Robert Loxton | 1 |
Councillor Judith Mills | 1 |
Councillor Jacqueline Thomas | 1 |
Councillor Jackie Stockman | 0 |
Councillor Christine Carter | 1 |
Councillor Barbara Lewis | 1 |
Councillor Nick Bye | 4 |
Councillor Mandy Darling | 4 |
Member | Attendances |
---|---|
Councillor Nicole Amil | 1 |
Councillor Ian Doggett | 3 |
Councillor Vic Ellery | 3 |
Councillor John Thomas | 2 |
Councillor Chris Lewis | 1 |
Councillor Jermaine Atiya-Alla | 3 |
Councillor Cecilia Brown | 2 |
Councillor Darren Cowell | 0 |
Councillor Jack Dart | 1 |
Councillor Hazel Foster | 3 |
Councillor John Kavanagh | 2 |
Councillor Karen Kennedy | 1 |
Councillor Judith Mills | 1 |
Councillor Barbara Lewis | 2 |
Councillor Mandy Darling | 1 |
Councillor Lynn Sykes | 3 |
Councillor Nick Pentney | 0 |
Member | Attendances |
---|---|
Councillor Ian Doggett | 2 |
Councillor Vic Ellery | 6 |
Councillor David Thomas | 1 |
Councillor John Thomas | 1 |
Councillor Jermaine Atiya-Alla | 2 |
Councillor Hazel Foster | 2 |
Councillor John Kavanagh | 5 |
Councillor Karen Kennedy | 0 |
Councillor Judith Mills | 1 |
Councillor Lynn Sykes | 1 |
Contact Governance Support
- Email: governance.support@torbay.gov.uk
- Tel: 01803 207087
- Fax: 01803 207112
- Torbay Council
Town Hall
Castle Circus
Torquay
TQ1 3DR
- Brixham Town Council
- Budget digest
- Calendar
- Civic Mayor
- Committees
- Constitution
- Councillors' allowances
- Councillors' behaviour, interests and standards
- Decisions
- Decision lists
- Forward plans
- Get involved and have your say
- How the Council works
- Independent remuneration panel
- Meetings
- Outside bodies
- Overview & Scrutiny
- Search documents
- Subscribe to updates
- What's new
- Your Councillors
- Your MPs
- Become a Councillor