Attendance

Meeting attendance of Councillor James O'Dwyer

Attendance statistics for Councillor James O'Dwyer
Statistic Count Percentage
Total expected attendances:238
Present as expected: 193   81%
Apologies received:43   96% of absences
Absent (incl. apologies):45   19%
In attendance:20

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor James O'Dwyer
Date Committee Meeting Attendance
05/10/2022, 16:00 2022/2023 Budget Pressures Review Panel ,05/10/2022, 16:00 Present
23/06/2022, 14:00 Adult Social Care and Health Overview and Scrutiny Sub-Board ,23/06/2022, 14:00 Present
27/10/2022, 14:00 Adult Social Care and Health Overview and Scrutiny Sub-Board ,27/10/2022, 14:00 Present
24/11/2022, 14:00 Adult Social Care and Health Overview and Scrutiny Sub-Board ,24/11/2022, 14:00 Expected
26/01/2023, 14:00 Adult Social Care and Health Overview and Scrutiny Sub-Board ,26/01/2023, 14:00 Apologies received
23/02/2023, 14:00 Adult Social Care and Health Overview and Scrutiny Sub-Board ,23/02/2023, 14:00 Present
29/07/2015, 14:00 Audit Committee ,29/07/2015, 14:00 Present
23/09/2015, 14:00 Audit Committee ,23/09/2015, 14:00 Apologies received
20/01/2016, 14:00 Audit Committee ,20/01/2016, 14:00 Present
23/03/2016, 14:00 Audit Committee ,23/03/2016, 14:00 Present
25/05/2016, 14:00 Audit Committee ,25/05/2016, 14:00 Present
27/07/2016, 14:00 Audit Committee ,27/07/2016, 14:00 Present
07/09/2016, 14:00 Audit Committee ,07/09/2016, 14:00 Present
23/11/2016, 14:00 Audit Committee ,23/11/2016, 14:00 Present
18/01/2017, 14:00 Audit Committee ,18/01/2017, 14:00 Present
22/03/2017, 14:00 Audit Committee ,22/03/2017, 14:00 Present
31/05/2017, 14:00 Audit Committee ,31/05/2017, 14:00 Present
26/07/2017, 14:00 Audit Committee ,26/07/2017, 14:00 Present
28/09/2017, 14:00 Audit Committee ,28/09/2017, 14:00 Present
24/01/2018, 14:00 Audit Committee ,24/01/2018, 14:00 Present
21/03/2018, 14:00 Audit Committee ,21/03/2018, 14:00 Present
22/05/2018, 14:00 Audit Committee ,22/05/2018, 14:00 Apologies, sent representative
25/07/2018, 14:00 Audit Committee ,25/07/2018, 14:00 Present
25/09/2018, 14:00 Audit Committee ,25/09/2018, 14:00 Present
22/01/2019, 14:00 Audit Committee ,22/01/2019, 14:00 Present
26/03/2019, 14:00 Audit Committee ,26/03/2019, 14:00 Present
18/06/2019, 09:30 Audit Committee ,18/06/2019, 09:30 Present
25/09/2019, 14:00 Audit Committee ,25/09/2019, 14:00 Present
15/01/2020, 14:00 Audit Committee ,15/01/2020, 14:00 Present
29/07/2020, 14:00 Audit Committee ,29/07/2020, 14:00 Present
30/09/2020, 14:00 Audit Committee ,30/09/2020, 14:00 Present
23/11/2020, 14:00 Audit Committee ,23/11/2020, 14:00 Present
10/12/2020, 13:00 Audit Committee ,10/12/2020, 13:00 Present
20/01/2021, 14:00 Audit Committee ,20/01/2021, 14:00 Present
24/03/2021, 14:00 Audit Committee ,24/03/2021, 14:00 Present
29/03/2021, 13:00 Audit Committee ,29/03/2021, 13:00 Present
26/05/2021, 14:00 Audit Committee ,26/05/2021, 14:00 Present
27/05/2021, 14:30 Audit Committee ,27/05/2021, 14:30 Present
28/07/2021, 14:00 Audit Committee ,28/07/2021, 14:00 Apologies received
05/10/2021, 13:00 Audit Committee ,05/10/2021, 13:00 Present
06/12/2021, 14:00 Audit Committee ,06/12/2021, 14:00 Present
26/01/2022, 14:00 Audit Committee ,26/01/2022, 14:00 Present
31/01/2022, 10:00 Audit Committee ,31/01/2022, 10:00 Present
23/03/2022, 14:00 Audit Committee ,23/03/2022, 14:00 Present
11/05/2022, 14:00 Audit Committee ,11/05/2022, 14:00 Expected
25/05/2022, 14:00 Audit Committee ,25/05/2022, 14:00 Present
27/07/2022, 14:00 Audit Committee ,27/07/2022, 14:00 Present
03/08/2022, 14:00 Audit Committee ,03/08/2022, 14:00 Present
28/09/2022, 14:00 Audit Committee ,28/09/2022, 14:00 Present
07/11/2022, 14:00 Audit Committee ,07/11/2022, 14:00 Present
25/01/2023, 14:00 Audit Committee ,25/01/2023, 14:00 Present
06/02/2023, 14:00 Audit Committee ,06/02/2023, 14:00 Present
22/03/2023, 14:00 Audit Committee ,22/03/2023, 14:00 Present
13/10/2022, 16:00 Cabinet ,13/10/2022, 16:00 In attendance
14/10/2015, 10:00 Children and Adults Services Audit Working Party ,14/10/2015, 10:00 Apologies received
23/03/2016, 13:00 Children and Adults Services Audit Working Party ,23/03/2016, 13:00 Expected
01/06/2015, 11:00 Council ,01/06/2015, 11:00 Apologies received
01/06/2015, 13:00 Council ,01/06/2015, 13:00 Apologies received
23/07/2015, 17:30 Council ,23/07/2015, 17:30 Present
24/09/2015, 17:30 Council ,24/09/2015, 17:30 Present
22/10/2015, 17:30 Council ,22/10/2015, 17:30 Present
10/12/2015, 16:30 Council ,10/12/2015, 16:30 Present
03/02/2016, 17:30 Council ,03/02/2016, 17:30 Present
11/02/2016, 17:30 Council ,11/02/2016, 17:30 Present
25/02/2016, 17:00 Council ,25/02/2016, 17:00 Present
07/04/2016, 17:30 Council ,07/04/2016, 17:30 Present
11/05/2016, 13:30 Council ,11/05/2016, 13:30 Apologies received
11/05/2016, 14:00 Council ,11/05/2016, 14:00 Apologies received
21/07/2016, 14:30 Council ,21/07/2016, 14:30 Present
22/09/2016, 17:30 Council ,22/09/2016, 17:30 Apologies received
27/10/2016, 17:30 Council ,27/10/2016, 17:30 Present
08/12/2016, 17:30 Council ,08/12/2016, 17:30 Present
02/02/2017, 17:30 Council ,02/02/2017, 17:30 Apologies received
09/02/2017, 17:30 Council ,09/02/2017, 17:30 Apologies received
23/02/2017, 14:30 Council ,23/02/2017, 14:30 Present
13/03/2017, 18:30 Council ,13/03/2017, 18:30 Present
06/04/2017, 17:30 Council ,06/04/2017, 17:30 Present
09/05/2017, 14:00 Council ,09/05/2017, 14:00 Apologies received
09/05/2017, 15:30 Council ,09/05/2017, 15:30 Apologies received
10/05/2017, 14:00 Council ,10/05/2017, 14:00 Present
13/06/2017, 17:30 Council ,13/06/2017, 17:30 Present
22/06/2017, 17:30 Council ,22/06/2017, 17:30 Present
20/07/2017, 15:00 Council ,20/07/2017, 15:00 Present
08/08/2017, 17:30 Council ,08/08/2017, 17:30 Present
13/09/2017, 17:30 Council ,13/09/2017, 17:30 Present
27/09/2017, 17:30 Council ,27/09/2017, 17:30 Present
19/10/2017, 14:00 Council ,19/10/2017, 14:00 Present
09/11/2017, 16:00 Council ,09/11/2017, 16:00 Apologies received
07/12/2017, 17:30 Council ,07/12/2017, 17:30 Present
01/02/2018, 17:30 Council ,01/02/2018, 17:30 Present
08/02/2018, 17:30 Council ,08/02/2018, 17:30 Present
22/02/2018, 17:30 Council ,22/02/2018, 17:30 Present
19/04/2018, 17:30 Council ,19/04/2018, 17:30 Present
14/05/2018, 11:00 Council ,14/05/2018, 11:00 Apologies received
14/05/2018, 17:30 Council ,14/05/2018, 17:30 Present
21/06/2018, 17:30 Council ,21/06/2018, 17:30 Apologies received
19/07/2018, 17:30 Council ,19/07/2018, 17:30 Present
20/09/2018, 17:30 Council ,20/09/2018, 17:30 Present
18/10/2018, 17:30 Council ,18/10/2018, 17:30 Present
15/11/2018, 17:30 Council ,15/11/2018, 17:30 Present
05/12/2018, 15:00 Council ,05/12/2018, 15:00 Present
18/12/2018, 17:30 Council ,18/12/2018, 17:30 Present
31/01/2019, 17:30 Council ,31/01/2019, 17:30 Present
07/02/2019, 17:30 Council ,07/02/2019, 17:30 Present
13/02/2019, 17:00 Council ,13/02/2019, 17:00 Apologies received
21/02/2019, 14:00 Council ,21/02/2019, 14:00 Present
19/03/2019, 16:00 Council ,19/03/2019, 16:00 Present
23/04/2019, 16:00 Council ,23/04/2019, 16:00 Present
19/06/2019, 17:30 Council ,19/06/2019, 17:30 Present
18/07/2019, 17:30 Council ,18/07/2019, 17:30 Present
22/08/2019, 17:30 Council ,22/08/2019, 17:30 Present
26/09/2019, 17:30 Council ,26/09/2019, 17:30 Present
24/10/2019, 17:30 Council ,24/10/2019, 17:30 Present
09/01/2020, 17:30 Council ,09/01/2020, 17:30 Present
06/02/2020, 17:30 Council ,06/02/2020, 17:30 Present
13/02/2020, 17:30 Council ,13/02/2020, 17:30 Present
27/02/2020, 17:30 Council ,27/02/2020, 17:30 Present
21/05/2020, 17:30 Council ,21/05/2020, 17:30 Present
16/07/2020, 17:30 Council ,16/07/2020, 17:30 Present
30/07/2020, 17:30 Council ,30/07/2020, 17:30 Present
24/09/2020, 17:30 Council ,24/09/2020, 17:30 Present
08/10/2020, 17:30 Council ,08/10/2020, 17:30 Present
03/12/2020, 17:30 Council ,03/12/2020, 17:30 Present
04/02/2021, 17:30 Council ,04/02/2021, 17:30 Present
11/02/2021, 17:30 Council ,11/02/2021, 17:30 Present
25/02/2021, 14:30 Council ,25/02/2021, 14:30 Absent
25/02/2021, 17:30 Council ,25/02/2021, 17:30 Apologies received
31/03/2021, 17:30 Council ,31/03/2021, 17:30 Present
28/04/2021, 17:30 Council ,28/04/2021, 17:30 Present
29/07/2021, 17:30 Council ,29/07/2021, 17:30 Apologies received
30/09/2021, 17:30 Council ,30/09/2021, 17:30 Present
04/11/2021, 17:30 Council ,04/11/2021, 17:30 Apologies received
09/12/2021, 17:30 Council ,09/12/2021, 17:30 Present
03/03/2022, 17:30 Council ,03/03/2022, 17:30 Present
17/05/2022, 11:00 Council ,17/05/2022, 11:00 Present
17/05/2022, 17:30 Council ,17/05/2022, 17:30 Present
21/07/2022, 17:30 Council ,21/07/2022, 17:30 Present
15/09/2022, 17:30 Council ,15/09/2022, 17:30 Apologies received
13/10/2022, 17:30 Council ,13/10/2022, 17:30 Present
27/10/2022, 17:30 Council ,27/10/2022, 17:30 Present
08/12/2022, 17:30 Council ,08/12/2022, 17:30 Present
07/03/2023, 17:30 Council ,07/03/2023, 17:30 Present
29/03/2023, 17:30 Council ,29/03/2023, 17:30 Present
04/03/2021, 17:00 Council Redesign Programme and Accessibility Review Panel ,04/03/2021, 17:00 Present
10/06/2021, 17:30 Council Redesign Programme and Accessibility Review Panel ,10/06/2021, 17:30 Expected
18/11/2021, 14:00 Council Redesign Programme and Accessibility Review Panel ,18/11/2021, 14:00 Present
02/03/2022, 14:30 Council Redesign Programme and Accessibility Review Panel ,02/03/2022, 14:30 Present
23/05/2022, 14:00 Council Redesign Programme and Accessibility Review Panel ,23/05/2022, 14:00 Present
11/02/2019, 14:00 Development Management Committee (Note - this committee was replaced by the Planning Committee from 6/5/19) ,11/02/2019, 14:00 In attendance
11/03/2021, 11:00 Employment Committee ,11/03/2021, 11:00 Present
25/03/2021, 09:30 Employment Committee ,25/03/2021, 09:30 Present
20/07/2021, 14:00 Employment Committee ,20/07/2021, 14:00 Present
15/06/2015, 17:30 Harbour Committee ,15/06/2015, 17:30 Apologies received
21/09/2015, 17:30 Harbour Committee ,21/09/2015, 17:30 Apologies received
21/12/2015, 17:30 Harbour Committee ,21/12/2015, 17:30 Present
21/03/2016, 17:30 Harbour Committee ,21/03/2016, 17:30 Apologies received
27/06/2016, 17:30 Harbour Committee ,27/06/2016, 17:30 Present
13/12/2016, 17:30 Harbour Committee ,13/12/2016, 17:30 Expected
20/03/2017, 17:30 Harbour Committee ,20/03/2017, 17:30 Present
26/06/2017, 17:30 Harbour Committee ,26/06/2017, 17:30 Present
08/11/2017, 17:30 Harbour Committee ,08/11/2017, 17:30 Apologies received
05/12/2017, 17:30 Harbour Committee ,05/12/2017, 17:30 Apologies received
19/03/2018, 17:30 Harbour Committee ,19/03/2018, 17:30 Present
02/05/2018, 17:30 Harbour Committee ,02/05/2018, 17:30 Present
18/06/2018, 17:30 Harbour Committee ,18/06/2018, 17:30 Apologies received
24/09/2018, 17:30 Harbour Committee ,24/09/2018, 17:30 Present
17/12/2018, 17:30 Harbour Committee ,17/12/2018, 17:30 Present
05/02/2019, 17:00 Harbour Committee ,05/02/2019, 17:00 Present
18/03/2019, 17:30 Harbour Committee ,18/03/2019, 17:30 Present
01/07/2019, 17:30 Harbour Committee ,01/07/2019, 17:30 Present
24/09/2019, 17:30 Harbour Committee ,24/09/2019, 17:30 Apologies received
16/12/2019, 17:30 Harbour Committee ,16/12/2019, 17:30 Present
21/09/2020, 17:30 Harbour Committee ,21/09/2020, 17:30 Present
21/12/2020, 17:30 Harbour Committee ,21/12/2020, 17:30 Present
22/03/2021, 17:30 Harbour Committee ,22/03/2021, 17:30 Present
28/06/2021, 17:30 Harbour Committee ,28/06/2021, 17:30 Present
16/09/2021, 17:30 Harbour Committee ,16/09/2021, 17:30 Apologies, sent representative
06/12/2021, 17:30 Harbour Committee ,06/12/2021, 17:30 Present
21/03/2022, 17:30 Harbour Committee ,21/03/2022, 17:30 Apologies received
08/06/2022, 14:00 Harbour Committee ,08/06/2022, 14:00 Present
26/09/2022, 17:30 Harbour Committee ,26/09/2022, 17:30 Present
14/12/2022, 17:30 Harbour Committee ,14/12/2022, 17:30 Present
27/03/2023, 17:30 Harbour Committee ,27/03/2023, 17:30 Present
21/02/2018, 14:00 Housing Committee ,21/02/2018, 14:00 Present
23/04/2018, 10:00 Housing Committee ,23/04/2018, 10:00 Present
25/06/2018, 14:00 Housing Committee ,25/06/2018, 14:00 Apologies, sent representative
12/09/2018, 14:00 Housing Committee ,12/09/2018, 14:00 Present
19/11/2018, 14:00 Housing Committee ,19/11/2018, 14:00 Present
21/01/2019, 14:00 Housing Committee ,21/01/2019, 14:00 Present
Private meeting, 01/11/2016, 10:30 Apologies, sent representative; Substituted by Councillor Neil Bent
17/11/2016, 17:30 Investment and Regeneration Committee ,17/11/2016, 17:30 Present
07/12/2016, 17:00 Investment and Regeneration Committee ,07/12/2016, 17:00 Present
12/01/2017, 16:00 Investment and Regeneration Committee ,12/01/2017, 16:00 Present
06/02/2017, 16:30 Investment and Regeneration Committee ,06/02/2017, 16:30 Apologies, sent representative; Substituted by Councillor Nick Bye
07/03/2017, 17:00 Investment and Regeneration Committee ,07/03/2017, 17:00 Present
21/03/2017, 17:00 Investment and Regeneration Committee ,21/03/2017, 17:00 Present
20/04/2017, 17:00 Investment and Regeneration Committee ,20/04/2017, 17:00 Present
04/05/2017, 16:00 Investment and Regeneration Committee ,04/05/2017, 16:00 Present
16/05/2017, 17:00 Investment and Regeneration Committee ,16/05/2017, 17:00 Present
30/05/2017, 17:00 Investment and Regeneration Committee ,30/05/2017, 17:00 Present
13/06/2017, 15:00 Investment and Regeneration Committee ,13/06/2017, 15:00 Present
25/07/2017, 16:00 Investment and Regeneration Committee ,25/07/2017, 16:00 Present
05/09/2017, 17:00 Investment and Regeneration Committee ,05/09/2017, 17:00 Present
19/09/2017, 17:00 Investment and Regeneration Committee ,19/09/2017, 17:00 Present
28/09/2017, 16:00 Investment and Regeneration Committee ,28/09/2017, 16:00 Present
17/10/2017, 17:00 Investment and Regeneration Committee ,17/10/2017, 17:00 Apologies received
24/10/2017, 17:00 Investment and Regeneration Committee ,24/10/2017, 17:00 Present
06/11/2017, 14:30 Investment and Regeneration Committee ,06/11/2017, 14:30 Apologies received
08/11/2017, 15:30 Investment and Regeneration Committee ,08/11/2017, 15:30 Apologies received
09/11/2017, 17:30 Investment and Regeneration Committee ,09/11/2017, 17:30 Apologies received
28/11/2017, 16:00 Investment and Regeneration Committee ,28/11/2017, 16:00 Present
21/12/2017, 15:00 Investment and Regeneration Committee ,21/12/2017, 15:00 Present
23/01/2018, 16:00 Investment and Regeneration Committee ,23/01/2018, 16:00 Present
20/02/2018, 17:00 Investment and Regeneration Committee ,20/02/2018, 17:00 Present
06/03/2018, 16:00 Investment and Regeneration Committee ,06/03/2018, 16:00 Present
13/03/2018, 17:30 Investment and Regeneration Committee ,13/03/2018, 17:30 Apologies received
17/04/2018, 16:00 Investment and Regeneration Committee ,17/04/2018, 16:00 Present
26/04/2018, 15:00 Investment and Regeneration Committee ,26/04/2018, 15:00 Expected
14/05/2018, 09:30 Investment and Regeneration Committee ,14/05/2018, 09:30 Apologies, sent representative
24/05/2018, 16:00 Investment and Regeneration Committee ,24/05/2018, 16:00 Apologies received
26/06/2018, 16:00 Investment and Regeneration Committee ,26/06/2018, 16:00 Apologies received
10/07/2018, 16:00 Investment and Regeneration Committee ,10/07/2018, 16:00 Present
24/07/2018, 16:00 Investment and Regeneration Committee ,24/07/2018, 16:00 Present
04/09/2018, 16:00 Investment and Regeneration Committee ,04/09/2018, 16:00 Present
02/10/2018, 16:00 Investment and Regeneration Committee ,02/10/2018, 16:00 Present
16/10/2018, 16:00 Investment and Regeneration Committee ,16/10/2018, 16:00 Present
11/12/2018, 16:00 Investment and Regeneration Committee ,11/12/2018, 16:00 Present
17/12/2018, 13:00 Investment and Regeneration Committee ,17/12/2018, 13:00 Apologies received
29/01/2019, 16:00 Investment and Regeneration Committee ,29/01/2019, 16:00 Present
05/02/2019, 14:00 Investment and Regeneration Committee ,05/02/2019, 14:00 Present
12/02/2019, 16:00 Investment and Regeneration Committee ,12/02/2019, 16:00 Present
12/03/2019, 16:00 Investment and Regeneration Committee ,12/03/2019, 16:00 Present
26/03/2019, 16:00 Investment and Regeneration Committee ,26/03/2019, 16:00 Present
13/06/2018, 17:30 Overview and Scrutiny Board ,13/06/2018, 17:30 In attendance
12/09/2018, 17:30 Overview and Scrutiny Board ,12/09/2018, 17:30 In attendance
11/11/2020, 17:30 Overview and Scrutiny Board ,11/11/2020, 17:30 In attendance
09/12/2020, 17:30 Overview and Scrutiny Board ,09/12/2020, 17:30 In attendance
Private meeting, 20/03/2017, 09:30 Expected
Private meeting, 27/03/2017, 13:30 Expected
Private meeting, 24/05/2018, 15:00 Expected
26/11/2019, 15:30 Overview and Scrutiny Task-and-Finish Group ,26/11/2019, 15:30 In attendance
12/08/2019, 17:30 Planning Committee ,12/08/2019, 17:30 In attendance
18/05/2017, 15:30 Policy Development and Decision Group (Joint Commissioning Team) ,18/05/2017, 15:30 In attendance
04/06/2018, 14:00 Policy Development and Decision Group (Joint Commissioning Team) ,04/06/2018, 14:00 In attendance
09/01/2017, 11:00 Policy Development and Decision Group (Joint Operations Team) ,09/01/2017, 11:00 Expected
18/05/2017, 14:00 Policy Development and Decision Group (Joint Operations Team) ,18/05/2017, 14:00 In attendance
04/06/2018, 15:00 Policy Development and Decision Group (Joint Operations Team) ,04/06/2018, 15:00 In attendance
05/11/2018, 15:00 Policy Development and Decision Group (Joint Operations Team) ,05/11/2018, 15:00 In attendance
13/07/2016, 14:30 Standards Committee ,13/07/2016, 14:30 Present
01/03/2017, 14:30 Standards Committee ,01/03/2017, 14:30 Present
08/11/2017, 14:30 Standards Committee ,08/11/2017, 14:30 Absent
07/03/2019, 15:30 Standards Committee ,07/03/2019, 15:30 Expected
31/08/2016, 11:00 Standards Hearing Sub-Committee ,31/08/2016, 11:00 Expected
20/07/2018, 09:30 Standards Hearing Sub-Committee ,20/07/2018, 09:30 Present
18/09/2018, 09:30 Standards Hearing Sub-Committee ,18/09/2018, 09:30 Expected
17/10/2018, 09:30 Standards Hearing Sub-Committee ,17/10/2018, 09:30 Present
27/09/2021, 16:30 Torbay's Housing Crisis Review Panel ,27/09/2021, 16:30 Expected
21/10/2021, 14:00 Torbay's Housing Crisis Review Panel ,21/10/2021, 14:00 Present
23/11/2021, 14:00 Torbay's Housing Crisis Review Panel ,23/11/2021, 14:00 Present
15/12/2021, 14:00 Torbay's Housing Crisis Review Panel ,15/12/2021, 14:00 Present
17/01/2022, 14:00 Torbay's Housing Crisis Review Panel ,17/01/2022, 14:00 Present
Private meeting, 08/02/2022, 14:30 Present
25/10/2022, 14:00 Torbay's Housing Crisis Review Panel ,25/10/2022, 14:00 Present
Private meeting, 20/05/2021, 16:00 In attendance
Private meeting, 25/08/2021, 16:00 In attendance
10/02/2022, 16:00 Transport and Parking Working Party ,10/02/2022, 16:00 In attendance
05/05/2022, 16:00 Transport and Parking Working Party ,05/05/2022, 16:00 In attendance
18/08/2022, 16:00 Transport and Parking Working Party ,18/08/2022, 16:00 In attendance
10/11/2022, 16:00 Transport and Parking Working Party ,10/11/2022, 16:00 In attendance
22/02/2023, 16:00 Transport and Parking Working Party ,22/02/2023, 16:00 In attendance
10/05/2018, 16:00 Transport Working Party ,10/05/2018, 16:00 Present
29/11/2018, 16:00 Transport Working Party ,29/11/2018, 16:00 Present