Attendance

Meeting attendance of Councillor Terry Manning

Attendance statistics for Councillor Terry Manning
Statistic Count Percentage
Total expected attendances:187
Present as expected: 134   72%
Apologies received:40   75% of absences
Absent (incl. apologies):53   28%
In attendance:34

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Terry Manning
Date Committee Meeting Attendance
08/06/2016, 14:00 Appeals Committee (Transport) ,08/06/2016, 14:00 Present
12/10/2016, 09:30 Appeals Committee (Transport) ,12/10/2016, 09:30 Present
09/11/2016, 09:30 Appeals Committee (Transport) ,09/11/2016, 09:30 Present
21/06/2017, 09:30 Appeals Committee (Transport) ,21/06/2017, 09:30 Absent
08/11/2017, 09:00 Appeals Committee (Transport) ,08/11/2017, 09:00 Present
03/01/2018, 10:00 Appeals Committee (Transport) ,03/01/2018, 10:00 Present
06/06/2018, 09:30 Appeals Committee (Transport) ,06/06/2018, 09:30 Absent
05/09/2018, 14:00 Appeals Committee (Transport) ,05/09/2018, 14:00 Apologies received
11/09/2019, 09:30 Appeals Committee (Transport) ,11/09/2019, 09:30 Absent
25/08/2020, 14:30 Appeals Committee (Transport) ,25/08/2020, 14:30 Present
04/11/2020, 10:30 Appeals Committee (Transport) ,04/11/2020, 10:30 Absent
29/11/2022, 12:00 Appeals Committee (Transport) ,29/11/2022, 12:00 Present as substitute
22/01/2019, 14:00 Audit Committee ,22/01/2019, 14:00 Absent
26/03/2019, 14:00 Audit Committee ,26/03/2019, 14:00 Absent
19/05/2020, 17:30 Cabinet ,19/05/2020, 17:30 In attendance
11/08/2020, 17:30 Cabinet ,11/08/2020, 17:30 In attendance
22/09/2020, 17:30 Cabinet ,22/09/2020, 17:30 In attendance
29/09/2020, 17:30 Cabinet ,29/09/2020, 17:30 In attendance
20/10/2020, 17:30 Cabinet ,20/10/2020, 17:30 In attendance
17/11/2020, 17:30 Cabinet ,17/11/2020, 17:30 In attendance
19/01/2021, 17:30 Cabinet ,19/01/2021, 17:30 In attendance
18/02/2021, 17:30 Cabinet ,18/02/2021, 17:30 In attendance
01/03/2021, 16:00 Cabinet ,01/03/2021, 16:00 In attendance
23/03/2021, 17:30 Cabinet ,23/03/2021, 17:30 In attendance
20/04/2021, 17:30 Cabinet ,20/04/2021, 17:30 In attendance
25/05/2021, 17:30 Cabinet ,25/05/2021, 17:30 In attendance
15/06/2021, 17:30 Cabinet ,15/06/2021, 17:30 In attendance
12/04/2016, 10:30 Civic Committee ,12/04/2016, 10:30 Present
01/06/2015, 11:00 Council ,01/06/2015, 11:00 Present
01/06/2015, 13:00 Council ,01/06/2015, 13:00 Present
23/07/2015, 17:30 Council ,23/07/2015, 17:30 Present
24/09/2015, 17:30 Council ,24/09/2015, 17:30 Present
22/10/2015, 17:30 Council ,22/10/2015, 17:30 Present
10/12/2015, 16:30 Council ,10/12/2015, 16:30 Present
03/02/2016, 17:30 Council ,03/02/2016, 17:30 Apologies received
11/02/2016, 17:30 Council ,11/02/2016, 17:30 Apologies received
25/02/2016, 17:00 Council ,25/02/2016, 17:00 Present
07/04/2016, 17:30 Council ,07/04/2016, 17:30 Present
11/05/2016, 13:30 Council ,11/05/2016, 13:30 Present
11/05/2016, 14:00 Council ,11/05/2016, 14:00 Present
21/07/2016, 14:30 Council ,21/07/2016, 14:30 Present
22/09/2016, 17:30 Council ,22/09/2016, 17:30 Present
27/10/2016, 17:30 Council ,27/10/2016, 17:30 Present
08/12/2016, 17:30 Council ,08/12/2016, 17:30 Present
02/02/2017, 17:30 Council ,02/02/2017, 17:30 Present
09/02/2017, 17:30 Council ,09/02/2017, 17:30 Present
23/02/2017, 14:30 Council ,23/02/2017, 14:30 Present
13/03/2017, 18:30 Council ,13/03/2017, 18:30 Apologies received
06/04/2017, 17:30 Council ,06/04/2017, 17:30 Present
09/05/2017, 14:00 Council ,09/05/2017, 14:00 Present
09/05/2017, 15:30 Council ,09/05/2017, 15:30 Present
10/05/2017, 14:00 Council ,10/05/2017, 14:00 Present
13/06/2017, 17:30 Council ,13/06/2017, 17:30 Apologies received
22/06/2017, 17:30 Council ,22/06/2017, 17:30 Present
20/07/2017, 15:00 Council ,20/07/2017, 15:00 Present
08/08/2017, 17:30 Council ,08/08/2017, 17:30 Present
13/09/2017, 17:30 Council ,13/09/2017, 17:30 Apologies received
27/09/2017, 17:30 Council ,27/09/2017, 17:30 Present
19/10/2017, 14:00 Council ,19/10/2017, 14:00 Present
09/11/2017, 16:00 Council ,09/11/2017, 16:00 Apologies received
07/12/2017, 17:30 Council ,07/12/2017, 17:30 Present
01/02/2018, 17:30 Council ,01/02/2018, 17:30 Apologies received
08/02/2018, 17:30 Council ,08/02/2018, 17:30 Present
22/02/2018, 17:30 Council ,22/02/2018, 17:30 Present
19/04/2018, 17:30 Council ,19/04/2018, 17:30 Present
14/05/2018, 11:00 Council ,14/05/2018, 11:00 Apologies received
14/05/2018, 17:30 Council ,14/05/2018, 17:30 Present
21/06/2018, 17:30 Council ,21/06/2018, 17:30 Present
19/07/2018, 17:30 Council ,19/07/2018, 17:30 Present
20/09/2018, 17:30 Council ,20/09/2018, 17:30 Present
18/10/2018, 17:30 Council ,18/10/2018, 17:30 Present
15/11/2018, 17:30 Council ,15/11/2018, 17:30 Present
05/12/2018, 15:00 Council ,05/12/2018, 15:00 Apologies received
18/12/2018, 17:30 Council ,18/12/2018, 17:30 Present
31/01/2019, 17:30 Council ,31/01/2019, 17:30 Present
07/02/2019, 17:30 Council ,07/02/2019, 17:30 Present
13/02/2019, 17:00 Council ,13/02/2019, 17:00 Apologies received
21/02/2019, 14:00 Council ,21/02/2019, 14:00 Present
19/03/2019, 16:00 Council ,19/03/2019, 16:00 Present
23/04/2019, 16:00 Council ,23/04/2019, 16:00 Expected
19/06/2019, 17:30 Council ,19/06/2019, 17:30 Present
18/07/2019, 17:30 Council ,18/07/2019, 17:30 Present
22/08/2019, 17:30 Council ,22/08/2019, 17:30 Present
26/09/2019, 17:30 Council ,26/09/2019, 17:30 Present
24/10/2019, 17:30 Council ,24/10/2019, 17:30 Apologies received
09/01/2020, 17:30 Council ,09/01/2020, 17:30 Present
06/02/2020, 17:30 Council ,06/02/2020, 17:30 Present
13/02/2020, 17:30 Council ,13/02/2020, 17:30 Present
27/02/2020, 17:30 Council ,27/02/2020, 17:30 Present
21/05/2020, 17:30 Council ,21/05/2020, 17:30 Present
16/07/2020, 17:30 Council ,16/07/2020, 17:30 Present
30/07/2020, 17:30 Council ,30/07/2020, 17:30 Present
24/09/2020, 17:30 Council ,24/09/2020, 17:30 Present
08/10/2020, 17:30 Council ,08/10/2020, 17:30 Apologies received
03/12/2020, 17:30 Council ,03/12/2020, 17:30 Present
04/02/2021, 17:30 Council ,04/02/2021, 17:30 Present
11/02/2021, 17:30 Council ,11/02/2021, 17:30 Present
25/02/2021, 14:30 Council ,25/02/2021, 14:30 Absent
25/02/2021, 17:30 Council ,25/02/2021, 17:30 Present
31/03/2021, 17:30 Council ,31/03/2021, 17:30 Present
28/04/2021, 17:30 Council ,28/04/2021, 17:30 Present
29/07/2021, 17:30 Council ,29/07/2021, 17:30 Present
30/09/2021, 17:30 Council ,30/09/2021, 17:30 Present
04/11/2021, 17:30 Council ,04/11/2021, 17:30 Expected
09/12/2021, 17:30 Council ,09/12/2021, 17:30 Present
03/03/2022, 17:30 Council ,03/03/2022, 17:30 Apologies received
17/05/2022, 11:00 Council ,17/05/2022, 11:00 Present
17/05/2022, 17:30 Council ,17/05/2022, 17:30 Apologies received
21/07/2022, 17:30 Council ,21/07/2022, 17:30 Apologies received
15/09/2022, 17:30 Council ,15/09/2022, 17:30 Apologies received
13/10/2022, 17:30 Council ,13/10/2022, 17:30 Apologies received
27/10/2022, 17:30 Council ,27/10/2022, 17:30 Apologies received
08/12/2022, 17:30 Council ,08/12/2022, 17:30 Present
07/03/2023, 17:30 Council ,07/03/2023, 17:30 Apologies received
29/03/2023, 17:30 Council ,29/03/2023, 17:30 Apologies received
04/03/2021, 17:00 Council Redesign Programme and Accessibility Review Panel ,04/03/2021, 17:00 In attendance
10/06/2021, 17:30 Council Redesign Programme and Accessibility Review Panel ,10/06/2021, 17:30 In attendance
08/06/2015, 14:00 Development Management Committee (Note - this committee was replaced by the Planning Committee from 6/5/19) ,08/06/2015, 14:00 Present
13/07/2015, 14:00 Development Management Committee (Note - this committee was replaced by the Planning Committee from 6/5/19) ,13/07/2015, 14:00 Present
10/08/2015, 14:00 Development Management Committee (Note - this committee was replaced by the Planning Committee from 6/5/19) ,10/08/2015, 14:00 Present
12/10/2015, 14:00 Development Management Committee (Note - this committee was replaced by the Planning Committee from 6/5/19) ,12/10/2015, 14:00 Present
09/11/2015, 14:00 Development Management Committee (Note - this committee was replaced by the Planning Committee from 6/5/19) ,09/11/2015, 14:00 Apologies, sent representative
14/12/2015, 14:00 Development Management Committee (Note - this committee was replaced by the Planning Committee from 6/5/19) ,14/12/2015, 14:00 Apologies, sent representative
11/01/2016, 14:00 Development Management Committee (Note - this committee was replaced by the Planning Committee from 6/5/19) ,11/01/2016, 14:00 Apologies, sent representative
09/02/2016, 14:00 Development Management Committee (Note - this committee was replaced by the Planning Committee from 6/5/19) ,09/02/2016, 14:00 Apologies, sent representative
14/03/2016, 14:00 Development Management Committee (Note - this committee was replaced by the Planning Committee from 6/5/19) ,14/03/2016, 14:00 Present
11/04/2016, 14:00 Development Management Committee (Note - this committee was replaced by the Planning Committee from 6/5/19) ,11/04/2016, 14:00 Present
09/05/2016, 14:00 Development Management Committee (Note - this committee was replaced by the Planning Committee from 6/5/19) ,09/05/2016, 14:00 Present
12/12/2016, 14:00 Development Management Committee (Note - this committee was replaced by the Planning Committee from 6/5/19) ,12/12/2016, 14:00 In attendance
14/08/2017, 14:00 Development Management Committee (Note - this committee was replaced by the Planning Committee from 6/5/19) ,14/08/2017, 14:00 Present as substitute
13/11/2017, 14:00 Development Management Committee (Note - this committee was replaced by the Planning Committee from 6/5/19) ,13/11/2017, 14:00 Present as substitute
12/11/2018, 14:00 Development Management Committee (Note - this committee was replaced by the Planning Committee from 6/5/19) ,12/11/2018, 14:00 Present
10/12/2018, 14:00 Development Management Committee (Note - this committee was replaced by the Planning Committee from 6/5/19) ,10/12/2018, 14:00 Apologies received
14/01/2019, 14:00 Development Management Committee (Note - this committee was replaced by the Planning Committee from 6/5/19) ,14/01/2019, 14:00 Present
11/02/2019, 14:00 Development Management Committee (Note - this committee was replaced by the Planning Committee from 6/5/19) ,11/02/2019, 14:00 Present
11/03/2019, 14:00 Development Management Committee (Note - this committee was replaced by the Planning Committee from 6/5/19) ,11/03/2019, 14:00 Present
08/04/2019, 14:00 Development Management Committee (Note - this committee was replaced by the Planning Committee from 6/5/19) ,08/04/2019, 14:00 Apologies received
23/02/2021, 11:00 Enforcement Action in Torbay Review Panel ,23/02/2021, 11:00 In attendance
26/03/2021, 11:30 Enforcement Action in Torbay Review Panel ,26/03/2021, 11:30 In attendance
27/06/2016, 17:30 Harbour Committee ,27/06/2016, 17:30 Present
13/12/2016, 17:30 Harbour Committee ,13/12/2016, 17:30 Expected
20/03/2017, 17:30 Harbour Committee ,20/03/2017, 17:30 Expected
26/06/2017, 17:30 Harbour Committee ,26/06/2017, 17:30 Absent
08/11/2017, 17:30 Harbour Committee ,08/11/2017, 17:30 Apologies received
05/12/2017, 17:30 Harbour Committee ,05/12/2017, 17:30 Present
19/03/2018, 17:30 Harbour Committee ,19/03/2018, 17:30 Absent
02/05/2018, 17:30 Harbour Committee ,02/05/2018, 17:30 Present
18/06/2018, 17:30 Harbour Committee ,18/06/2018, 17:30 Expected
18/05/2016, 17:30 Overview and Scrutiny Board ,18/05/2016, 17:30 In attendance
15/06/2016, 17:30 Overview and Scrutiny Board ,15/06/2016, 17:30 In attendance
30/11/2016, 17:30 Overview and Scrutiny Board ,30/11/2016, 17:30 In attendance
25/01/2017, 17:30 Overview and Scrutiny Board ,25/01/2017, 17:30 In attendance
15/03/2017, 17:30 Overview and Scrutiny Board ,15/03/2017, 17:30 In attendance
03/02/2021, 17:00 Overview and Scrutiny Task-and-Finish Group ,03/02/2021, 17:00 In attendance
10/06/2019, 17:30 Planning Committee ,10/06/2019, 17:30 Present
08/07/2019, 17:30 Planning Committee ,08/07/2019, 17:30 Present
16/07/2019, 17:30 Planning Committee ,16/07/2019, 17:30 Present
12/08/2019, 17:30 Planning Committee ,12/08/2019, 17:30 Expected
09/09/2019, 17:30 Planning Committee ,09/09/2019, 17:30 Present
30/09/2019, 17:30 Planning Committee ,30/09/2019, 17:30 Present
14/10/2019, 17:30 Planning Committee ,14/10/2019, 17:30 Apologies, sent representative
11/11/2019, 17:30 Planning Committee ,11/11/2019, 17:30 Present
25/11/2019, 17:30 Planning Committee ,25/11/2019, 17:30 Present
09/12/2019, 17:30 Planning Committee ,09/12/2019, 17:30 Present
13/01/2020, 17:30 Planning Committee ,13/01/2020, 17:30 Present
10/02/2020, 17:30 Planning Committee ,10/02/2020, 17:30 Present
09/03/2020, 17:30 Planning Committee ,09/03/2020, 17:30 Present
18/05/2020, 17:30 Planning Committee ,18/05/2020, 17:30 Present
08/06/2020, 17:30 Planning Committee ,08/06/2020, 17:30 Present
13/07/2020, 14:00 Planning Committee ,13/07/2020, 14:00 Present
10/08/2020, 17:30 Planning Committee ,10/08/2020, 17:30 Present
14/09/2020, 17:30 Planning Committee ,14/09/2020, 17:30 Present
12/10/2020, 17:30 Planning Committee ,12/10/2020, 17:30 Present
09/11/2020, 17:30 Planning Committee ,09/11/2020, 17:30 Present
14/12/2020, 16:00 Planning Committee ,14/12/2020, 16:00 Apologies received
11/01/2021, 17:30 Planning Committee ,11/01/2021, 17:30 Present
08/02/2021, 17:30 Planning Committee ,08/02/2021, 17:30 Present
08/03/2021, 17:30 Planning Committee ,08/03/2021, 17:30 Present
12/04/2021, 17:30 Planning Committee ,12/04/2021, 17:30 Present
13/06/2022, 17:30 Planning Committee ,13/06/2022, 17:30 Present
27/06/2022, 17:30 Planning Committee ,27/06/2022, 17:30 Present
22/09/2022, 17:30 Planning Committee ,22/09/2022, 17:30 Apologies, sent representative
10/10/2022, 17:30 Planning Committee ,10/10/2022, 17:30 Apologies received
14/11/2022, 17:30 Planning Committee ,14/11/2022, 17:30 Present
12/12/2022, 16:30 Planning Committee ,12/12/2022, 16:30 Present
16/01/2023, 17:30 Planning Committee ,16/01/2023, 17:30 Present
13/02/2023, 17:30 Planning Committee ,13/02/2023, 17:30 Absent
13/03/2023, 17:30 Planning Committee ,13/03/2023, 17:30 Apologies, sent representative
18/10/2016, 14:00 Policy Development and Decision Group (Joint Commissioning Team) ,18/10/2016, 14:00 Present
28/11/2016, 14:00 Policy Development and Decision Group (Joint Commissioning Team) ,28/11/2016, 14:00 Present
23/01/2017, 14:00 Policy Development and Decision Group (Joint Commissioning Team) ,23/01/2017, 14:00 Present
21/02/2017, 14:00 Policy Development and Decision Group (Joint Commissioning Team) ,21/02/2017, 14:00 Present
03/04/2017, 14:00 Policy Development and Decision Group (Joint Commissioning Team) ,03/04/2017, 14:00 Apologies received
18/05/2017, 15:30 Policy Development and Decision Group (Joint Commissioning Team) ,18/05/2017, 15:30 Absent
14/09/2016, 14:00 Policy Development and Decision Group (Joint Operations Team) ,14/09/2016, 14:00 Expected
23/11/2016, 10:00 Policy Development and Decision Group (Joint Operations Team) ,23/11/2016, 10:00 Apologies received
09/01/2017, 11:00 Policy Development and Decision Group (Joint Operations Team) ,09/01/2017, 11:00 Apologies received
18/01/2017, 10:00 Policy Development and Decision Group (Joint Operations Team) ,18/01/2017, 10:00 Apologies received
06/02/2017, 13:00 Policy Development and Decision Group (Joint Operations Team) ,06/02/2017, 13:00 Present
29/03/2017, 10:00 Policy Development and Decision Group (Joint Operations Team) ,29/03/2017, 10:00 Present
26/04/2017, 10:00 Policy Development and Decision Group (Joint Operations Team) ,26/04/2017, 10:00 Present
18/05/2017, 14:00 Policy Development and Decision Group (Joint Operations Team) ,18/05/2017, 14:00 Absent
24/07/2017, 16:00 Policy Development and Decision Group (Joint Operations Team) ,24/07/2017, 16:00 In attendance
17/12/2018, 14:00 Policy Development and Decision Group (Joint Operations Team) ,17/12/2018, 14:00 In attendance
18/11/2016, 09:30 Priorities and Resources Review Panel 2017/18 ,18/11/2016, 09:30 In attendance
Private meeting, 18/11/2016, 13:30 In attendance
28/10/2020, 17:00 Priorities and Resources Review Panel 2021/22 ,28/10/2020, 17:00 In attendance
02/11/2020, 17:00 Priorities and Resources Review Panel 2021/22 ,02/11/2020, 17:00 In attendance
04/06/2015, 09:30 Statutory Licensing Committee ,04/06/2015, 09:30 Present
30/07/2015, 09:30 Statutory Licensing Committee ,30/07/2015, 09:30 Present
12/11/2015, 09:30 Statutory Licensing Committee ,12/11/2015, 09:30 Apologies received
18/02/2016, 09:30 Statutory Licensing Committee ,18/02/2016, 09:30 Apologies received
15/03/2018, 09:30 Statutory Licensing Committee ,15/03/2018, 09:30 Expected
19/07/2018, 09:30 Statutory Licensing Committee ,19/07/2018, 09:30 Absent
01/11/2018, 09:30 Statutory Licensing Committee ,01/11/2018, 09:30 Present
22/11/2018, 09:30 Statutory Licensing Committee ,22/11/2018, 09:30 Apologies received
04/06/2015, 10:30 Statutory Licensing Sub-Committee ,04/06/2015, 10:30 Present
25/06/2015, 09:30 Statutory Licensing Sub-Committee ,25/06/2015, 09:30 Present
09/07/2015, 09:30 Statutory Licensing Sub-Committee ,09/07/2015, 09:30 Present
16/07/2015, 09:30 Statutory Licensing Sub-Committee ,16/07/2015, 09:30 Present
17/09/2015, 09:30 Statutory Licensing Sub-Committee ,17/09/2015, 09:30 Present as substitute
08/10/2015, 09:30 Statutory Licensing Sub-Committee ,08/10/2015, 09:30 Present
22/10/2015, 09:30 Statutory Licensing Sub-Committee ,22/10/2015, 09:30 Present
24/03/2016, 09:30 Statutory Licensing Sub-Committee ,24/03/2016, 09:30 Present
21/04/2016, 09:30 Statutory Licensing Sub-Committee ,21/04/2016, 09:30 Present
12/04/2021, 17:00 The Oldway Mansion and Grounds Steering Group (Working Party) ,12/04/2021, 17:00 In attendance
25/11/2020, 18:00 Torbay Racism Review Panel ,25/11/2020, 18:00 In attendance
13/08/2015, 16:00 Transport Working Party ,13/08/2015, 16:00 In attendance
30/06/2016, 16:00 Transport Working Party ,30/06/2016, 16:00 In attendance