Attendance

Meeting attendance of Councillor Darren Cowell

Attendance statistics for Councillor Darren Cowell
Statistic Count Percentage
Total expected attendances:88
Present as expected: 64   73%
Apologies received:24   100% of absences
Absent (incl. apologies):24   27%
In attendance:40

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Darren Cowell
Date Committee Meeting Attendance
Private meeting, 11/04/2012, 17:30 In attendance
24/05/2011, 11:00 Council ,24/05/2011, 11:00 Present
13/07/2011, 17:30 Council ,13/07/2011, 17:30 Present
29/09/2011, 17:30 Council ,29/09/2011, 17:30 Present
31/10/2011, 17:30 Council ,31/10/2011, 17:30 Present
08/12/2011, 14:00 Council ,08/12/2011, 14:00 Present
01/02/2012, 17:30 Council ,01/02/2012, 17:30 Present
08/02/2012, 17:30 Council ,08/02/2012, 17:30 Present
01/03/2012, 17:30 Council ,01/03/2012, 17:30 Present
15/05/2012, 11:00 Council ,15/05/2012, 11:00 Present
16/05/2012, 17:30 Council ,16/05/2012, 17:30 Present
12/07/2012, 17:30 Council ,12/07/2012, 17:30 Present
27/09/2012, 17:30 Council ,27/09/2012, 17:30 Present
06/12/2012, 15:00 Council ,06/12/2012, 15:00 Present
06/02/2013, 17:30 Council ,06/02/2013, 17:30 Present
13/02/2013, 17:30 Council ,13/02/2013, 17:30 Present
28/02/2013, 17:30 Council ,28/02/2013, 17:30 Present
14/05/2013, 11:00 Council ,14/05/2013, 11:00 Present
15/05/2013, 17:30 Council ,15/05/2013, 17:30 Present
18/07/2013, 14:00 Council ,18/07/2013, 14:00 Apologies received
18/07/2013, 17:30 Council ,18/07/2013, 17:30 Present
26/09/2013, 17:30 Council ,26/09/2013, 17:30 Present
05/12/2013, 17:30 Council ,05/12/2013, 17:30 Present
06/02/2014, 17:30 Council ,06/02/2014, 17:30 Present
13/02/2014, 17:30 Council ,13/02/2014, 17:30 Present
27/02/2014, 17:30 Council ,27/02/2014, 17:30 Present
30/04/2014, 11:00 Council ,30/04/2014, 11:00 Apologies received
01/05/2014, 17:30 Council ,01/05/2014, 17:30 Present
17/07/2014, 15:00 Council ,17/07/2014, 15:00 Present
25/09/2014, 14:00 Council ,25/09/2014, 14:00 Present
30/10/2014, 15:00 Council ,30/10/2014, 15:00 Present
04/12/2014, 17:30 Council ,04/12/2014, 17:30 Present
05/02/2015, 17:30 Council ,05/02/2015, 17:30 Present
12/02/2015, 17:30 Council ,12/02/2015, 17:30 Present
26/02/2015, 14:00 Council ,26/02/2015, 14:00 Present
02/06/2011, 11:30 Employment Committee ,02/06/2011, 11:30 Present
23/11/2011, 13:30 Employment Committee ,23/11/2011, 13:30 Present
31/01/2012, 15:00 Employment Committee ,31/01/2012, 15:00 Present
10/08/2012, 14:00 Employment Committee ,10/08/2012, 14:00 Present
16/11/2012, 14:00 Employment Committee ,16/11/2012, 14:00 Apologies received
11/04/2013, 09:30 Employment Committee ,11/04/2013, 09:30 Apologies received
07/06/2013, 13:40 Employment Committee ,07/06/2013, 13:40 Present
03/10/2013, 10:00 Employment Committee ,03/10/2013, 10:00 Apologies, sent representative; Substituted by Councillor Vic Ellery
06/05/2014, 11:00 Employment Committee ,06/05/2014, 11:00 Apologies, sent representative; Substituted by Councillor Vic Ellery
18/09/2014, 09:30 Employment Committee ,18/09/2014, 09:30 Apologies, sent representative; Substituted by Councillor Mike Morey
20/03/2015, 09:30 Employment Committee ,20/03/2015, 09:30 Apologies, sent representative; Substituted by Councillor Mike Morey
30/03/2015, 09:30 Employment Committee ,30/03/2015, 09:30 Apologies, sent representative; Substituted by Councillor Mike Morey
14/05/2012, 14:30 Health Scrutiny Board ,14/05/2012, 14:30 In attendance
29/06/2011, 17:30 Overview and Scrutiny Board ,29/06/2011, 17:30 In attendance
09/08/2011, 09:30 Overview and Scrutiny Board ,09/08/2011, 09:30 Apologies received
21/09/2011, 17:00 Overview and Scrutiny Board ,21/09/2011, 17:00 In attendance
16/11/2011, 17:30 Overview and Scrutiny Board ,16/11/2011, 17:30 In attendance
13/01/2012, 09:30 Overview and Scrutiny Board ,13/01/2012, 09:30 In attendance
13/01/2012, 14:00 Overview and Scrutiny Board ,13/01/2012, 14:00 In attendance
17/01/2012, 09:30 Overview and Scrutiny Board ,17/01/2012, 09:30 In attendance
17/01/2012, 14:00 Overview and Scrutiny Board ,17/01/2012, 14:00 In attendance
25/01/2012, 17:30 Overview and Scrutiny Board ,25/01/2012, 17:30 In attendance
15/02/2012, 17:30 Overview and Scrutiny Board ,15/02/2012, 17:30 In attendance
24/04/2012, 17:30 Overview and Scrutiny Board ,24/04/2012, 17:30 In attendance
20/06/2012, 17:30 Overview and Scrutiny Board ,20/06/2012, 17:30 In attendance
03/07/2012, 17:30 Overview and Scrutiny Board ,03/07/2012, 17:30 In attendance
06/08/2012, 17:30 Overview and Scrutiny Board ,06/08/2012, 17:30 In attendance
12/09/2012, 17:30 Overview and Scrutiny Board ,12/09/2012, 17:30 In attendance
21/11/2012, 17:30 Overview and Scrutiny Board ,21/11/2012, 17:30 In attendance
24/01/2013, 17:30 Overview and Scrutiny Board ,24/01/2013, 17:30 In attendance
30/04/2013, 17:30 Overview and Scrutiny Board ,30/04/2013, 17:30 In attendance
19/06/2013, 17:30 Overview and Scrutiny Board ,19/06/2013, 17:30 In attendance
10/07/2013, 17:30 Overview and Scrutiny Board ,10/07/2013, 17:30 In attendance
18/09/2013, 17:30 Overview and Scrutiny Board ,18/09/2013, 17:30 In attendance
29/01/2014, 17:30 Overview and Scrutiny Board ,29/01/2014, 17:30 In attendance
19/02/2014, 17:30 Overview and Scrutiny Board ,19/02/2014, 17:30 In attendance
09/04/2014, 17:30 Overview and Scrutiny Board ,09/04/2014, 17:30 In attendance
18/06/2014, 17:30 Overview and Scrutiny Board ,18/06/2014, 17:30 In attendance
04/09/2014, 17:30 Overview and Scrutiny Board ,04/09/2014, 17:30 In attendance
16/10/2014, 17:00 Overview and Scrutiny Board ,16/10/2014, 17:00 In attendance
22/10/2014, 17:00 Overview and Scrutiny Board ,22/10/2014, 17:00 In attendance
22/10/2014, 19:30 Overview and Scrutiny Board ,22/10/2014, 19:30 In attendance
26/11/2014, 17:30 Overview and Scrutiny Board ,26/11/2014, 17:30 In attendance
28/01/2015, 17:30 Overview and Scrutiny Board ,28/01/2015, 17:30 In attendance
18/02/2015, 17:30 Overview and Scrutiny Board ,18/02/2015, 17:30 In attendance
24/02/2015, 17:30 Overview and Scrutiny Board ,24/02/2015, 17:30 In attendance
23/03/2015, 10:30 Overview and Scrutiny Board ,23/03/2015, 10:30 Apologies received
08/04/2015, 17:30 Overview and Scrutiny Board ,08/04/2015, 17:30 In attendance
Private meeting, 21/09/2012, 09:30 Present as substitute
11/01/2013, 09:30 Priorities and Resources 2013/2014 Review Panel ,11/01/2013, 09:30 In attendance
15/01/2013, 09:30 Priorities and Resources 2013/2014 Review Panel ,15/01/2013, 09:30 In attendance
16/01/2013, 09:30 Priorities and Resources 2013/2014 Review Panel ,16/01/2013, 09:30 In attendance
09/01/2015, 09:30 Priorities and Resources Review Panel 2015/2016 ,09/01/2015, 09:30 In attendance
02/06/2011, 09:30 Statutory Licensing Committee ,02/06/2011, 09:30 Present
17/11/2011, 09:30 Statutory Licensing Committee ,17/11/2011, 09:30 Apologies received
24/05/2012, 09:30 Statutory Licensing Committee ,24/05/2012, 09:30 Apologies received
26/07/2012, 09:30 Statutory Licensing Committee ,26/07/2012, 09:30 Apologies received
27/09/2012, 09:30 Statutory Licensing Committee ,27/09/2012, 09:30 Apologies received
31/01/2013, 09:30 Statutory Licensing Committee ,31/01/2013, 09:30 Apologies received
06/06/2013, 09:30 Statutory Licensing Committee ,06/06/2013, 09:30 Apologies received
07/11/2013, 09:30 Statutory Licensing Committee ,07/11/2013, 09:30 Apologies received
15/05/2014, 09:30 Statutory Licensing Committee ,15/05/2014, 09:30 Apologies received
22/01/2015, 09:30 Statutory Licensing Committee ,22/01/2015, 09:30 Apologies received
22/09/2011, 09:30 Statutory Licensing Sub-Committee ,22/09/2011, 09:30 Apologies, sent representative
05/09/2011, 18:00 Transport Working Party ,05/09/2011, 18:00 Present
06/10/2011, 16:30 Transport Working Party ,06/10/2011, 16:30 Present
18/10/2011, 12:00 Transport Working Party ,18/10/2011, 12:00 Present
17/11/2011, 16:00 Transport Working Party ,17/11/2011, 16:00 Present
05/01/2012, 16:00 Transport Working Party ,05/01/2012, 16:00 Present
16/02/2012, 16:00 Transport Working Party ,16/02/2012, 16:00 Present
29/03/2012, 16:00 Transport Working Party ,29/03/2012, 16:00 Present
10/05/2012, 16:00 Transport Working Party ,10/05/2012, 16:00 Present
21/06/2012, 16:00 Transport Working Party ,21/06/2012, 16:00 Present
02/08/2012, 16:00 Transport Working Party ,02/08/2012, 16:00 Present
13/09/2012, 16:00 Transport Working Party ,13/09/2012, 16:00 Present
25/10/2012, 16:00 Transport Working Party ,25/10/2012, 16:00 Present
13/12/2012, 16:00 Transport Working Party ,13/12/2012, 16:00 Present
31/01/2013, 16:00 Transport Working Party ,31/01/2013, 16:00 Present
14/03/2013, 16:00 Transport Working Party ,14/03/2013, 16:00 Apologies received
25/04/2013, 16:00 Transport Working Party ,25/04/2013, 16:00 Present
06/06/2013, 16:00 Transport Working Party ,06/06/2013, 16:00 Apologies, sent representative; Substituted by Councillor Matthew James
25/07/2013, 16:00 Transport Working Party ,25/07/2013, 16:00 Present
05/09/2013, 16:00 Transport Working Party ,05/09/2013, 16:00 Present
24/10/2013, 16:00 Transport Working Party ,24/10/2013, 16:00 Present
12/12/2013, 16:00 Transport Working Party ,12/12/2013, 16:00 Present
23/01/2014, 16:00 Transport Working Party ,23/01/2014, 16:00 Present
27/03/2014, 16:00 Transport Working Party ,27/03/2014, 16:00 Present
10/07/2014, 15:00 Transport Working Party ,10/07/2014, 15:00 Present
27/11/2014, 16:00 Transport Working Party ,27/11/2014, 16:00 Present
15/01/2015, 16:00 Transport Working Party ,15/01/2015, 16:00 Present
23/05/2012, 17:30 Youth Unemployment Review Panel ,23/05/2012, 17:30 Present
06/08/2012, 10:00 Youth Unemployment Review Panel ,06/08/2012, 10:00 Apologies received
15/08/2012, 16:00 Youth Unemployment Review Panel ,15/08/2012, 16:00 In attendance