Attendance

Meeting attendance of Councillor Alan Faulkner

Attendance statistics for Councillor Alan Faulkner
Statistic Count Percentage
Total expected attendances:65
Present as expected: 48   74%
Apologies received:15   88% of absences
Absent (incl. apologies):17   26%
In attendance:5

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Alan Faulkner
Date Committee Meeting Attendance
24/04/2013, 14:00 Civic Committee ,24/04/2013, 14:00 Apologies received
24/03/2011, 17:30 Council ,24/03/2011, 17:30 Apologies received
24/05/2011, 11:00 Council ,24/05/2011, 11:00 Apologies received
13/07/2011, 17:30 Council ,13/07/2011, 17:30 Present
29/09/2011, 17:30 Council ,29/09/2011, 17:30 Present
31/10/2011, 17:30 Council ,31/10/2011, 17:30 Apologies received
08/12/2011, 14:00 Council ,08/12/2011, 14:00 Present
01/02/2012, 17:30 Council ,01/02/2012, 17:30 Present
08/02/2012, 17:30 Council ,08/02/2012, 17:30 Present
01/03/2012, 17:30 Council ,01/03/2012, 17:30 Present
15/05/2012, 11:00 Council ,15/05/2012, 11:00 Present
16/05/2012, 17:30 Council ,16/05/2012, 17:30 Present
12/07/2012, 17:30 Council ,12/07/2012, 17:30 Present
27/09/2012, 17:30 Council ,27/09/2012, 17:30 Present
06/12/2012, 15:00 Council ,06/12/2012, 15:00 Present
06/02/2013, 17:30 Council ,06/02/2013, 17:30 Present
13/02/2013, 17:30 Council ,13/02/2013, 17:30 Present
28/02/2013, 17:30 Council ,28/02/2013, 17:30 Present
14/05/2013, 11:00 Council ,14/05/2013, 11:00 Present
15/05/2013, 17:30 Council ,15/05/2013, 17:30 Present
18/07/2013, 14:00 Council ,18/07/2013, 14:00 Present
18/07/2013, 17:30 Council ,18/07/2013, 17:30 Present
26/09/2013, 17:30 Council ,26/09/2013, 17:30 Present
05/12/2013, 17:30 Council ,05/12/2013, 17:30 Present
06/02/2014, 17:30 Council ,06/02/2014, 17:30 Present
13/02/2014, 17:30 Council ,13/02/2014, 17:30 Apologies received
27/02/2014, 17:30 Council ,27/02/2014, 17:30 Apologies received
30/04/2014, 11:00 Council ,30/04/2014, 11:00 Apologies received
01/05/2014, 17:30 Council ,01/05/2014, 17:30 Present
17/07/2014, 15:00 Council ,17/07/2014, 15:00 Present
25/09/2014, 14:00 Council ,25/09/2014, 14:00 Present
30/10/2014, 15:00 Council ,30/10/2014, 15:00 Present
04/12/2014, 17:30 Council ,04/12/2014, 17:30 Apologies received
05/02/2015, 17:30 Council ,05/02/2015, 17:30 Present
12/02/2015, 17:30 Council ,12/02/2015, 17:30 Present
26/02/2015, 14:00 Council ,26/02/2015, 14:00 Present
21/02/2011, 14:30 Development Management Committee (Note - this committee was replaced by the Planning Committee from 6/5/19) ,21/02/2011, 14:30 Apologies received
12/11/2012, 14:00 Development Management Committee (Note - this committee was replaced by the Planning Committee from 6/5/19) ,12/11/2012, 14:00 In attendance
10/12/2012, 14:00 Development Management Committee (Note - this committee was replaced by the Planning Committee from 6/5/19) ,10/12/2012, 14:00 In attendance
14/04/2014, 14:00 Development Management Committee (Note - this committee was replaced by the Planning Committee from 6/5/19) ,14/04/2014, 14:00 In attendance
26/06/2014, 16:00 Health Scrutiny Board ,26/06/2014, 16:00 Apologies, sent representative; Substituted by Councillor Mark Pountney
03/12/2014, 09:30 Health Scrutiny Board ,03/12/2014, 09:30 Present
09/08/2011, 09:30 Overview and Scrutiny Board ,09/08/2011, 09:30 In attendance
30/10/2012, 15:30 Overview and Scrutiny Board ,30/10/2012, 15:30 In attendance
17/03/2011, 09:30 Statutory Licensing Committee ,17/03/2011, 09:30 Absent
02/06/2011, 09:30 Statutory Licensing Committee ,02/06/2011, 09:30 Absent
17/11/2011, 09:30 Statutory Licensing Committee ,17/11/2011, 09:30 Present
24/05/2012, 09:30 Statutory Licensing Committee ,24/05/2012, 09:30 Present
26/07/2012, 09:30 Statutory Licensing Committee ,26/07/2012, 09:30 Present
27/09/2012, 09:30 Statutory Licensing Committee ,27/09/2012, 09:30 Present
31/01/2013, 09:30 Statutory Licensing Committee ,31/01/2013, 09:30 Apologies received
06/06/2013, 09:30 Statutory Licensing Committee ,06/06/2013, 09:30 Present
07/11/2013, 09:30 Statutory Licensing Committee ,07/11/2013, 09:30 Present
09/02/2012, 09:30 Statutory Licensing Sub-Committee ,09/02/2012, 09:30 Present
08/03/2012, 09:30 Statutory Licensing Sub-Committee ,08/03/2012, 09:30 Present
19/04/2012, 09:30 Statutory Licensing Sub-Committee ,19/04/2012, 09:30 Present
08/11/2012, 09:30 Statutory Licensing Sub-Committee ,08/11/2012, 09:30 Present
03/01/2013, 09:30 Statutory Licensing Sub-Committee ,03/01/2013, 09:30 Present
26/09/2013, 09:30 Statutory Licensing Sub-Committee ,26/09/2013, 09:30 Present
10/10/2013, 09:30 Statutory Licensing Sub-Committee ,10/10/2013, 09:30 Present
05/09/2011, 18:00 Transport Working Party ,05/09/2011, 18:00 Apologies, sent representative; Substituted by Councillor Ruth Pentney
06/10/2011, 16:30 Transport Working Party ,06/10/2011, 16:30 Apologies, sent representative; Substituted by Councillor Bobbie Davies
18/10/2011, 12:00 Transport Working Party ,18/10/2011, 12:00 Present
17/11/2011, 16:00 Transport Working Party ,17/11/2011, 16:00 Apologies, sent representative; Substituted by Councillor Mark Pountney
05/01/2012, 16:00 Transport Working Party ,05/01/2012, 16:00 Apologies, sent representative; Substituted by Councillor Mark Pountney
16/02/2012, 16:00 Transport Working Party ,16/02/2012, 16:00 Present
29/03/2012, 16:00 Transport Working Party ,29/03/2012, 16:00 Present
10/05/2012, 16:00 Transport Working Party ,10/05/2012, 16:00 Present
21/06/2012, 16:00 Transport Working Party ,21/06/2012, 16:00 Present
02/08/2012, 16:00 Transport Working Party ,02/08/2012, 16:00 Present