Attendance

Meeting attendance of Councillor Cecilia Brown

Attendance statistics for Councillor Cecilia Brown
Statistic Count Percentage
Total expected attendances:23
Present as expected: 22   96%
Absent (incl. apologies):1   4%
In attendance:2

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Cecilia Brown
Date Committee Meeting Attendance
26/09/2019, 16:30 Cabinet ,26/09/2019, 16:30 In attendance
26/11/2019, 17:30 Cabinet ,26/11/2019, 17:30 In attendance
18/07/2019, 17:30 Council ,18/07/2019, 17:30 Present
22/08/2019, 17:30 Council ,22/08/2019, 17:30 Present
26/09/2019, 17:30 Council ,26/09/2019, 17:30 Present
24/10/2019, 17:30 Council ,24/10/2019, 17:30 Present
10/07/2019, 17:30 Overview and Scrutiny Board ,10/07/2019, 17:30 Present
20/08/2019, 16:30 Overview and Scrutiny Board ,20/08/2019, 16:30 Present
19/09/2019, 17:30 Overview and Scrutiny Board ,19/09/2019, 17:30 Present
29/10/2019, 17:30 Overview and Scrutiny Board ,29/10/2019, 17:30 Present
11/12/2019, 17:30 Overview and Scrutiny Board ,11/12/2019, 17:30 Present
01/10/2019, 15:30 Overview and Scrutiny Task-and-Finish Group ,01/10/2019, 15:30 Expected
29/10/2019, 15:30 Overview and Scrutiny Task-and-Finish Group ,29/10/2019, 15:30 Expected
26/11/2019, 15:30 Overview and Scrutiny Task-and-Finish Group ,26/11/2019, 15:30 Present
10/12/2019, 14:00 Overview and Scrutiny Task-and-Finish Group ,10/12/2019, 14:00 Present
08/07/2019, 17:30 Planning Committee ,08/07/2019, 17:30 Present
16/07/2019, 17:30 Planning Committee ,16/07/2019, 17:30 Present
12/08/2019, 17:30 Planning Committee ,12/08/2019, 17:30 Present
09/09/2019, 17:30 Planning Committee ,09/09/2019, 17:30 Present
30/09/2019, 17:30 Planning Committee ,30/09/2019, 17:30 Present
14/10/2019, 17:30 Planning Committee ,14/10/2019, 17:30 Present
11/11/2019, 17:30 Planning Committee ,11/11/2019, 17:30 Present
25/11/2019, 17:30 Planning Committee ,25/11/2019, 17:30 Present
09/12/2019, 17:30 Planning Committee ,09/12/2019, 17:30 Present
08/08/2019, 09:30 Statutory Licensing Committee ,08/08/2019, 09:30 Absent
17/10/2019, 09:30 Statutory Licensing Committee ,17/10/2019, 09:30 Present
05/12/2019, 09:30 Statutory Licensing Committee ,05/12/2019, 09:30 Present
Private meeting, 06/09/2019, 00:00 Expected
Private meeting, 08/10/2019, 00:00 Expected
Private meeting, 22/10/2019, 00:00 Expected