Attendance

Meeting attendance of Councillor Andrew Strang

Attendance statistics for Councillor Andrew Strang
Statistic Count Percentage
Total expected attendances:21
Present as expected: 20   95%
Apologies received:1   100% of absences
Absent (incl. apologies):1   5%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Andrew Strang
Date Committee Meeting Attendance
24/01/2024, 14:00 Audit Committee ,24/01/2024, 14:00 Present as substitute
01/02/2024, 17:30 Council ,01/02/2024, 17:30 Present
22/02/2024, 17:30 Council ,22/02/2024, 17:30 Present
20/03/2024, 17:30 Council ,20/03/2024, 17:30 Present
30/04/2024, 17:30 Council ,30/04/2024, 17:30 Present
16/05/2024, 11:00 Council ,16/05/2024, 11:00 Present
18/03/2024, 17:30 Harbour Committee ,18/03/2024, 17:30 Present
10/01/2024, 17:30 Overview and Scrutiny Board ,10/01/2024, 17:30 Present
07/02/2024, 17:30 Overview and Scrutiny Board ,07/02/2024, 17:30 Present
13/03/2024, 17:30 Overview and Scrutiny Board ,13/03/2024, 17:30 Present
10/04/2024, 17:30 Overview and Scrutiny Board ,10/04/2024, 17:30 Present
08/05/2024, 17:30 Overview and Scrutiny Board ,08/05/2024, 17:30 Present
10/06/2024, 17:30 Overview and Scrutiny Board ,10/06/2024, 17:30 Apologies, sent representative
04/03/2024, 17:30 Planning Committee ,04/03/2024, 17:30 Present
02/04/2024, 17:30 Planning Committee ,02/04/2024, 17:30 Present
29/04/2024, 16:30 Planning Committee ,29/04/2024, 16:30 Present
23/01/2024, 17:30 Priorities and Resources Review Panel 2024/25 ,23/01/2024, 17:30 Present
24/01/2024, 17:30 Priorities and Resources Review Panel 2024/25 ,24/01/2024, 17:30 Present
Private meeting, 30/01/2024, 17:30 Present
08/02/2024, 17:00 Transport and Parking Working Party ,08/02/2024, 17:00 Present
15/05/2024, 17:00 Transport and Parking Working Party ,15/05/2024, 17:00 Present