Attendance

Meeting attendance of Councillor Judith Mills

Attendance statistics for Councillor Judith Mills
Statistic Count Percentage
Total expected attendances:11
Present as expected: 7   64%
Apologies received:4   100% of absences
Absent (incl. apologies):4   36%
In attendance:11

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Judith Mills
Date Committee Meeting Attendance
17/09/2019, 17:30 Cabinet ,17/09/2019, 17:30 In attendance
07/01/2020, 17:00 Cabinet ,07/01/2020, 17:00 In attendance
21/01/2020, 17:30 Cabinet ,21/01/2020, 17:30 In attendance
04/02/2020, 17:30 Cabinet ,04/02/2020, 17:30 In attendance
22/08/2019, 17:30 Council ,22/08/2019, 17:30 Apologies received
26/09/2019, 17:30 Council ,26/09/2019, 17:30 Present
24/10/2019, 17:30 Council ,24/10/2019, 17:30 Present
09/01/2020, 17:30 Council ,09/01/2020, 17:30 Present
06/02/2020, 17:30 Council ,06/02/2020, 17:30 Present
24/09/2019, 17:30 Harbour Committee ,24/09/2019, 17:30 Present
16/12/2019, 17:30 Harbour Committee ,16/12/2019, 17:30 Present
19/09/2019, 17:30 Overview and Scrutiny Board ,19/09/2019, 17:30 In attendance
12/02/2020, 17:30 Overview and Scrutiny Board ,12/02/2020, 17:30 In attendance
26/11/2019, 15:30 Overview and Scrutiny Task-and-Finish Group ,26/11/2019, 15:30 In attendance
21/01/2020, 14:30 Overview and Scrutiny Task-and-Finish Group ,21/01/2020, 14:30 In attendance
09/09/2019, 17:30 Planning Committee ,09/09/2019, 17:30 In attendance
10/02/2020, 17:30 Planning Committee ,10/02/2020, 17:30 In attendance
15/01/2020, 17:30 Priorities and Resources Review Panel 2020/21 ,15/01/2020, 17:30 In attendance
17/10/2019, 09:30 Statutory Licensing Committee ,17/10/2019, 09:30 Apologies received
05/12/2019, 09:30 Statutory Licensing Committee ,05/12/2019, 09:30 Apologies received
05/12/2019, 10:30 Statutory Licensing Sub-Committee ,05/12/2019, 10:30 Apologies received
16/01/2020, 09:30 Statutory Licensing Sub-Committee ,16/01/2020, 09:30 Present
Private meeting, 06/09/2019, 00:00 Expected
Private meeting, 08/10/2019, 00:00 Expected
Private meeting, 22/10/2019, 00:00 Expected
Private meeting, 10/01/2020, 00:00 Expected
Private meeting, 04/02/2020, 00:00 Expected