Attendance

Meeting attendance of Councillor Matthew James

Attendance statistics for Councillor Matthew James
Statistic Count Percentage
Total expected attendances:77
Present as expected: 69   90%
Apologies received:6   75% of absences
Absent (incl. apologies):8   10%
In attendance:20

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Matthew James
Date Committee Meeting Attendance
24/05/2011, 11:00 Council ,24/05/2011, 11:00 Present
13/07/2011, 17:30 Council ,13/07/2011, 17:30 Present
29/09/2011, 17:30 Council ,29/09/2011, 17:30 Present
31/10/2011, 17:30 Council ,31/10/2011, 17:30 Present
08/12/2011, 14:00 Council ,08/12/2011, 14:00 Present
01/02/2012, 17:30 Council ,01/02/2012, 17:30 Present
08/02/2012, 17:30 Council ,08/02/2012, 17:30 Present
01/03/2012, 17:30 Council ,01/03/2012, 17:30 Present
15/05/2012, 11:00 Council ,15/05/2012, 11:00 Absent
16/05/2012, 17:30 Council ,16/05/2012, 17:30 Present
12/07/2012, 17:30 Council ,12/07/2012, 17:30 Present
27/09/2012, 17:30 Council ,27/09/2012, 17:30 Present
06/12/2012, 15:00 Council ,06/12/2012, 15:00 Present
06/02/2013, 17:30 Council ,06/02/2013, 17:30 Present
13/02/2013, 17:30 Council ,13/02/2013, 17:30 Present
28/02/2013, 17:30 Council ,28/02/2013, 17:30 Present
14/05/2013, 11:00 Council ,14/05/2013, 11:00 Present
15/05/2013, 17:30 Council ,15/05/2013, 17:30 Present
18/07/2013, 14:00 Council ,18/07/2013, 14:00 Absent
18/07/2013, 17:30 Council ,18/07/2013, 17:30 Present
26/09/2013, 17:30 Council ,26/09/2013, 17:30 Present
05/12/2013, 17:30 Council ,05/12/2013, 17:30 Present
06/02/2014, 17:30 Council ,06/02/2014, 17:30 Present
13/02/2014, 17:30 Council ,13/02/2014, 17:30 Present
27/02/2014, 17:30 Council ,27/02/2014, 17:30 Present
30/04/2014, 11:00 Council ,30/04/2014, 11:00 Apologies received
01/05/2014, 17:30 Council ,01/05/2014, 17:30 Present
17/07/2014, 15:00 Council ,17/07/2014, 15:00 Present
25/09/2014, 14:00 Council ,25/09/2014, 14:00 Present
30/10/2014, 15:00 Council ,30/10/2014, 15:00 Present
04/12/2014, 17:30 Council ,04/12/2014, 17:30 Present
05/02/2015, 17:30 Council ,05/02/2015, 17:30 Present
12/02/2015, 17:30 Council ,12/02/2015, 17:30 Present
26/02/2015, 14:00 Council ,26/02/2015, 14:00 Apologies received
19/09/2011, 14:00 Development Management Committee (Note - this committee was replaced by the Planning Committee from 6/5/19) ,19/09/2011, 14:00 Present as substitute
06/03/2013, 14:00 Development Management Committee (Note - this committee was replaced by the Planning Committee from 6/5/19) ,06/03/2013, 14:00 In attendance
11/03/2013, 14:00 Development Management Committee (Note - this committee was replaced by the Planning Committee from 6/5/19) ,11/03/2013, 14:00 In attendance
14/10/2013, 14:00 Development Management Committee (Note - this committee was replaced by the Planning Committee from 6/5/19) ,14/10/2013, 14:00 Present
13/06/2011, 17:30 Harbour Committee ,13/06/2011, 17:30 Present
12/09/2011, 17:30 Harbour Committee ,12/09/2011, 17:30 Present; Councillor James was present at the meeting from 5.50 p.m. until 7.00 p.m.
05/12/2011, 17:30 Harbour Committee ,05/12/2011, 17:30 Present
30/01/2012, 17:30 Harbour Committee ,30/01/2012, 17:30 Present
08/03/2012, 17:30 Harbour Committee ,08/03/2012, 17:30 Apologies received
11/06/2012, 17:30 Harbour Committee ,11/06/2012, 17:30 Present
23/07/2012, 17:30 Harbour Committee ,23/07/2012, 17:30 Present
17/09/2012, 17:30 Harbour Committee ,17/09/2012, 17:30 Present
17/12/2012, 17:30 Harbour Committee ,17/12/2012, 17:30 Present
23/01/2013, 18:00 Harbour Committee ,23/01/2013, 18:00 Present
18/03/2013, 17:30 Harbour Committee ,18/03/2013, 17:30 Present
03/06/2013, 17:30 Harbour Committee ,03/06/2013, 17:30 Present
23/09/2013, 17:30 Harbour Committee ,23/09/2013, 17:30 Present
16/12/2013, 17:30 Harbour Committee ,16/12/2013, 17:30 Present
17/03/2014, 17:30 Harbour Committee ,17/03/2014, 17:30 Present
23/06/2014, 17:30 Harbour Committee ,23/06/2014, 17:30 Present
22/09/2014, 17:30 Harbour Committee ,22/09/2014, 17:30 Present
15/12/2014, 17:30 Harbour Committee ,15/12/2014, 17:30 Present
23/03/2015, 17:30 Harbour Committee ,23/03/2015, 17:30 Apologies received
07/07/2011, 14:30 Health Scrutiny Board ,07/07/2011, 14:30 Present
22/09/2011, 14:30 Health Scrutiny Board ,22/09/2011, 14:30 Present
15/12/2011, 09:30 Health Scrutiny Board ,15/12/2011, 09:30 Present
26/03/2012, 16:00 Health Scrutiny Board ,26/03/2012, 16:00 Present
14/05/2012, 14:30 Health Scrutiny Board ,14/05/2012, 14:30 Apologies received
29/06/2011, 17:30 Overview and Scrutiny Board ,29/06/2011, 17:30 Present
09/08/2011, 09:30 Overview and Scrutiny Board ,09/08/2011, 09:30 In attendance
26/10/2011, 17:30 Overview and Scrutiny Board ,26/10/2011, 17:30 Present
13/01/2012, 09:30 Overview and Scrutiny Board ,13/01/2012, 09:30 In attendance
13/01/2012, 14:00 Overview and Scrutiny Board ,13/01/2012, 14:00 In attendance
17/01/2012, 09:30 Overview and Scrutiny Board ,17/01/2012, 09:30 Present as substitute; Substituted by Councillor Dave Butt
17/01/2012, 14:00 Overview and Scrutiny Board ,17/01/2012, 14:00 Present as substitute
25/01/2012, 17:30 Overview and Scrutiny Board ,25/01/2012, 17:30 In attendance
03/07/2012, 17:30 Overview and Scrutiny Board ,03/07/2012, 17:30 In attendance
06/08/2012, 17:30 Overview and Scrutiny Board ,06/08/2012, 17:30 In attendance
12/09/2012, 17:30 Overview and Scrutiny Board ,12/09/2012, 17:30 In attendance
19/06/2013, 17:30 Overview and Scrutiny Board ,19/06/2013, 17:30 In attendance
18/09/2013, 17:30 Overview and Scrutiny Board ,18/09/2013, 17:30 In attendance
27/11/2013, 17:30 Overview and Scrutiny Board ,27/11/2013, 17:30 In attendance
29/01/2014, 17:30 Overview and Scrutiny Board ,29/01/2014, 17:30 In attendance
19/02/2014, 17:30 Overview and Scrutiny Board ,19/02/2014, 17:30 In attendance
11/01/2013, 09:30 Priorities and Resources 2013/2014 Review Panel ,11/01/2013, 09:30 In attendance
15/01/2013, 09:30 Priorities and Resources 2013/2014 Review Panel ,15/01/2013, 09:30 In attendance
16/01/2013, 09:30 Priorities and Resources 2013/2014 Review Panel ,16/01/2013, 09:30 In attendance
21/01/2013, 15:00 Priorities and Resources 2013/2014 Review Panel ,21/01/2013, 15:00 In attendance
02/06/2011, 09:30 Statutory Licensing Committee ,02/06/2011, 09:30 Present
17/11/2011, 09:30 Statutory Licensing Committee ,17/11/2011, 09:30 Present
24/05/2012, 09:30 Statutory Licensing Committee ,24/05/2012, 09:30 Present
07/11/2013, 09:30 Statutory Licensing Committee ,07/11/2013, 09:30 Apologies received
26/05/2011, 09:30 Statutory Licensing Sub-Committee ,26/05/2011, 09:30 In attendance
16/06/2011, 09:30 Statutory Licensing Sub-Committee ,16/06/2011, 09:30 Present
01/09/2011, 09:30 Statutory Licensing Sub-Committee ,01/09/2011, 09:30 Present
08/03/2012, 09:30 Statutory Licensing Sub-Committee ,08/03/2012, 09:30 Present
01/08/2013, 09:30 Statutory Licensing Sub-Committee ,01/08/2013, 09:30 Present
21/11/2013, 09:30 Statutory Licensing Sub-Committee ,21/11/2013, 09:30 Present
29/03/2012, 16:00 Transport Working Party ,29/03/2012, 16:00 In attendance
06/06/2013, 16:00 Transport Working Party ,06/06/2013, 16:00 Present as substitute
23/05/2012, 17:30 Youth Unemployment Review Panel ,23/05/2012, 17:30 Present
06/08/2012, 10:00 Youth Unemployment Review Panel ,06/08/2012, 10:00 Expected
15/08/2012, 16:00 Youth Unemployment Review Panel ,15/08/2012, 16:00 Present
Private meeting, 06/09/2012, 09:30 Expected
Private meeting, 13/12/2012, 14:00 Present
Private meeting, 07/05/2013, 14:00 Expected