Attendance

Meeting attendance of Councillor John Dudley

Attendance statistics for Councillor John Dudley
Statistic Count Percentage
Total expected attendances:112
Present as expected: 107   96%
Apologies received:5   100% of absences
Absent (incl. apologies):5   4%
In attendance:2

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor John Dudley
Date Committee Meeting Attendance
05/10/2022, 16:00 2022/2023 Budget Pressures Review Panel ,05/10/2022, 16:00 Present
24/11/2022, 14:00 Adult Social Care and Health Overview and Scrutiny Sub-Board ,24/11/2022, 14:00 Present
26/01/2023, 14:00 Adult Social Care and Health Overview and Scrutiny Sub-Board ,26/01/2023, 14:00 Present
22/09/2020, 17:30 Cabinet ,22/09/2020, 17:30 In attendance
14/06/2022, 09:30 Children and Young People's Overview and Scrutiny Sub-Board ,14/06/2022, 09:30 Expected
25/07/2022, 09:30 Children and Young People's Overview and Scrutiny Sub-Board ,25/07/2022, 09:30 Expected
21/11/2022, 09:30 Children and Young People's Overview and Scrutiny Sub-Board ,21/11/2022, 09:30 Apologies received
30/01/2023, 09:30 Children and Young People's Overview and Scrutiny Sub-Board ,30/01/2023, 09:30 Present
27/03/2023, 09:30 Children and Young People's Overview and Scrutiny Sub-Board ,27/03/2023, 09:30 Present
19/06/2019, 17:30 Council ,19/06/2019, 17:30 Present
18/07/2019, 17:30 Council ,18/07/2019, 17:30 Present
22/08/2019, 17:30 Council ,22/08/2019, 17:30 Present
26/09/2019, 17:30 Council ,26/09/2019, 17:30 Present
24/10/2019, 17:30 Council ,24/10/2019, 17:30 Present
09/01/2020, 17:30 Council ,09/01/2020, 17:30 Present
06/02/2020, 17:30 Council ,06/02/2020, 17:30 Present
13/02/2020, 17:30 Council ,13/02/2020, 17:30 Present
27/02/2020, 17:30 Council ,27/02/2020, 17:30 Present
21/05/2020, 17:30 Council ,21/05/2020, 17:30 Present
16/07/2020, 17:30 Council ,16/07/2020, 17:30 Present
30/07/2020, 17:30 Council ,30/07/2020, 17:30 Present
24/09/2020, 17:30 Council ,24/09/2020, 17:30 Present
08/10/2020, 17:30 Council ,08/10/2020, 17:30 Present
03/12/2020, 17:30 Council ,03/12/2020, 17:30 Present
04/02/2021, 17:30 Council ,04/02/2021, 17:30 Present
11/02/2021, 17:30 Council ,11/02/2021, 17:30 Present
25/02/2021, 14:30 Council ,25/02/2021, 14:30 Apologies received
25/02/2021, 17:30 Council ,25/02/2021, 17:30 Present
31/03/2021, 17:30 Council ,31/03/2021, 17:30 Present
28/04/2021, 17:30 Council ,28/04/2021, 17:30 Present
29/07/2021, 17:30 Council ,29/07/2021, 17:30 Present
30/09/2021, 17:30 Council ,30/09/2021, 17:30 Present
04/11/2021, 17:30 Council ,04/11/2021, 17:30 Present
09/12/2021, 17:30 Council ,09/12/2021, 17:30 Present
03/03/2022, 17:30 Council ,03/03/2022, 17:30 Present
17/05/2022, 11:00 Council ,17/05/2022, 11:00 Present
17/05/2022, 17:30 Council ,17/05/2022, 17:30 Present
21/07/2022, 17:30 Council ,21/07/2022, 17:30 Present
15/09/2022, 17:30 Council ,15/09/2022, 17:30 Apologies received
13/10/2022, 17:30 Council ,13/10/2022, 17:30 Present
27/10/2022, 17:30 Council ,27/10/2022, 17:30 Present
08/12/2022, 17:30 Council ,08/12/2022, 17:30 Present
07/03/2023, 17:30 Council ,07/03/2023, 17:30 Present
29/03/2023, 17:30 Council ,29/03/2023, 17:30 Present
01/07/2019, 17:30 Harbour Committee ,01/07/2019, 17:30 Present
24/09/2019, 17:30 Harbour Committee ,24/09/2019, 17:30 Present
16/12/2019, 17:30 Harbour Committee ,16/12/2019, 17:30 Present
21/09/2020, 17:30 Harbour Committee ,21/09/2020, 17:30 Present
21/12/2020, 17:30 Harbour Committee ,21/12/2020, 17:30 Present
22/03/2021, 17:30 Harbour Committee ,22/03/2021, 17:30 Present
28/06/2021, 17:30 Harbour Committee ,28/06/2021, 17:30 Present
16/09/2021, 17:30 Harbour Committee ,16/09/2021, 17:30 Present
06/12/2021, 17:30 Harbour Committee ,06/12/2021, 17:30 Present
21/03/2022, 17:30 Harbour Committee ,21/03/2022, 17:30 Present
08/06/2022, 14:00 Harbour Committee ,08/06/2022, 14:00 Apologies received
26/09/2022, 17:30 Harbour Committee ,26/09/2022, 17:30 Present
14/12/2022, 17:30 Harbour Committee ,14/12/2022, 17:30 Present
27/03/2023, 17:30 Harbour Committee ,27/03/2023, 17:30 Present
05/12/2019, 11:00 Marine Safety Sub-Committee ,05/12/2019, 11:00 Expected
11/12/2019, 17:30 Overview and Scrutiny Board ,11/12/2019, 17:30 Present as substitute
16/09/2020, 17:30 Overview and Scrutiny Board ,16/09/2020, 17:30 Present
17/02/2021, 17:30 Overview and Scrutiny Board ,17/02/2021, 17:30 In attendance
27/01/2022, 17:30 Overview and Scrutiny Board ,27/01/2022, 17:30 Present
09/02/2022, 17:30 Overview and Scrutiny Board ,09/02/2022, 17:30 Present
07/12/2022, 17:30 Overview and Scrutiny Board ,07/12/2022, 17:30 Present
09/02/2023, 17:30 Overview and Scrutiny Board ,09/02/2023, 17:30 Present
15/03/2023, 17:30 Overview and Scrutiny Board ,15/03/2023, 17:30 Present
10/06/2019, 17:30 Planning Committee ,10/06/2019, 17:30 Present
08/07/2019, 17:30 Planning Committee ,08/07/2019, 17:30 Present
16/07/2019, 17:30 Planning Committee ,16/07/2019, 17:30 Present
12/08/2019, 17:30 Planning Committee ,12/08/2019, 17:30 Present
09/09/2019, 17:30 Planning Committee ,09/09/2019, 17:30 Present
30/09/2019, 17:30 Planning Committee ,30/09/2019, 17:30 Apologies, sent representative
14/10/2019, 17:30 Planning Committee ,14/10/2019, 17:30 Present
11/11/2019, 17:30 Planning Committee ,11/11/2019, 17:30 Present
25/11/2019, 17:30 Planning Committee ,25/11/2019, 17:30 Present
09/12/2019, 17:30 Planning Committee ,09/12/2019, 17:30 Present
13/01/2020, 17:30 Planning Committee ,13/01/2020, 17:30 Present
10/02/2020, 17:30 Planning Committee ,10/02/2020, 17:30 Present
09/03/2020, 17:30 Planning Committee ,09/03/2020, 17:30 Present
18/05/2020, 17:30 Planning Committee ,18/05/2020, 17:30 Present
08/06/2020, 17:30 Planning Committee ,08/06/2020, 17:30 Present
13/07/2020, 14:00 Planning Committee ,13/07/2020, 14:00 Present
10/08/2020, 17:30 Planning Committee ,10/08/2020, 17:30 Present
14/09/2020, 17:30 Planning Committee ,14/09/2020, 17:30 Present
12/10/2020, 17:30 Planning Committee ,12/10/2020, 17:30 Present
09/11/2020, 17:30 Planning Committee ,09/11/2020, 17:30 Present
14/12/2020, 16:00 Planning Committee ,14/12/2020, 16:00 Present
11/01/2021, 17:30 Planning Committee ,11/01/2021, 17:30 Present
08/02/2021, 17:30 Planning Committee ,08/02/2021, 17:30 Present
08/03/2021, 17:30 Planning Committee ,08/03/2021, 17:30 Present
12/04/2021, 17:30 Planning Committee ,12/04/2021, 17:30 Present
24/05/2021, 17:30 Planning Committee ,24/05/2021, 17:30 Present
14/06/2021, 17:30 Planning Committee ,14/06/2021, 17:30 Present
12/07/2021, 16:00 Planning Committee ,12/07/2021, 16:00 Present
19/07/2021, 16:00 Planning Committee ,19/07/2021, 16:00 Present
19/07/2021, 17:30 Planning Committee ,19/07/2021, 17:30 Present
09/08/2021, 16:00 Planning Committee ,09/08/2021, 16:00 Present
13/09/2021, 17:30 Planning Committee ,13/09/2021, 17:30 Present
11/10/2021, 17:30 Planning Committee ,11/10/2021, 17:30 Present
08/11/2021, 17:30 Planning Committee ,08/11/2021, 17:30 Present
13/12/2021, 17:30 Planning Committee ,13/12/2021, 17:30 Present
10/01/2022, 16:00 Planning Committee ,10/01/2022, 16:00 Present
14/02/2022, 17:30 Planning Committee ,14/02/2022, 17:30 Present
14/03/2022, 17:30 Planning Committee ,14/03/2022, 17:30 Present
09/05/2022, 17:30 Planning Committee ,09/05/2022, 17:30 Present
13/06/2022, 17:30 Planning Committee ,13/06/2022, 17:30 Present
27/06/2022, 17:30 Planning Committee ,27/06/2022, 17:30 Present
22/09/2022, 17:30 Planning Committee ,22/09/2022, 17:30 Present
10/10/2022, 17:30 Planning Committee ,10/10/2022, 17:30 Present
14/11/2022, 17:30 Planning Committee ,14/11/2022, 17:30 Expected
12/12/2022, 16:30 Planning Committee ,12/12/2022, 16:30 Present
16/01/2023, 17:30 Planning Committee ,16/01/2023, 17:30 Present
13/02/2023, 17:30 Planning Committee ,13/02/2023, 17:30 Present
13/03/2023, 17:30 Planning Committee ,13/03/2023, 17:30 Present
20/01/2022, 17:30 Priorities and Resources Review Panel 2022/23 ,20/01/2022, 17:30 Present
Private meeting, 29/05/2019, 00:00 Expected
Private meeting, 06/09/2019, 00:00 Expected
Private meeting, 08/10/2019, 00:00 Expected
Private meeting, 22/10/2019, 00:00 Expected
Private meeting, 10/01/2020, 00:00 Expected
Private meeting, 04/02/2020, 00:00 Expected
Private meeting, 23/03/2020, 00:00 Expected
Private meeting, 27/03/2020, 00:00 Expected
Private meeting, 27/04/2020, 00:00 Expected
Private meeting, 25/06/2020, 00:00 Expected
Private meeting, 13/08/2020, 00:00 Expected
Private meeting, 12/10/2020, 00:00 Expected
Private meeting, 26/11/2020, 00:00 Expected
Private meeting, 19/01/2021, 00:00 Expected
Private meeting, 11/03/2021, 00:00 Expected
Private meeting, 26/04/2021, 00:00 Expected
Private meeting, 14/05/2021, 00:00 Expected
Private meeting, 02/06/2021, 00:00 Expected
Private meeting, 02/08/2021, 00:00 Expected
Private meeting, 20/08/2021, 00:00 Expected
Private meeting, 19/11/2021, 00:00 Expected
Private meeting, 17/12/2021, 00:00 Expected
15/12/2021, 14:00 Torbay's Housing Crisis Review Panel ,15/12/2021, 14:00 Present
25/10/2022, 14:00 Torbay's Housing Crisis Review Panel ,25/10/2022, 14:00 Present