Attendance

Meeting attendance of Councillor Michael Hytche

Attendance statistics for Councillor Michael Hytche
Statistic Count Percentage
Total expected attendances:128
Present as expected: 113   88%
Apologies received:15   100% of absences
Absent (incl. apologies):15   12%
In attendance:7

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Michael Hytche
Date Committee Meeting Attendance
25/01/2012, 09:30 Audit Committee ,25/01/2012, 09:30 Present as substitute
05/04/2011, 16:30 Cabinet - Expired 9 May 2011 ,05/04/2011, 16:30 In attendance
24/03/2011, 17:30 Council ,24/03/2011, 17:30 Present
24/05/2011, 11:00 Council ,24/05/2011, 11:00 Present
13/07/2011, 17:30 Council ,13/07/2011, 17:30 Present
29/09/2011, 17:30 Council ,29/09/2011, 17:30 Apologies received
31/10/2011, 17:30 Council ,31/10/2011, 17:30 Present
08/12/2011, 14:00 Council ,08/12/2011, 14:00 Present
01/02/2012, 17:30 Council ,01/02/2012, 17:30 Present
08/02/2012, 17:30 Council ,08/02/2012, 17:30 Present
01/03/2012, 17:30 Council ,01/03/2012, 17:30 Present
15/05/2012, 11:00 Council ,15/05/2012, 11:00 Apologies received
16/05/2012, 17:30 Council ,16/05/2012, 17:30 Apologies received
12/07/2012, 17:30 Council ,12/07/2012, 17:30 Present
27/09/2012, 17:30 Council ,27/09/2012, 17:30 Apologies received
06/12/2012, 15:00 Council ,06/12/2012, 15:00 Present
06/02/2013, 17:30 Council ,06/02/2013, 17:30 Present
13/02/2013, 17:30 Council ,13/02/2013, 17:30 Present
28/02/2013, 17:30 Council ,28/02/2013, 17:30 Present
14/05/2013, 11:00 Council ,14/05/2013, 11:00 Present
15/05/2013, 17:30 Council ,15/05/2013, 17:30 Present
18/07/2013, 14:00 Council ,18/07/2013, 14:00 Present
18/07/2013, 17:30 Council ,18/07/2013, 17:30 Present
26/09/2013, 17:30 Council ,26/09/2013, 17:30 Apologies received
05/12/2013, 17:30 Council ,05/12/2013, 17:30 Present
06/02/2014, 17:30 Council ,06/02/2014, 17:30 Present
13/02/2014, 17:30 Council ,13/02/2014, 17:30 Present
27/02/2014, 17:30 Council ,27/02/2014, 17:30 Apologies received
30/04/2014, 11:00 Council ,30/04/2014, 11:00 Present
01/05/2014, 17:30 Council ,01/05/2014, 17:30 Present
17/07/2014, 15:00 Council ,17/07/2014, 15:00 Present
25/09/2014, 14:00 Council ,25/09/2014, 14:00 Present
30/10/2014, 15:00 Council ,30/10/2014, 15:00 Present
04/12/2014, 17:30 Council ,04/12/2014, 17:30 Present
05/02/2015, 17:30 Council ,05/02/2015, 17:30 Present
12/02/2015, 17:30 Council ,12/02/2015, 17:30 Present
26/02/2015, 14:00 Council ,26/02/2015, 14:00 Present
30/06/2011, 14:30 Development Management Committee (Note - this committee was replaced by the Planning Committee from 6/5/19) ,30/06/2011, 14:30 Present as substitute
25/07/2011, 14:00 Development Management Committee (Note - this committee was replaced by the Planning Committee from 6/5/19) ,25/07/2011, 14:00 Present as substitute
22/08/2011, 14:00 Development Management Committee (Note - this committee was replaced by the Planning Committee from 6/5/19) ,22/08/2011, 14:00 Present as substitute
17/10/2011, 14:00 Development Management Committee (Note - this committee was replaced by the Planning Committee from 6/5/19) ,17/10/2011, 14:00 Present as substitute
14/11/2011, 14:00 Development Management Committee (Note - this committee was replaced by the Planning Committee from 6/5/19) ,14/11/2011, 14:00 Present as substitute
12/12/2011, 14:00 Development Management Committee (Note - this committee was replaced by the Planning Committee from 6/5/19) ,12/12/2011, 14:00 Present as substitute
12/03/2012, 14:00 Development Management Committee (Note - this committee was replaced by the Planning Committee from 6/5/19) ,12/03/2012, 14:00 Present as substitute
13/08/2012, 14:00 Development Management Committee (Note - this committee was replaced by the Planning Committee from 6/5/19) ,13/08/2012, 14:00 Present as substitute
10/09/2012, 14:00 Development Management Committee (Note - this committee was replaced by the Planning Committee from 6/5/19) ,10/09/2012, 14:00 Present as substitute
11/12/2012, 09:30 Development Management Committee (Note - this committee was replaced by the Planning Committee from 6/5/19) ,11/12/2012, 09:30 Present
08/04/2013, 14:00 Development Management Committee (Note - this committee was replaced by the Planning Committee from 6/5/19) ,08/04/2013, 14:00 Present as substitute
08/07/2013, 14:00 Development Management Committee (Note - this committee was replaced by the Planning Committee from 6/5/19) ,08/07/2013, 14:00 Present
12/08/2013, 14:00 Development Management Committee (Note - this committee was replaced by the Planning Committee from 6/5/19) ,12/08/2013, 14:00 Present as substitute
09/09/2013, 14:00 Development Management Committee (Note - this committee was replaced by the Planning Committee from 6/5/19) ,09/09/2013, 14:00 Present as substitute
14/10/2013, 14:00 Development Management Committee (Note - this committee was replaced by the Planning Committee from 6/5/19) ,14/10/2013, 14:00 Present as substitute
14/04/2014, 14:00 Development Management Committee (Note - this committee was replaced by the Planning Committee from 6/5/19) ,14/04/2014, 14:00 Present
12/05/2014, 14:00 Development Management Committee (Note - this committee was replaced by the Planning Committee from 6/5/19) ,12/05/2014, 14:00 Present as substitute
30/09/2014, 09:30 Development Management Committee (Note - this committee was replaced by the Planning Committee from 6/5/19) ,30/09/2014, 09:30 Present as substitute
13/06/2011, 17:30 Harbour Committee ,13/06/2011, 17:30 Present
12/09/2011, 17:30 Harbour Committee ,12/09/2011, 17:30 Present
05/12/2011, 17:30 Harbour Committee ,05/12/2011, 17:30 Present
30/01/2012, 17:30 Harbour Committee ,30/01/2012, 17:30 Present
08/03/2012, 17:30 Harbour Committee ,08/03/2012, 17:30 Present
11/06/2012, 17:30 Harbour Committee ,11/06/2012, 17:30 Present
23/07/2012, 17:30 Harbour Committee ,23/07/2012, 17:30 Present
17/09/2012, 17:30 Harbour Committee ,17/09/2012, 17:30 Present
17/12/2012, 17:30 Harbour Committee ,17/12/2012, 17:30 Apologies received
23/01/2013, 18:00 Harbour Committee ,23/01/2013, 18:00 Present
18/03/2013, 17:30 Harbour Committee ,18/03/2013, 17:30 Present
03/06/2013, 17:30 Harbour Committee ,03/06/2013, 17:30 Apologies, sent representative; Substituted by Councillor Pete Addis
23/09/2013, 17:30 Harbour Committee ,23/09/2013, 17:30 Apologies received
16/12/2013, 17:30 Harbour Committee ,16/12/2013, 17:30 Present
17/03/2014, 17:30 Harbour Committee ,17/03/2014, 17:30 Present
23/06/2014, 17:30 Harbour Committee ,23/06/2014, 17:30 Present
22/09/2014, 17:30 Harbour Committee ,22/09/2014, 17:30 Present
15/12/2014, 17:30 Harbour Committee ,15/12/2014, 17:30 Present
23/03/2015, 17:30 Harbour Committee ,23/03/2015, 17:30 Present
19/07/2012, 16:00 Health Scrutiny Board ,19/07/2012, 16:00 Present as substitute
04/10/2012, 17:30 Health Scrutiny Board ,04/10/2012, 17:30 Present as substitute
29/11/2012, 16:00 Health Scrutiny Board ,29/11/2012, 16:00 Present
08/05/2013, 16:00 Health Scrutiny Board ,08/05/2013, 16:00 Present
26/06/2013, 16:00 Health Scrutiny Board ,26/06/2013, 16:00 Present
20/02/2014, 14:00 Health Scrutiny Board ,20/02/2014, 14:00 Apologies, sent representative; Substituted by Councillor Pete Addis
26/06/2014, 16:00 Health Scrutiny Board ,26/06/2014, 16:00 Present
03/12/2014, 09:30 Health Scrutiny Board ,03/12/2014, 09:30 Present
29/06/2011, 17:30 Overview and Scrutiny Board ,29/06/2011, 17:30 In attendance
17/01/2012, 09:30 Overview and Scrutiny Board ,17/01/2012, 09:30 In attendance
15/02/2012, 17:30 Overview and Scrutiny Board ,15/02/2012, 17:30 Present
30/10/2012, 15:30 Overview and Scrutiny Board ,30/10/2012, 15:30 Present as substitute
21/11/2012, 17:30 Overview and Scrutiny Board ,21/11/2012, 17:30 Present as substitute
19/06/2013, 17:30 Overview and Scrutiny Board ,19/06/2013, 17:30 Present
10/07/2013, 17:30 Overview and Scrutiny Board ,10/07/2013, 17:30 Apologies, sent representative; Substituted by Councillor Jane Barnby
18/09/2013, 17:30 Overview and Scrutiny Board ,18/09/2013, 17:30 Present
09/10/2013, 17:30 Overview and Scrutiny Board ,09/10/2013, 17:30 Present
27/11/2013, 17:30 Overview and Scrutiny Board ,27/11/2013, 17:30 Present
29/01/2014, 17:30 Overview and Scrutiny Board ,29/01/2014, 17:30 Present
19/02/2014, 17:30 Overview and Scrutiny Board ,19/02/2014, 17:30 Present
09/04/2014, 17:30 Overview and Scrutiny Board ,09/04/2014, 17:30 Present
21/05/2014, 17:30 Overview and Scrutiny Board ,21/05/2014, 17:30 Present
18/06/2014, 17:30 Overview and Scrutiny Board ,18/06/2014, 17:30 Apologies received
03/07/2014, 14:00 Overview and Scrutiny Board ,03/07/2014, 14:00 Present
09/07/2014, 17:30 Overview and Scrutiny Board ,09/07/2014, 17:30 Present
04/09/2014, 17:30 Overview and Scrutiny Board ,04/09/2014, 17:30 Present
16/10/2014, 17:00 Overview and Scrutiny Board ,16/10/2014, 17:00 Present
22/10/2014, 17:00 Overview and Scrutiny Board ,22/10/2014, 17:00 Present
22/10/2014, 19:30 Overview and Scrutiny Board ,22/10/2014, 19:30 Present
26/11/2014, 17:30 Overview and Scrutiny Board ,26/11/2014, 17:30 Present
28/01/2015, 17:30 Overview and Scrutiny Board ,28/01/2015, 17:30 In attendance
23/11/2012, 09:30 Priorities and Resources 2013/2014 Review Panel ,23/11/2012, 09:30 Present as substitute
11/01/2013, 09:30 Priorities and Resources 2013/2014 Review Panel ,11/01/2013, 09:30 In attendance
27/06/2014, 14:30 Priorities and Resources Review Panel 2015/2016 ,27/06/2014, 14:30 Present
11/07/2014, 09:30 Priorities and Resources Review Panel 2015/2016 ,11/07/2014, 09:30 Expected
01/09/2014, 09:30 Priorities and Resources Review Panel 2015/2016 ,01/09/2014, 09:30 Present
02/09/2014, 09:30 Priorities and Resources Review Panel 2015/2016 ,02/09/2014, 09:30 Present
03/09/2014, 09:30 Priorities and Resources Review Panel 2015/2016 ,03/09/2014, 09:30 Present
09/01/2015, 09:30 Priorities and Resources Review Panel 2015/2016 ,09/01/2015, 09:30 Present
13/01/2015, 09:30 Priorities and Resources Review Panel 2015/2016 ,13/01/2015, 09:30 Expected
Private meeting, 19/01/2015, 09:30 Expected
17/03/2011, 09:30 Statutory Licensing Committee ,17/03/2011, 09:30 Present
02/06/2011, 09:30 Statutory Licensing Committee ,02/06/2011, 09:30 Apologies received
17/11/2011, 09:30 Statutory Licensing Committee ,17/11/2011, 09:30 Present
24/05/2012, 09:30 Statutory Licensing Committee ,24/05/2012, 09:30 Apologies received
26/07/2012, 09:30 Statutory Licensing Committee ,26/07/2012, 09:30 Present
27/09/2012, 09:30 Statutory Licensing Committee ,27/09/2012, 09:30 Apologies received
31/01/2013, 09:30 Statutory Licensing Committee ,31/01/2013, 09:30 Present
06/06/2013, 09:30 Statutory Licensing Committee ,06/06/2013, 09:30 Present
07/11/2013, 09:30 Statutory Licensing Committee ,07/11/2013, 09:30 Present
15/05/2014, 09:30 Statutory Licensing Committee ,15/05/2014, 09:30 Present
22/01/2015, 09:30 Statutory Licensing Committee ,22/01/2015, 09:30 Present
10/11/2011, 09:30 Statutory Licensing Sub-Committee ,10/11/2011, 09:30 In attendance
08/11/2012, 09:30 Statutory Licensing Sub-Committee ,08/11/2012, 09:30 Present
11/04/2013, 09:30 Statutory Licensing Sub-Committee ,11/04/2013, 09:30 Present
12/09/2013, 09:30 Statutory Licensing Sub-Committee ,12/09/2013, 09:30 Present
06/10/2011, 16:30 Transport Working Party ,06/10/2011, 16:30 Present as substitute
17/11/2011, 16:00 Transport Working Party ,17/11/2011, 16:00 In attendance
21/06/2012, 16:00 Transport Working Party ,21/06/2012, 16:00 Present as substitute
13/12/2012, 16:00 Transport Working Party ,13/12/2012, 16:00 Present as substitute
14/03/2013, 16:00 Transport Working Party ,14/03/2013, 16:00 Present as substitute
05/09/2013, 16:00 Transport Working Party ,05/09/2013, 16:00 Present as substitute
23/01/2014, 16:00 Transport Working Party ,23/01/2014, 16:00 Present as substitute
15/01/2015, 16:00 Transport Working Party ,15/01/2015, 16:00 Present as substitute