Attendance

Meeting attendance of Councillor Ian Doggett

Attendance statistics for Councillor Ian Doggett
Statistic Count Percentage
Total expected attendances:343
Present as expected: 309   90%
Apologies received:33   97% of absences
Absent (incl. apologies):34   10%
In attendance:22

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Ian Doggett
Date Committee Meeting Attendance
08/10/2014, 13:15 Appeals Committee (Transport) ,08/10/2014, 13:15 Expected
11/09/2019, 09:30 Appeals Committee (Transport) ,11/09/2019, 09:30 Present
25/08/2020, 14:30 Appeals Committee (Transport) ,25/08/2020, 14:30 Apologies received
04/11/2020, 10:30 Appeals Committee (Transport) ,04/11/2020, 10:30 Absent
20/09/2011, 14:00 Audit Committee ,20/09/2011, 14:00 Present as substitute
25/09/2019, 14:00 Audit Committee ,25/09/2019, 14:00 Present
06/08/2019, 17:30 Cabinet ,06/08/2019, 17:30 In attendance
03/09/2019, 17:30 Cabinet ,03/09/2019, 17:30 In attendance
17/09/2019, 17:30 Cabinet ,17/09/2019, 17:30 In attendance
26/09/2019, 16:30 Cabinet ,26/09/2019, 16:30 In attendance
21/01/2020, 17:30 Cabinet ,21/01/2020, 17:30 In attendance
04/02/2020, 17:30 Cabinet ,04/02/2020, 17:30 In attendance
16/06/2020, 17:30 Cabinet ,16/06/2020, 17:30 In attendance
14/07/2020, 17:30 Cabinet ,14/07/2020, 17:30 In attendance
24/04/2013, 14:00 Civic Committee ,24/04/2013, 14:00 Present
10/01/2020, 14:00 Civic Committee ,10/01/2020, 14:00 Apologies, sent representative
01/07/2019, 09:30 Community Governance Review Working Party ,01/07/2019, 09:30 Apologies received
21/08/2019, 16:30 Community Governance Review Working Party ,21/08/2019, 16:30 Present
06/01/2020, 15:00 Community Governance Review Working Party ,06/01/2020, 15:00 Apologies received
24/03/2011, 17:30 Council ,24/03/2011, 17:30 Present
24/05/2011, 11:00 Council ,24/05/2011, 11:00 Present
13/07/2011, 17:30 Council ,13/07/2011, 17:30 Present
29/09/2011, 17:30 Council ,29/09/2011, 17:30 Present
31/10/2011, 17:30 Council ,31/10/2011, 17:30 Apologies received
08/12/2011, 14:00 Council ,08/12/2011, 14:00 Present
01/02/2012, 17:30 Council ,01/02/2012, 17:30 Present
08/02/2012, 17:30 Council ,08/02/2012, 17:30 Present
01/03/2012, 17:30 Council ,01/03/2012, 17:30 Present
15/05/2012, 11:00 Council ,15/05/2012, 11:00 Present
16/05/2012, 17:30 Council ,16/05/2012, 17:30 Present
12/07/2012, 17:30 Council ,12/07/2012, 17:30 Present
27/09/2012, 17:30 Council ,27/09/2012, 17:30 Present
06/12/2012, 15:00 Council ,06/12/2012, 15:00 Present
06/02/2013, 17:30 Council ,06/02/2013, 17:30 Present
13/02/2013, 17:30 Council ,13/02/2013, 17:30 Present
28/02/2013, 17:30 Council ,28/02/2013, 17:30 Present
14/05/2013, 11:00 Council ,14/05/2013, 11:00 Present
15/05/2013, 17:30 Council ,15/05/2013, 17:30 Present
18/07/2013, 14:00 Council ,18/07/2013, 14:00 Present
18/07/2013, 17:30 Council ,18/07/2013, 17:30 Present
26/09/2013, 17:30 Council ,26/09/2013, 17:30 Present
05/12/2013, 17:30 Council ,05/12/2013, 17:30 Present
06/02/2014, 17:30 Council ,06/02/2014, 17:30 Present
13/02/2014, 17:30 Council ,13/02/2014, 17:30 Present
27/02/2014, 17:30 Council ,27/02/2014, 17:30 Present
30/04/2014, 11:00 Council ,30/04/2014, 11:00 Present
01/05/2014, 17:30 Council ,01/05/2014, 17:30 Present
17/07/2014, 15:00 Council ,17/07/2014, 15:00 Present
25/09/2014, 14:00 Council ,25/09/2014, 14:00 Present
30/10/2014, 15:00 Council ,30/10/2014, 15:00 Present
04/12/2014, 17:30 Council ,04/12/2014, 17:30 Present
05/02/2015, 17:30 Council ,05/02/2015, 17:30 Present
12/02/2015, 17:30 Council ,12/02/2015, 17:30 Present
26/02/2015, 14:00 Council ,26/02/2015, 14:00 Present
01/06/2015, 11:00 Council ,01/06/2015, 11:00 Present
01/06/2015, 13:00 Council ,01/06/2015, 13:00 Present
23/07/2015, 17:30 Council ,23/07/2015, 17:30 Present
24/09/2015, 17:30 Council ,24/09/2015, 17:30 Present
22/10/2015, 17:30 Council ,22/10/2015, 17:30 Present
10/12/2015, 16:30 Council ,10/12/2015, 16:30 Present
03/02/2016, 17:30 Council ,03/02/2016, 17:30 Present
11/02/2016, 17:30 Council ,11/02/2016, 17:30 Present
25/02/2016, 17:00 Council ,25/02/2016, 17:00 Present
07/04/2016, 17:30 Council ,07/04/2016, 17:30 Present
11/05/2016, 13:30 Council ,11/05/2016, 13:30 Present
11/05/2016, 14:00 Council ,11/05/2016, 14:00 Present
21/07/2016, 14:30 Council ,21/07/2016, 14:30 Present
22/09/2016, 17:30 Council ,22/09/2016, 17:30 Present
27/10/2016, 17:30 Council ,27/10/2016, 17:30 Present
08/12/2016, 17:30 Council ,08/12/2016, 17:30 Present
02/02/2017, 17:30 Council ,02/02/2017, 17:30 Present
09/02/2017, 17:30 Council ,09/02/2017, 17:30 Present
23/02/2017, 14:30 Council ,23/02/2017, 14:30 Present
13/03/2017, 18:30 Council ,13/03/2017, 18:30 Present
06/04/2017, 17:30 Council ,06/04/2017, 17:30 Present
09/05/2017, 14:00 Council ,09/05/2017, 14:00 Present
09/05/2017, 15:30 Council ,09/05/2017, 15:30 Present
10/05/2017, 14:00 Council ,10/05/2017, 14:00 Present
13/06/2017, 17:30 Council ,13/06/2017, 17:30 Present
22/06/2017, 17:30 Council ,22/06/2017, 17:30 Present
20/07/2017, 15:00 Council ,20/07/2017, 15:00 Present
08/08/2017, 17:30 Council ,08/08/2017, 17:30 Present
13/09/2017, 17:30 Council ,13/09/2017, 17:30 Present
27/09/2017, 17:30 Council ,27/09/2017, 17:30 Present
19/10/2017, 14:00 Council ,19/10/2017, 14:00 Present
09/11/2017, 16:00 Council ,09/11/2017, 16:00 Apologies received
07/12/2017, 17:30 Council ,07/12/2017, 17:30 Present
01/02/2018, 17:30 Council ,01/02/2018, 17:30 Present
08/02/2018, 17:30 Council ,08/02/2018, 17:30 Present
22/02/2018, 17:30 Council ,22/02/2018, 17:30 Present
19/04/2018, 17:30 Council ,19/04/2018, 17:30 Present
14/05/2018, 11:00 Council ,14/05/2018, 11:00 Present
14/05/2018, 17:30 Council ,14/05/2018, 17:30 Present
21/06/2018, 17:30 Council ,21/06/2018, 17:30 Present
19/07/2018, 17:30 Council ,19/07/2018, 17:30 Present
20/09/2018, 17:30 Council ,20/09/2018, 17:30 Present
18/10/2018, 17:30 Council ,18/10/2018, 17:30 Present
15/11/2018, 17:30 Council ,15/11/2018, 17:30 Present
05/12/2018, 15:00 Council ,05/12/2018, 15:00 Present
18/12/2018, 17:30 Council ,18/12/2018, 17:30 Present
31/01/2019, 17:30 Council ,31/01/2019, 17:30 Present
07/02/2019, 17:30 Council ,07/02/2019, 17:30 Present
13/02/2019, 17:00 Council ,13/02/2019, 17:00 Present
21/02/2019, 14:00 Council ,21/02/2019, 14:00 Present
19/03/2019, 16:00 Council ,19/03/2019, 16:00 Present
23/04/2019, 16:00 Council ,23/04/2019, 16:00 Present
19/06/2019, 17:30 Council ,19/06/2019, 17:30 Present
18/07/2019, 17:30 Council ,18/07/2019, 17:30 Present
22/08/2019, 17:30 Council ,22/08/2019, 17:30 Present
26/09/2019, 17:30 Council ,26/09/2019, 17:30 Present
24/10/2019, 17:30 Council ,24/10/2019, 17:30 Present
09/01/2020, 17:30 Council ,09/01/2020, 17:30 Present
06/02/2020, 17:30 Council ,06/02/2020, 17:30 Present
13/02/2020, 17:30 Council ,13/02/2020, 17:30 Present
27/02/2020, 17:30 Council ,27/02/2020, 17:30 Present
21/05/2020, 17:30 Council ,21/05/2020, 17:30 Present
16/07/2020, 17:30 Council ,16/07/2020, 17:30 Present
30/07/2020, 17:30 Council ,30/07/2020, 17:30 Present
24/09/2020, 17:30 Council ,24/09/2020, 17:30 Apologies received
08/10/2020, 17:30 Council ,08/10/2020, 17:30 Apologies received
31/05/2011, 14:30 Development Management Committee (Note - this committee was replaced by the Planning Committee from 6/5/19) ,31/05/2011, 14:30 Present as substitute
12/08/2013, 14:00 Development Management Committee (Note - this committee was replaced by the Planning Committee from 6/5/19) ,12/08/2013, 14:00 Present
12/05/2014, 14:00 Development Management Committee (Note - this committee was replaced by the Planning Committee from 6/5/19) ,12/05/2014, 14:00 Present
08/06/2015, 14:00 Development Management Committee (Note - this committee was replaced by the Planning Committee from 6/5/19) ,08/06/2015, 14:00 Present
10/08/2015, 14:00 Development Management Committee (Note - this committee was replaced by the Planning Committee from 6/5/19) ,10/08/2015, 14:00 Present as substitute
09/02/2016, 14:00 Development Management Committee (Note - this committee was replaced by the Planning Committee from 6/5/19) ,09/02/2016, 14:00 Present as substitute
09/01/2017, 14:00 Development Management Committee (Note - this committee was replaced by the Planning Committee from 6/5/19) ,09/01/2017, 14:00 Present as substitute
08/05/2017, 14:00 Development Management Committee (Note - this committee was replaced by the Planning Committee from 6/5/19) ,08/05/2017, 14:00 Present as substitute
10/07/2017, 14:00 Development Management Committee (Note - this committee was replaced by the Planning Committee from 6/5/19) ,10/07/2017, 14:00 Present
14/08/2017, 14:00 Development Management Committee (Note - this committee was replaced by the Planning Committee from 6/5/19) ,14/08/2017, 14:00 Present as substitute
11/09/2017, 14:00 Development Management Committee (Note - this committee was replaced by the Planning Committee from 6/5/19) ,11/09/2017, 14:00 Present as substitute
16/10/2017, 14:00 Development Management Committee (Note - this committee was replaced by the Planning Committee from 6/5/19) ,16/10/2017, 14:00 Present
13/11/2017, 14:00 Development Management Committee (Note - this committee was replaced by the Planning Committee from 6/5/19) ,13/11/2017, 14:00 Present
11/12/2017, 14:00 Development Management Committee (Note - this committee was replaced by the Planning Committee from 6/5/19) ,11/12/2017, 14:00 Present
08/01/2018, 14:00 Development Management Committee (Note - this committee was replaced by the Planning Committee from 6/5/19) ,08/01/2018, 14:00 Present
12/03/2018, 14:00 Development Management Committee (Note - this committee was replaced by the Planning Committee from 6/5/19) ,12/03/2018, 14:00 Present
09/04/2018, 14:00 Development Management Committee (Note - this committee was replaced by the Planning Committee from 6/5/19) ,09/04/2018, 14:00 Present
Private meeting, 02/09/2015, 16:00 Present as substitute
18/09/2014, 09:30 Employment Committee ,18/09/2014, 09:30 Present as substitute
26/04/2017, 14:00 Employment Committee ,26/04/2017, 14:00 Present
02/05/2018, 17:30 Harbour Committee ,02/05/2018, 17:30 Present
24/04/2014, 15:00 Health and Wellbeing Board ,24/04/2014, 15:00 Present
05/06/2014, 13:30 Health and Wellbeing Board ,05/06/2014, 13:30 Present
16/09/2014, 11:30 Health and Wellbeing Board ,16/09/2014, 11:30 Present
02/10/2014, 13:30 Health and Wellbeing Board ,02/10/2014, 13:30 Present
17/12/2014, 14:00 Health and Wellbeing Board ,17/12/2014, 14:00 Apologies, sent representative
09/03/2015, 09:30 Health and Wellbeing Board ,09/03/2015, 09:30 Present
18/06/2015, 13:30 Health and Wellbeing Board ,18/06/2015, 13:30 Present
15/10/2015, 13:30 Health and Wellbeing Board ,15/10/2015, 13:30 Present
03/12/2015, 13:30 Health and Wellbeing Board ,03/12/2015, 13:30 Present
24/03/2016, 13:30 Health and Wellbeing Board ,24/03/2016, 13:30 Present
19/05/2016, 13:30 Health and Wellbeing Board ,19/05/2016, 13:30 Present
13/10/2016, 13:30 Health and Wellbeing Board ,13/10/2016, 13:30 Present
16/03/2017, 13:30 Health and Wellbeing Board ,16/03/2017, 13:30 Present
07/09/2017, 13:30 Health and Wellbeing Board ,07/09/2017, 13:30 Present
28/03/2018, 13:30 Health and Wellbeing Board ,28/03/2018, 13:30 Present
07/07/2011, 14:30 Health Scrutiny Board ,07/07/2011, 14:30 Present
22/09/2011, 14:30 Health Scrutiny Board ,22/09/2011, 14:30 Present
15/12/2011, 09:30 Health Scrutiny Board ,15/12/2011, 09:30 Present
26/03/2012, 16:00 Health Scrutiny Board ,26/03/2012, 16:00 Present
14/05/2012, 14:30 Health Scrutiny Board ,14/05/2012, 14:30 Apologies received
19/07/2012, 16:00 Health Scrutiny Board ,19/07/2012, 16:00 Present
04/10/2012, 17:30 Health Scrutiny Board ,04/10/2012, 17:30 Present
29/11/2012, 16:00 Health Scrutiny Board ,29/11/2012, 16:00 Present
08/05/2013, 16:00 Health Scrutiny Board ,08/05/2013, 16:00 Present
26/06/2013, 16:00 Health Scrutiny Board ,26/06/2013, 16:00 Present
20/02/2014, 14:00 Health Scrutiny Board ,20/02/2014, 14:00 Present
26/06/2014, 16:00 Health Scrutiny Board ,26/06/2014, 16:00 Apologies, sent representative; Substituted by Councillor Cindy Stocks
03/12/2014, 09:30 Health Scrutiny Board ,03/12/2014, 09:30 Present
Private meeting, 01/11/2016, 10:30 In attendance
06/02/2017, 16:30 Investment and Regeneration Committee ,06/02/2017, 16:30 Present as substitute
20/04/2017, 17:00 Investment and Regeneration Committee ,20/04/2017, 17:00 Present as substitute
04/05/2017, 16:00 Investment and Regeneration Committee ,04/05/2017, 16:00 Present as substitute
16/05/2017, 17:00 Investment and Regeneration Committee ,16/05/2017, 17:00 Present as substitute
30/05/2017, 17:00 Investment and Regeneration Committee ,30/05/2017, 17:00 Present as substitute
21/12/2017, 15:00 Investment and Regeneration Committee ,21/12/2017, 15:00 Present
17/04/2018, 16:00 Investment and Regeneration Committee ,17/04/2018, 16:00 Present
26/04/2018, 15:00 Investment and Regeneration Committee ,26/04/2018, 15:00 Present
13/01/2012, 09:30 Overview and Scrutiny Board ,13/01/2012, 09:30 In attendance
13/01/2012, 14:00 Overview and Scrutiny Board ,13/01/2012, 14:00 In attendance
17/01/2012, 14:00 Overview and Scrutiny Board ,17/01/2012, 14:00 In attendance
12/09/2012, 17:30 Overview and Scrutiny Board ,12/09/2012, 17:30 Present as substitute
03/10/2012, 17:30 Overview and Scrutiny Board ,03/10/2012, 17:30 Present as substitute
30/10/2012, 15:30 Overview and Scrutiny Board ,30/10/2012, 15:30 In attendance
09/10/2013, 17:30 Overview and Scrutiny Board ,09/10/2013, 17:30 Present as substitute
09/04/2014, 17:30 Overview and Scrutiny Board ,09/04/2014, 17:30 Present
16/10/2014, 17:00 Overview and Scrutiny Board ,16/10/2014, 17:00 In attendance
22/10/2014, 17:00 Overview and Scrutiny Board ,22/10/2014, 17:00 Present as substitute
22/10/2014, 19:30 Overview and Scrutiny Board ,22/10/2014, 19:30 Present as substitute
11/12/2014, 17:30 Overview and Scrutiny Board ,11/12/2014, 17:30 Present as substitute
18/05/2016, 17:30 Overview and Scrutiny Board ,18/05/2016, 17:30 Present
15/06/2016, 17:30 Overview and Scrutiny Board ,15/06/2016, 17:30 Present
06/07/2016, 17:30 Overview and Scrutiny Board ,06/07/2016, 17:30 Present
14/09/2016, 17:00 Overview and Scrutiny Board ,14/09/2016, 17:00 Present
30/11/2016, 17:30 Overview and Scrutiny Board ,30/11/2016, 17:30 Present
14/12/2016, 15:00 Overview and Scrutiny Board ,14/12/2016, 15:00 Present
14/12/2016, 17:30 Overview and Scrutiny Board ,14/12/2016, 17:30 Present
25/01/2017, 17:30 Overview and Scrutiny Board ,25/01/2017, 17:30 Apologies, sent representative; Substituted by Councillor Steve Darling
15/02/2017, 17:30 Overview and Scrutiny Board ,15/02/2017, 17:30 Present
15/03/2017, 17:30 Overview and Scrutiny Board ,15/03/2017, 17:30 Present
03/05/2017, 17:30 Overview and Scrutiny Board ,03/05/2017, 17:30 Present
26/09/2018, 17:30 Overview and Scrutiny Board ,26/09/2018, 17:30 In attendance
10/07/2019, 17:30 Overview and Scrutiny Board ,10/07/2019, 17:30 In attendance
19/09/2019, 17:30 Overview and Scrutiny Board ,19/09/2019, 17:30 Present
29/10/2019, 17:30 Overview and Scrutiny Board ,29/10/2019, 17:30 Present
11/12/2019, 17:30 Overview and Scrutiny Board ,11/12/2019, 17:30 Present
22/01/2020, 17:30 Overview and Scrutiny Board ,22/01/2020, 17:30 Present
12/02/2020, 17:30 Overview and Scrutiny Board ,12/02/2020, 17:30 Present
10/06/2020, 17:00 Overview and Scrutiny Board ,10/06/2020, 17:00 Present
22/07/2020, 17:00 Overview and Scrutiny Board ,22/07/2020, 17:00 Present
26/08/2020, 17:30 Overview and Scrutiny Board ,26/08/2020, 17:30 Apologies received
16/09/2020, 17:30 Overview and Scrutiny Board ,16/09/2020, 17:30 Apologies received
14/10/2020, 17:30 Overview and Scrutiny Board ,14/10/2020, 17:30 Apologies received
29/10/2019, 15:30 Overview and Scrutiny Task-and-Finish Group ,29/10/2019, 15:30 Expected
26/11/2019, 15:30 Overview and Scrutiny Task-and-Finish Group ,26/11/2019, 15:30 Expected
10/12/2019, 14:00 Overview and Scrutiny Task-and-Finish Group ,10/12/2019, 14:00 Apologies received
08/01/2020, 16:00 Overview and Scrutiny Task-and-Finish Group ,08/01/2020, 16:00 Expected
21/01/2020, 15:30 Overview and Scrutiny Task-and-Finish Group ,21/01/2020, 15:30 Present
Private meeting, 25/02/2020, 15:30 Expected
27/07/2020, 13:30 Overview and Scrutiny Task-and-Finish Group ,27/07/2020, 13:30 Expected
Private meeting, 06/08/2020, 15:00 Present
13/08/2020, 16:00 Overview and Scrutiny Task-and-Finish Group ,13/08/2020, 16:00 Present
Private meeting, 19/08/2020, 16:00 Present
30/09/2019, 17:30 Planning Committee ,30/09/2019, 17:30 Present
14/10/2019, 17:30 Planning Committee ,14/10/2019, 17:30 Present as substitute
11/11/2019, 17:30 Planning Committee ,11/11/2019, 17:30 Present as substitute
25/11/2019, 17:30 Planning Committee ,25/11/2019, 17:30 Present as substitute
09/12/2019, 17:30 Planning Committee ,09/12/2019, 17:30 Present as substitute
18/10/2016, 14:00 Policy Development and Decision Group (Joint Commissioning Team) ,18/10/2016, 14:00 In attendance
14/09/2016, 14:00 Policy Development and Decision Group (Joint Operations Team) ,14/09/2016, 14:00 In attendance
23/11/2016, 10:00 Policy Development and Decision Group (Joint Operations Team) ,23/11/2016, 10:00 In attendance
18/01/2017, 10:00 Policy Development and Decision Group (Joint Operations Team) ,18/01/2017, 10:00 In attendance
10/01/2018, 16:00 Policy Development and Decision Group (Joint Operations Team) ,10/01/2018, 16:00 In attendance
13/01/2016, 09:30 Priorities and Resources 2016/2017 Review Panel ,13/01/2016, 09:30 Present as substitute
03/09/2014, 09:30 Priorities and Resources Review Panel 2015/2016 ,03/09/2014, 09:30 In attendance
Private meeting, 08/08/2016, 09:00 Expected
Private meeting, 17/08/2016, 09:00 Expected
26/08/2016, 09:00 Priorities and Resources Review Panel 2017/18 ,26/08/2016, 09:00 Expected
Private meeting, 31/08/2016, 09:00 Expected
Private meeting, 14/11/2016, 09:30 Expected
15/11/2016, 09:30 Priorities and Resources Review Panel 2017/18 ,15/11/2016, 09:30 Present
18/11/2016, 09:30 Priorities and Resources Review Panel 2017/18 ,18/11/2016, 09:30 Present
Private meeting, 18/11/2016, 13:30 Apologies, sent representative
21/11/2016, 09:30 Priorities and Resources Review Panel 2017/18 ,21/11/2016, 09:30 Present
28/11/2016, 09:30 Priorities and Resources Review Panel 2017/18 ,28/11/2016, 09:30 Apologies, sent representative
Private meeting, 28/11/2016, 13:30 Expected
29/11/2016, 09:30 Priorities and Resources Review Panel 2017/18 ,29/11/2016, 09:30 Present
Private meeting, 29/11/2016, 13:00 Present
Private meeting, 01/12/2016, 00:00 Expected
Private meeting, 05/12/2016, 09:30 Present
06/01/2020, 17:30 Priorities and Resources Review Panel 2020/21 ,06/01/2020, 17:30 Apologies received
08/01/2020, 17:30 Priorities and Resources Review Panel 2020/21 ,08/01/2020, 17:30 Apologies received
15/01/2020, 17:30 Priorities and Resources Review Panel 2020/21 ,15/01/2020, 17:30 Apologies received
16/01/2020, 17:30 Priorities and Resources Review Panel 2020/21 ,16/01/2020, 17:30 Apologies received
28/10/2020, 17:00 Priorities and Resources Review Panel 2021/22 ,28/10/2020, 17:00 Apologies received
02/11/2020, 17:00 Priorities and Resources Review Panel 2021/22 ,02/11/2020, 17:00 Apologies received
Private meeting, 05/11/2020, 17:00 Apologies received
09/06/2011, 14:30 Standards Committee ,09/06/2011, 14:30 Present
12/01/2012, 14:30 Standards Committee ,12/01/2012, 14:30 Present
14/06/2012, 14:00 Standards Committee ,14/06/2012, 14:00 Present
30/01/2013, 14:00 Standards Committee ,30/01/2013, 14:00 Present
20/11/2013, 14:30 Standards Committee ,20/11/2013, 14:30 Present
19/11/2014, 14:30 Standards Committee ,19/11/2014, 14:30 Present
31/07/2020, 09:30 Standards Committee ,31/07/2020, 09:30 Present
17/03/2011, 09:30 Statutory Licensing Committee ,17/03/2011, 09:30 Present
02/06/2011, 09:30 Statutory Licensing Committee ,02/06/2011, 09:30 Present
17/11/2011, 09:30 Statutory Licensing Committee ,17/11/2011, 09:30 Present
24/05/2012, 09:30 Statutory Licensing Committee ,24/05/2012, 09:30 Present
26/07/2012, 09:30 Statutory Licensing Committee ,26/07/2012, 09:30 Apologies received
27/09/2012, 09:30 Statutory Licensing Committee ,27/09/2012, 09:30 Present
31/01/2013, 09:30 Statutory Licensing Committee ,31/01/2013, 09:30 Present
06/06/2013, 09:30 Statutory Licensing Committee ,06/06/2013, 09:30 Present
07/11/2013, 09:30 Statutory Licensing Committee ,07/11/2013, 09:30 Present
15/05/2014, 09:30 Statutory Licensing Committee ,15/05/2014, 09:30 Present
22/01/2015, 09:30 Statutory Licensing Committee ,22/01/2015, 09:30 Present
04/06/2015, 09:30 Statutory Licensing Committee ,04/06/2015, 09:30 Present
30/07/2015, 09:30 Statutory Licensing Committee ,30/07/2015, 09:30 Present
12/11/2015, 09:30 Statutory Licensing Committee ,12/11/2015, 09:30 Present
18/02/2016, 09:30 Statutory Licensing Committee ,18/02/2016, 09:30 Present
12/05/2016, 09:30 Statutory Licensing Committee ,12/05/2016, 09:30 Present
19/01/2017, 09:30 Statutory Licensing Committee ,19/01/2017, 09:30 Present
14/09/2017, 09:30 Statutory Licensing Committee ,14/09/2017, 09:30 Present
15/03/2018, 09:30 Statutory Licensing Committee ,15/03/2018, 09:30 Present
08/08/2019, 09:30 Statutory Licensing Committee ,08/08/2019, 09:30 Present
17/10/2019, 09:30 Statutory Licensing Committee ,17/10/2019, 09:30 Present
05/12/2019, 09:30 Statutory Licensing Committee ,05/12/2019, 09:30 Present
13/02/2020, 09:30 Statutory Licensing Committee ,13/02/2020, 09:30 Present
28/08/2020, 09:30 Statutory Licensing Committee ,28/08/2020, 09:30 Present
14/04/2011, 09:30 Statutory Licensing Sub-Committee ,14/04/2011, 09:30 Present
21/07/2011, 09:30 Statutory Licensing Sub-Committee ,21/07/2011, 09:30 Present
18/08/2011, 09:30 Statutory Licensing Sub-Committee ,18/08/2011, 09:30 Present
15/09/2011, 09:30 Statutory Licensing Sub-Committee ,15/09/2011, 09:30 Present
22/12/2011, 09:30 Statutory Licensing Sub-Committee ,22/12/2011, 09:30 Present
10/05/2012, 09:30 Statutory Licensing Sub-Committee ,10/05/2012, 09:30 Present
31/05/2012, 09:30 Statutory Licensing Sub-Committee ,31/05/2012, 09:30 Present
22/06/2012, 09:30 Statutory Licensing Sub-Committee ,22/06/2012, 09:30 Present
11/04/2013, 09:30 Statutory Licensing Sub-Committee ,11/04/2013, 09:30 Present
16/05/2013, 09:30 Statutory Licensing Sub-Committee ,16/05/2013, 09:30 Present as substitute
27/06/2013, 09:30 Statutory Licensing Sub-Committee ,27/06/2013, 09:30 Present
22/08/2013, 09:30 Statutory Licensing Sub-Committee ,22/08/2013, 09:30 Present
29/08/2013, 09:30 Statutory Licensing Sub-Committee ,29/08/2013, 09:30 Present
31/10/2013, 09:30 Statutory Licensing Sub-Committee ,31/10/2013, 09:30 Present
13/02/2014, 09:30 Statutory Licensing Sub-Committee ,13/02/2014, 09:30 Present
08/04/2014, 09:30 Statutory Licensing Sub-Committee ,08/04/2014, 09:30 Present
14/08/2014, 09:30 Statutory Licensing Sub-Committee ,14/08/2014, 09:30 Present
13/11/2014, 09:30 Statutory Licensing Sub-Committee ,13/11/2014, 09:30 Present
08/01/2015, 09:30 Statutory Licensing Sub-Committee ,08/01/2015, 09:30 Present
12/03/2015, 09:30 Statutory Licensing Sub-Committee ,12/03/2015, 09:30 Present
16/04/2015, 09:30 Statutory Licensing Sub-Committee ,16/04/2015, 09:30 Present
04/06/2015, 10:30 Statutory Licensing Sub-Committee ,04/06/2015, 10:30 Present as substitute
09/07/2015, 09:30 Statutory Licensing Sub-Committee ,09/07/2015, 09:30 Present
30/07/2015, 14:00 Statutory Licensing Sub-Committee ,30/07/2015, 14:00 Present
03/09/2015, 09:30 Statutory Licensing Sub-Committee ,03/09/2015, 09:30 Present
17/09/2015, 09:30 Statutory Licensing Sub-Committee ,17/09/2015, 09:30 Apologies, sent representative; Substituted by Councillor Terry Manning
10/12/2015, 09:30 Statutory Licensing Sub-Committee ,10/12/2015, 09:30 Present
18/02/2016, 11:30 Statutory Licensing Sub-Committee ,18/02/2016, 11:30 Present
24/03/2016, 09:30 Statutory Licensing Sub-Committee ,24/03/2016, 09:30 Present
07/07/2016, 10:00 Statutory Licensing Sub-Committee ,07/07/2016, 10:00 Present
19/01/2017, 11:00 Statutory Licensing Sub-Committee ,19/01/2017, 11:00 Present
20/04/2017, 09:30 Statutory Licensing Sub-Committee ,20/04/2017, 09:30 Present
18/05/2017, 09:30 Statutory Licensing Sub-Committee ,18/05/2017, 09:30 Present
14/09/2017, 10:30 Statutory Licensing Sub-Committee ,14/09/2017, 10:30 Present
20/10/2017, 09:30 Statutory Licensing Sub-Committee ,20/10/2017, 09:30 Present
02/11/2017, 09:30 Statutory Licensing Sub-Committee ,02/11/2017, 09:30 Present
09/11/2017, 09:30 Statutory Licensing Sub-Committee ,09/11/2017, 09:30 Present
23/11/2017, 09:30 Statutory Licensing Sub-Committee ,23/11/2017, 09:30 Present
21/12/2017, 09:30 Statutory Licensing Sub-Committee ,21/12/2017, 09:30 Present
01/03/2018, 09:30 Statutory Licensing Sub-Committee ,01/03/2018, 09:30 Present
04/04/2018, 11:30 Statutory Licensing Sub-Committee ,04/04/2018, 11:30 Present
12/04/2018, 09:30 Statutory Licensing Sub-Committee ,12/04/2018, 09:30 Present
26/04/2018, 09:30 Statutory Licensing Sub-Committee ,26/04/2018, 09:30 Present
25/07/2019, 09:30 Statutory Licensing Sub-Committee ,25/07/2019, 09:30 Present
28/11/2019, 09:30 Statutory Licensing Sub-Committee ,28/11/2019, 09:30 Present
