Attendance

Meeting attendance of Councillor David Thomas

Attendance statistics for Councillor David Thomas
Statistic Count Percentage
Total expected attendances:37
Present as expected: 30   81%
Apologies received:7   100% of absences
Absent (incl. apologies):7   19%
In attendance:7

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor David Thomas
Date Committee Meeting Attendance
23/01/2019, 10:00 Appeals Committee (Transport) ,23/01/2019, 10:00 Present
21/11/2018, 11:00 Community Governance Review Working Party ,21/11/2018, 11:00 Present
07/12/2018, 10:30 Community Governance Review Working Party ,07/12/2018, 10:30 Present
17/12/2018, 15:00 Community Governance Review Working Party ,17/12/2018, 15:00 Present
Private meeting, 24/10/2018, 14:00 Present
Private meeting, 25/10/2018, 14:00 Apologies, sent representative
Private meeting, 31/10/2018, 14:00 Present
Private meeting, 08/11/2018, 14:00 Present
20/09/2018, 17:30 Council ,20/09/2018, 17:30 Present
18/10/2018, 17:30 Council ,18/10/2018, 17:30 Present
15/11/2018, 17:30 Council ,15/11/2018, 17:30 Apologies received
05/12/2018, 15:00 Council ,05/12/2018, 15:00 Present
18/12/2018, 17:30 Council ,18/12/2018, 17:30 Present
31/01/2019, 17:30 Council ,31/01/2019, 17:30 Present
07/02/2019, 17:30 Council ,07/02/2019, 17:30 Present
13/02/2019, 17:00 Council ,13/02/2019, 17:00 Apologies received
21/02/2019, 14:00 Council ,21/02/2019, 14:00 Present
11/02/2019, 14:00 Development Management Committee (Note - this committee was replaced by the Planning Committee from 6/5/19) ,11/02/2019, 14:00 Present as substitute
17/12/2018, 17:30 Harbour Committee ,17/12/2018, 17:30 Present
05/02/2019, 17:00 Harbour Committee ,05/02/2019, 17:00 Present
28/09/2018, 10:00 Heart of the South West Joint Committee ,28/09/2018, 10:00 Expected
30/11/2018, 10:00 Heart of the South West Joint Committee ,30/11/2018, 10:00 Expected
19/11/2018, 14:00 Housing Committee ,19/11/2018, 14:00 Present
21/01/2019, 14:00 Housing Committee ,21/01/2019, 14:00 Present
02/10/2018, 16:00 Investment and Regeneration Committee ,02/10/2018, 16:00 Apologies received
16/10/2018, 16:00 Investment and Regeneration Committee ,16/10/2018, 16:00 Present
11/12/2018, 16:00 Investment and Regeneration Committee ,11/12/2018, 16:00 Present
17/12/2018, 13:00 Investment and Regeneration Committee ,17/12/2018, 13:00 Present
29/01/2019, 16:00 Investment and Regeneration Committee ,29/01/2019, 16:00 Apologies received
05/02/2019, 14:00 Investment and Regeneration Committee ,05/02/2019, 14:00 Present
12/02/2019, 16:00 Investment and Regeneration Committee ,12/02/2019, 16:00 Present
20/11/2018, 17:30 Overview and Scrutiny Board ,20/11/2018, 17:30 In attendance
12/12/2018, 17:30 Overview and Scrutiny Board ,12/12/2018, 17:30 In attendance
16/01/2019, 14:30 Overview and Scrutiny Board ,16/01/2019, 14:30 Present as substitute
30/01/2019, 17:30 Overview and Scrutiny Board ,30/01/2019, 17:30 In attendance
Private meeting, 06/11/2018, 17:00 Expected
Private meeting, 04/02/2019, 15:30 Expected
05/11/2018, 14:00 Policy Development and Decision Group (Joint Commissioning Team) ,05/11/2018, 14:00 In attendance
05/11/2018, 15:00 Policy Development and Decision Group (Joint Operations Team) ,05/11/2018, 15:00 In attendance
17/12/2018, 14:00 Policy Development and Decision Group (Joint Operations Team) ,17/12/2018, 14:00 In attendance
19/11/2018, 09:30 Priorities and Resources Review Panel 2019/20 ,19/11/2018, 09:30 In attendance
01/11/2018, 09:30 Statutory Licensing Committee ,01/11/2018, 09:30 Present
22/11/2018, 09:30 Statutory Licensing Committee ,22/11/2018, 09:30 Apologies, sent representative
25/10/2018, 09:30 Statutory Licensing Sub-Committee ,25/10/2018, 09:30 Present
17/01/2019, 09:30 Statutory Licensing Sub-Committee ,17/01/2019, 09:30 Present
30/01/2019, 10:30 Statutory Licensing Sub-Committee ,30/01/2019, 10:30 Present
14/02/2019, 09:30 Statutory Licensing Sub-Committee ,14/02/2019, 09:30 Apologies, sent representative
13/12/2018, 15:00 The Oldway Mansion and Grounds Steering Group (Working Party) ,13/12/2018, 15:00 Present as substitute