Attendance

Meeting attendance of Councillor Lynn Sykes

Attendance statistics for Councillor Lynn Sykes
Statistic Count Percentage
Total expected attendances:236
Present as expected: 174   74%
Apologies received:61   98% of absences
Absent (incl. apologies):62   26%
In attendance:11

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Lynn Sykes
Date Committee Meeting Attendance
30/06/2015, 14:30 Appeals Committee (Transport) ,30/06/2015, 14:30 Present
19/08/2015, 14:30 Appeals Committee (Transport) ,19/08/2015, 14:30 Present
16/09/2015, 10:00 Appeals Committee (Transport) ,16/09/2015, 10:00 Apologies received
28/10/2015, 09:30 Appeals Committee (Transport) ,28/10/2015, 09:30 Apologies received
16/12/2015, 09:30 Appeals Committee (Transport) ,16/12/2015, 09:30 Apologies received
16/03/2016, 09:30 Appeals Committee (Transport) ,16/03/2016, 09:30 Present
27/04/2016, 09:30 Appeals Committee (Transport) ,27/04/2016, 09:30 Present
08/06/2016, 14:00 Appeals Committee (Transport) ,08/06/2016, 14:00 Present
12/10/2016, 09:30 Appeals Committee (Transport) ,12/10/2016, 09:30 Apologies received
09/11/2016, 09:30 Appeals Committee (Transport) ,09/11/2016, 09:30 Apologies received
21/06/2017, 09:30 Appeals Committee (Transport) ,21/06/2017, 09:30 Apologies, sent representative
03/01/2018, 10:00 Appeals Committee (Transport) ,03/01/2018, 10:00 Apologies received
06/06/2018, 09:30 Appeals Committee (Transport) ,06/06/2018, 09:30 Apologies received
05/09/2018, 14:00 Appeals Committee (Transport) ,05/09/2018, 14:00 Present
23/01/2019, 10:00 Appeals Committee (Transport) ,23/01/2019, 10:00 Apologies received
11/09/2019, 09:30 Appeals Committee (Transport) ,11/09/2019, 09:30 Present
25/08/2020, 14:30 Appeals Committee (Transport) ,25/08/2020, 14:30 Present
04/11/2020, 10:30 Appeals Committee (Transport) ,04/11/2020, 10:30 Apologies received
02/07/2021, 10:30 Appeals Committee (Transport) ,02/07/2021, 10:30 Apologies received
15/06/2022, 13:30 Appeals Committee (Transport) ,15/06/2022, 13:30 Present
22/09/2022, 13:30 Appeals Committee (Transport) ,22/09/2022, 13:30 Present
29/11/2022, 12:00 Appeals Committee (Transport) ,29/11/2022, 12:00 Apologies received
18/01/2023, 10:00 Appeals Committee (Transport) ,18/01/2023, 10:00 Present
20/03/2023, 11:00 Appeals Committee (Transport) ,20/03/2023, 11:00 Present
27/07/2016, 14:00 Audit Committee ,27/07/2016, 14:00 Present
27/01/2021, 17:30 Children and Young People's Overview and Scrutiny Sub-Board ,27/01/2021, 17:30 In attendance
12/04/2016, 10:30 Civic Committee ,12/04/2016, 10:30 Present
16/11/2016, 14:00 Civic Committee ,16/11/2016, 14:00 Present
20/09/2022, 14:00 Civic Committee ,20/09/2022, 14:00 Present
25/10/2022, 10:30 Civic Committee ,25/10/2022, 10:30 Present
01/06/2015, 11:00 Council ,01/06/2015, 11:00 Present
01/06/2015, 13:00 Council ,01/06/2015, 13:00 Present
23/07/2015, 17:30 Council ,23/07/2015, 17:30 Present
24/09/2015, 17:30 Council ,24/09/2015, 17:30 Present
22/10/2015, 17:30 Council ,22/10/2015, 17:30 Present
10/12/2015, 16:30 Council ,10/12/2015, 16:30 Present
03/02/2016, 17:30 Council ,03/02/2016, 17:30 Present
11/02/2016, 17:30 Council ,11/02/2016, 17:30 Present
25/02/2016, 17:00 Council ,25/02/2016, 17:00 Present
07/04/2016, 17:30 Council ,07/04/2016, 17:30 Apologies received
11/05/2016, 13:30 Council ,11/05/2016, 13:30 Present
11/05/2016, 14:00 Council ,11/05/2016, 14:00 Present
21/07/2016, 14:30 Council ,21/07/2016, 14:30 Present
22/09/2016, 17:30 Council ,22/09/2016, 17:30 Present
27/10/2016, 17:30 Council ,27/10/2016, 17:30 Present
08/12/2016, 17:30 Council ,08/12/2016, 17:30 Apologies received
02/02/2017, 17:30 Council ,02/02/2017, 17:30 Present
09/02/2017, 17:30 Council ,09/02/2017, 17:30 Present
23/02/2017, 14:30 Council ,23/02/2017, 14:30 Present
13/03/2017, 18:30 Council ,13/03/2017, 18:30 Present
06/04/2017, 17:30 Council ,06/04/2017, 17:30 Present
09/05/2017, 14:00 Council ,09/05/2017, 14:00 Present
09/05/2017, 15:30 Council ,09/05/2017, 15:30 Present
10/05/2017, 14:00 Council ,10/05/2017, 14:00 Present
13/06/2017, 17:30 Council ,13/06/2017, 17:30 Present
22/06/2017, 17:30 Council ,22/06/2017, 17:30 Apologies received
20/07/2017, 15:00 Council ,20/07/2017, 15:00 Present
08/08/2017, 17:30 Council ,08/08/2017, 17:30 Present
13/09/2017, 17:30 Council ,13/09/2017, 17:30 Present
27/09/2017, 17:30 Council ,27/09/2017, 17:30 Present
19/10/2017, 14:00 Council ,19/10/2017, 14:00 Present
09/11/2017, 16:00 Council ,09/11/2017, 16:00 Apologies received
07/12/2017, 17:30 Council ,07/12/2017, 17:30 Present
01/02/2018, 17:30 Council ,01/02/2018, 17:30 Present
08/02/2018, 17:30 Council ,08/02/2018, 17:30 Present
22/02/2018, 17:30 Council ,22/02/2018, 17:30 Present
19/04/2018, 17:30 Council ,19/04/2018, 17:30 Present
14/05/2018, 11:00 Council ,14/05/2018, 11:00 Present
14/05/2018, 17:30 Council ,14/05/2018, 17:30 Present
21/06/2018, 17:30 Council ,21/06/2018, 17:30 Present
19/07/2018, 17:30 Council ,19/07/2018, 17:30 Present
20/09/2018, 17:30 Council ,20/09/2018, 17:30 Present
18/10/2018, 17:30 Council ,18/10/2018, 17:30 Present
15/11/2018, 17:30 Council ,15/11/2018, 17:30 Apologies received
05/12/2018, 15:00 Council ,05/12/2018, 15:00 Present
18/12/2018, 17:30 Council ,18/12/2018, 17:30 Present
31/01/2019, 17:30 Council ,31/01/2019, 17:30 Apologies received
07/02/2019, 17:30 Council ,07/02/2019, 17:30 Present
13/02/2019, 17:00 Council ,13/02/2019, 17:00 Present
21/02/2019, 14:00 Council ,21/02/2019, 14:00 Present
19/03/2019, 16:00 Council ,19/03/2019, 16:00 Present
23/04/2019, 16:00 Council ,23/04/2019, 16:00 Expected
19/06/2019, 17:30 Council ,19/06/2019, 17:30 Present
18/07/2019, 17:30 Council ,18/07/2019, 17:30 Present
22/08/2019, 17:30 Council ,22/08/2019, 17:30 Present
26/09/2019, 17:30 Council ,26/09/2019, 17:30 Present
24/10/2019, 17:30 Council ,24/10/2019, 17:30 Present
09/01/2020, 17:30 Council ,09/01/2020, 17:30 Apologies received
06/02/2020, 17:30 Council ,06/02/2020, 17:30 Present
13/02/2020, 17:30 Council ,13/02/2020, 17:30 Present
27/02/2020, 17:30 Council ,27/02/2020, 17:30 Present
21/05/2020, 17:30 Council ,21/05/2020, 17:30 Present
16/07/2020, 17:30 Council ,16/07/2020, 17:30 Present
30/07/2020, 17:30 Council ,30/07/2020, 17:30 Present
24/09/2020, 17:30 Council ,24/09/2020, 17:30 Present
08/10/2020, 17:30 Council ,08/10/2020, 17:30 Present
03/12/2020, 17:30 Council ,03/12/2020, 17:30 Present
04/02/2021, 17:30 Council ,04/02/2021, 17:30 Present
11/02/2021, 17:30 Council ,11/02/2021, 17:30 Present
25/02/2021, 14:30 Council ,25/02/2021, 14:30 Present
25/02/2021, 17:30 Council ,25/02/2021, 17:30 Present
31/03/2021, 17:30 Council ,31/03/2021, 17:30 Present
28/04/2021, 17:30 Council ,28/04/2021, 17:30 Present
29/07/2021, 17:30 Council ,29/07/2021, 17:30 Present
30/09/2021, 17:30 Council ,30/09/2021, 17:30 Apologies received
04/11/2021, 17:30 Council ,04/11/2021, 17:30 Present
09/12/2021, 17:30 Council ,09/12/2021, 17:30 Present
03/03/2022, 17:30 Council ,03/03/2022, 17:30 Apologies received
17/05/2022, 11:00 Council ,17/05/2022, 11:00 Present
17/05/2022, 17:30 Council ,17/05/2022, 17:30 Apologies received
21/07/2022, 17:30 Council ,21/07/2022, 17:30 Present
15/09/2022, 17:30 Council ,15/09/2022, 17:30 Apologies received
13/10/2022, 17:30 Council ,13/10/2022, 17:30 Apologies received
27/10/2022, 17:30 Council ,27/10/2022, 17:30 Present
08/12/2022, 17:30 Council ,08/12/2022, 17:30 Present
07/03/2023, 17:30 Council ,07/03/2023, 17:30 Apologies received
29/03/2023, 17:30 Council ,29/03/2023, 17:30 Apologies received
12/10/2015, 14:00 Development Management Committee (Note - this committee was replaced by the Planning Committee from 6/5/19) ,12/10/2015, 14:00 In attendance
27/02/2017, 17:30 Development Management Committee (Note - this committee was replaced by the Planning Committee from 6/5/19) ,27/02/2017, 17:30 In attendance
Private meeting, 04/08/2015, 09:30 Present
Private meeting, 11/08/2015, 16:30 Present
Private meeting, 02/09/2015, 16:00 Present
Private meeting, 03/11/2015, 10:00 Present
Private meeting, 23/11/2015, 11:30 Present
Private meeting, 02/12/2015, 15:00 Apologies received
Private meeting, 28/06/2016, 09:00 Apologies, sent representative
Private meeting, 21/12/2016, 13:30 Apologies received
Private meeting, 16/02/2017, 14:00 Apologies, sent representative; Substituted by Councillor Chris Robson
Private meeting, 28/02/2017, 14:30 Present
26/04/2017, 14:00 Employment Committee ,26/04/2017, 14:00 Present
15/06/2015, 17:30 Harbour Committee ,15/06/2015, 17:30 Apologies, sent representative; Substituted by Councillor Chris Lewis
21/09/2015, 17:30 Harbour Committee ,21/09/2015, 17:30 Present
21/12/2015, 17:30 Harbour Committee ,21/12/2015, 17:30 Apologies received
21/03/2016, 17:30 Harbour Committee ,21/03/2016, 17:30 Present
27/06/2016, 17:30 Harbour Committee ,27/06/2016, 17:30 Apologies, sent representative
13/12/2016, 17:30 Harbour Committee ,13/12/2016, 17:30 Apologies received
20/03/2017, 17:30 Harbour Committee ,20/03/2017, 17:30 Present
26/06/2017, 17:30 Harbour Committee ,26/06/2017, 17:30 Apologies received
08/11/2017, 17:30 Harbour Committee ,08/11/2017, 17:30 Apologies received
04/12/2017, 14:00 Housing Committee ,04/12/2017, 14:00 Present as substitute
17/08/2015, 18:00 Overview and Scrutiny Board ,17/08/2015, 18:00 In attendance
17/02/2016, 17:30 Overview and Scrutiny Board ,17/02/2016, 17:30 In attendance
15/02/2017, 17:30 Overview and Scrutiny Board ,15/02/2017, 17:30 Present as substitute
12/07/2017, 17:30 Overview and Scrutiny Board ,12/07/2017, 17:30 Present as substitute
13/12/2017, 17:30 Overview and Scrutiny Board ,13/12/2017, 17:30 Apologies received
24/01/2018, 17:30 Overview and Scrutiny Board ,24/01/2018, 17:30 Present
21/02/2018, 17:30 Overview and Scrutiny Board ,21/02/2018, 17:30 Present
14/03/2018, 17:30 Overview and Scrutiny Board ,14/03/2018, 17:30 Apologies, sent representative; Substituted by Councillor David Thomas
11/04/2018, 17:30 Overview and Scrutiny Board ,11/04/2018, 17:30 Present
13/06/2018, 17:30 Overview and Scrutiny Board ,13/06/2018, 17:30 Apologies, sent representative; Substituted by Councillor Anna Tolchard
11/07/2018, 17:30 Overview and Scrutiny Board ,11/07/2018, 17:30 Present
12/09/2018, 17:30 Overview and Scrutiny Board ,12/09/2018, 17:30 Present
26/09/2018, 17:30 Overview and Scrutiny Board ,26/09/2018, 17:30 Expected
10/10/2018, 17:30 Overview and Scrutiny Board ,10/10/2018, 17:30 Present
20/11/2018, 17:30 Overview and Scrutiny Board ,20/11/2018, 17:30 Apologies, sent representative; Substituted by Councillor Barbara Lewis
12/12/2018, 17:30 Overview and Scrutiny Board ,12/12/2018, 17:30 Apologies, sent representative; Substituted by Councillor Barbara Lewis
16/01/2019, 14:30 Overview and Scrutiny Board ,16/01/2019, 14:30 Present
30/01/2019, 17:30 Overview and Scrutiny Board ,30/01/2019, 17:30 Apologies, sent representative; Substituted by Councillor Alan Tyerman
19/02/2019, 17:30 Overview and Scrutiny Board ,19/02/2019, 17:30 Present
28/03/2019, 17:30 Overview and Scrutiny Board ,28/03/2019, 17:30 Present as substitute
Private meeting, 20/03/2017, 09:30 Expected
Private meeting, 27/03/2017, 13:30 Expected
Private meeting, 14/06/2018, 16:00 Expected
25/06/2018, 09:30 Overview and Scrutiny Task-and-Finish Group ,25/06/2018, 09:30 Expected
Private meeting, 04/07/2018, 09:30 Expected
Private meeting, 05/11/2018, 13:00 Expected
Private meeting, 06/11/2018, 17:00 Expected
12/08/2019, 17:30 Planning Committee ,12/08/2019, 17:30 In attendance
08/03/2021, 17:30 Planning Committee ,08/03/2021, 17:30 In attendance
18/10/2016, 14:00 Policy Development and Decision Group (Joint Commissioning Team) ,18/10/2016, 14:00 In attendance
19/11/2018, 09:30 Priorities and Resources Review Panel 2019/20 ,19/11/2018, 09:30 Apologies, sent representative; Substituted by Councillor Barbara Lewis
26/11/2018, 09:30 Priorities and Resources Review Panel 2019/20 ,26/11/2018, 09:30 Expected
29/11/2018, 09:30 Priorities and Resources Review Panel 2019/20 ,29/11/2018, 09:30 Expected
Private meeting, 03/12/2018, 09:30 Expected
04/06/2015, 09:30 Statutory Licensing Committee ,04/06/2015, 09:30 Present
30/07/2015, 09:30 Statutory Licensing Committee ,30/07/2015, 09:30 Present
12/11/2015, 09:30 Statutory Licensing Committee ,12/11/2015, 09:30 Present
18/02/2016, 09:30 Statutory Licensing Committee ,18/02/2016, 09:30 Present
12/05/2016, 09:30 Statutory Licensing Committee ,12/05/2016, 09:30 Present
19/01/2017, 09:30 Statutory Licensing Committee ,19/01/2017, 09:30 Present
14/09/2017, 09:30 Statutory Licensing Committee ,14/09/2017, 09:30 Present
15/03/2018, 09:30 Statutory Licensing Committee ,15/03/2018, 09:30 Apologies received
19/07/2018, 09:30 Statutory Licensing Committee ,19/07/2018, 09:30 Present
01/11/2018, 09:30 Statutory Licensing Committee ,01/11/2018, 09:30 Absent
22/11/2018, 09:30 Statutory Licensing Committee ,22/11/2018, 09:30 Apologies received
08/08/2019, 09:30 Statutory Licensing Committee ,08/08/2019, 09:30 Present
17/10/2019, 09:30 Statutory Licensing Committee ,17/10/2019, 09:30 Present
05/12/2019, 09:30 Statutory Licensing Committee ,05/12/2019, 09:30 Present
13/02/2020, 09:30 Statutory Licensing Committee ,13/02/2020, 09:30 Present
28/08/2020, 09:30 Statutory Licensing Committee ,28/08/2020, 09:30 Present
11/03/2021, 09:30 Statutory Licensing Committee ,11/03/2021, 09:30 Apologies received
02/09/2021, 09:30 Statutory Licensing Committee ,02/09/2021, 09:30 Present
17/02/2022, 09:30 Statutory Licensing Committee ,17/02/2022, 09:30 Apologies received
07/04/2022, 09:30 Statutory Licensing Committee ,07/04/2022, 09:30 Expected
12/05/2022, 09:30 Statutory Licensing Committee ,12/05/2022, 09:30 Apologies received
03/09/2015, 09:30 Statutory Licensing Sub-Committee ,03/09/2015, 09:30 Present
18/02/2016, 11:30 Statutory Licensing Sub-Committee ,18/02/2016, 11:30 Present
03/11/2016, 09:30 Statutory Licensing Sub-Committee ,03/11/2016, 09:30 Present
09/02/2017, 09:30 Statutory Licensing Sub-Committee ,09/02/2017, 09:30 Present as substitute
06/04/2017, 09:30 Statutory Licensing Sub-Committee ,06/04/2017, 09:30 Present
18/05/2017, 09:30 Statutory Licensing Sub-Committee ,18/05/2017, 09:30 Present as substitute
27/07/2017, 09:30 Statutory Licensing Sub-Committee ,27/07/2017, 09:30 Present
12/04/2018, 09:30 Statutory Licensing Sub-Committee ,12/04/2018, 09:30 Present
31/05/2018, 09:30 Statutory Licensing Sub-Committee ,31/05/2018, 09:30 Present
13/12/2018, 09:30 Statutory Licensing Sub-Committee ,13/12/2018, 09:30 Present
17/01/2019, 09:30 Statutory Licensing Sub-Committee ,17/01/2019, 09:30 Present
07/02/2019, 09:30 Statutory Licensing Sub-Committee ,07/02/2019, 09:30 Present
24/10/2019, 09:30 Statutory Licensing Sub-Committee ,24/10/2019, 09:30 Present
20/02/2020, 09:30 Statutory Licensing Sub-Committee ,20/02/2020, 09:30 Apologies received
24/06/2021, 09:30 Statutory Licensing Sub-Committee ,24/06/2021, 09:30 Apologies received
11/08/2022, 09:30 Statutory Licensing Sub-Committee ,11/08/2022, 09:30 Present
22/09/2022, 09:30 Statutory Licensing Sub-Committee ,22/09/2022, 09:30 Present
05/01/2023, 09:30 Statutory Licensing Sub-Committee ,05/01/2023, 09:30 Present
Private meeting, 04/02/2021, 14:00 Present
Private meeting, 13/05/2021, 14:00 Present
Private meeting, 12/11/2021, 13:00 Present
Private meeting, 12/05/2022, 13:00 Expected
02/11/2016, 09:00 The Oldway Mansion and Grounds Steering Group (Working Party) ,02/11/2016, 09:00 Present
Private meeting, 30/11/2016, 15:00 Apologies received
Private meeting, 11/01/2017, 16:00 Apologies, sent representative
Private meeting, 23/03/2017, 15:00 Apologies, sent representative
Private meeting, 28/04/2017, 13:00 Present
Private meeting, 23/05/2017, 15:00 Present
Private meeting, 26/06/2017, 13:30 Apologies received
Private meeting, 26/07/2017, 15:00 Present
26/09/2017, 15:00 The Oldway Mansion and Grounds Steering Group (Working Party) ,26/09/2017, 15:00 Present
14/12/2017, 15:30 The Oldway Mansion and Grounds Steering Group (Working Party) ,14/12/2017, 15:30 Present
19/04/2018, 15:00 The Oldway Mansion and Grounds Steering Group (Working Party) ,19/04/2018, 15:00 Present
22/05/2018, 17:30 The Oldway Mansion and Grounds Steering Group (Working Party) ,22/05/2018, 17:30 In attendance
30/07/2018, 09:30 The Oldway Mansion and Grounds Steering Group (Working Party) ,30/07/2018, 09:30 Present
01/10/2018, 10:00 The Oldway Mansion and Grounds Steering Group (Working Party) ,01/10/2018, 10:00 Apologies received
01/11/2018, 15:00 The Oldway Mansion and Grounds Steering Group (Working Party) ,01/11/2018, 15:00 Present
13/12/2018, 15:00 The Oldway Mansion and Grounds Steering Group (Working Party) ,13/12/2018, 15:00 Present
10/01/2019, 13:00 The Oldway Mansion and Grounds Steering Group (Working Party) ,10/01/2019, 13:00 Present
13/02/2019, 14:00 The Oldway Mansion and Grounds Steering Group (Working Party) ,13/02/2019, 14:00 Apologies received
20/03/2019, 14:00 The Oldway Mansion and Grounds Steering Group (Working Party) ,20/03/2019, 14:00 Present
18/04/2019, 14:00 The Oldway Mansion and Grounds Steering Group (Working Party) ,18/04/2019, 14:00 Present
10/06/2019, 17:00 The Oldway Mansion and Grounds Steering Group (Working Party) ,10/06/2019, 17:00 Present
29/07/2019, 17:00 The Oldway Mansion and Grounds Steering Group (Working Party) ,29/07/2019, 17:00 Present
02/09/2019, 17:00 The Oldway Mansion and Grounds Steering Group (Working Party) ,02/09/2019, 17:00 Present
14/10/2019, 17:30 The Oldway Mansion and Grounds Steering Group (Working Party) ,14/10/2019, 17:30 Present
11/11/2019, 17:00 The Oldway Mansion and Grounds Steering Group (Working Party) ,11/11/2019, 17:00 Apologies received
09/12/2019, 17:00 The Oldway Mansion and Grounds Steering Group (Working Party) ,09/12/2019, 17:00 Present
20/01/2020, 17:00 The Oldway Mansion and Grounds Steering Group (Working Party) ,20/01/2020, 17:00 Present
24/02/2020, 17:30 The Oldway Mansion and Grounds Steering Group (Working Party) ,24/02/2020, 17:30 Present
08/06/2020, 17:30 The Oldway Mansion and Grounds Steering Group (Working Party) ,08/06/2020, 17:30 Present
10/08/2020, 17:00 The Oldway Mansion and Grounds Steering Group (Working Party) ,10/08/2020, 17:00 Expected
12/10/2020, 17:00 The Oldway Mansion and Grounds Steering Group (Working Party) ,12/10/2020, 17:00 In attendance
07/12/2020, 17:00 The Oldway Mansion and Grounds Steering Group (Working Party) ,07/12/2020, 17:00 Present
08/02/2021, 17:00 The Oldway Mansion and Grounds Steering Group (Working Party) ,08/02/2021, 17:00 Present
12/04/2021, 17:00 The Oldway Mansion and Grounds Steering Group (Working Party) ,12/04/2021, 17:00 Present
14/06/2021, 17:00 The Oldway Mansion and Grounds Steering Group (Working Party) ,14/06/2021, 17:00 Apologies received
09/08/2021, 17:00 The Oldway Mansion and Grounds Steering Group (Working Party) ,09/08/2021, 17:00 Present
11/10/2021, 17:00 The Oldway Mansion and Grounds Steering Group (Working Party) ,11/10/2021, 17:00 Present
13/12/2021, 17:00 The Oldway Mansion and Grounds Steering Group (Working Party) ,13/12/2021, 17:00 Present
14/02/2022, 17:00 The Oldway Mansion and Grounds Steering Group (Working Party) ,14/02/2022, 17:00 Apologies, sent representative
11/04/2022, 17:00 The Oldway Mansion and Grounds Steering Group (Working Party) ,11/04/2022, 17:00 Present
13/06/2022, 17:00 The Oldway Mansion and Grounds Steering Group (Working Party) ,13/06/2022, 17:00 Present
24/08/2022, 17:00 The Oldway Mansion and Grounds Steering Group (Working Party) ,24/08/2022, 17:00 Apologies, sent representative
10/10/2022, 17:00 The Oldway Mansion and Grounds Steering Group (Working Party) ,10/10/2022, 17:00 Present
13/02/2023, 17:00 The Oldway Mansion and Grounds Steering Group (Working Party) ,13/02/2023, 17:00 Apologies, sent representative
21/10/2021, 14:00 Torbay's Housing Crisis Review Panel ,21/10/2021, 14:00 In attendance