Attendance

Meeting attendance of Councillor Lee Howgate

Attendance statistics for Councillor Lee Howgate
Statistic Count Percentage
Total expected attendances:83
Present as expected: 65   78%
Apologies received:17   94% of absences
Absent (incl. apologies):18   22%
In attendance:3

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Lee Howgate
Date Committee Meeting Attendance
18/06/2019, 09:30 Audit Committee ,18/06/2019, 09:30 Present
25/09/2019, 14:00 Audit Committee ,25/09/2019, 14:00 Present
15/01/2020, 14:00 Audit Committee ,15/01/2020, 14:00 Present
29/07/2020, 14:00 Audit Committee ,29/07/2020, 14:00 Present
30/09/2020, 14:00 Audit Committee ,30/09/2020, 14:00 Present
23/11/2020, 14:00 Audit Committee ,23/11/2020, 14:00 Present
10/12/2020, 13:00 Audit Committee ,10/12/2020, 13:00 Apologies received
20/01/2021, 14:00 Audit Committee ,20/01/2021, 14:00 Apologies received
24/03/2021, 14:00 Audit Committee ,24/03/2021, 14:00 Absent
29/03/2021, 13:00 Audit Committee ,29/03/2021, 13:00 Apologies, sent representative
26/05/2021, 14:00 Audit Committee ,26/05/2021, 14:00 Apologies received
27/05/2021, 14:30 Audit Committee ,27/05/2021, 14:30 Apologies received
22/09/2020, 17:30 Cabinet ,22/09/2020, 17:30 In attendance
29/09/2020, 17:30 Cabinet ,29/09/2020, 17:30 In attendance
18/08/2021, 10:30 Children and Young People's Overview and Scrutiny Sub-Board ,18/08/2021, 10:30 Present
19/06/2019, 17:30 Council ,19/06/2019, 17:30 Present
18/07/2019, 17:30 Council ,18/07/2019, 17:30 Present
22/08/2019, 17:30 Council ,22/08/2019, 17:30 Present
26/09/2019, 17:30 Council ,26/09/2019, 17:30 Present
24/10/2019, 17:30 Council ,24/10/2019, 17:30 Apologies received
09/01/2020, 17:30 Council ,09/01/2020, 17:30 Present
06/02/2020, 17:30 Council ,06/02/2020, 17:30 Present
13/02/2020, 17:30 Council ,13/02/2020, 17:30 Present
27/02/2020, 17:30 Council ,27/02/2020, 17:30 Present
21/05/2020, 17:30 Council ,21/05/2020, 17:30 Present
16/07/2020, 17:30 Council ,16/07/2020, 17:30 Present
30/07/2020, 17:30 Council ,30/07/2020, 17:30 Present
24/09/2020, 17:30 Council ,24/09/2020, 17:30 Present
08/10/2020, 17:30 Council ,08/10/2020, 17:30 Present
03/12/2020, 17:30 Council ,03/12/2020, 17:30 Present
04/02/2021, 17:30 Council ,04/02/2021, 17:30 Present
11/02/2021, 17:30 Council ,11/02/2021, 17:30 Present
25/02/2021, 14:30 Council ,25/02/2021, 14:30 Apologies received
25/02/2021, 17:30 Council ,25/02/2021, 17:30 Present
31/03/2021, 17:30 Council ,31/03/2021, 17:30 Present
28/04/2021, 17:30 Council ,28/04/2021, 17:30 Apologies received
29/07/2021, 17:30 Council ,29/07/2021, 17:30 Apologies received
30/09/2021, 17:30 Council ,30/09/2021, 17:30 Present
04/11/2021, 17:30 Council ,04/11/2021, 17:30 Apologies received
09/12/2021, 17:30 Council ,09/12/2021, 17:30 Apologies received
03/03/2022, 17:30 Council ,03/03/2022, 17:30 Present
17/05/2022, 11:00 Council ,17/05/2022, 11:00 Apologies received
17/05/2022, 17:30 Council ,17/05/2022, 17:30 Present
21/07/2022, 17:30 Council ,21/07/2022, 17:30 Present
15/09/2022, 17:30 Council ,15/09/2022, 17:30 Present
13/10/2022, 17:30 Council ,13/10/2022, 17:30 Apologies received
27/10/2022, 17:30 Council ,27/10/2022, 17:30 Apologies received
08/12/2022, 17:30 Council ,08/12/2022, 17:30 Apologies received
07/03/2023, 17:30 Council ,07/03/2023, 17:30 Present
29/03/2023, 17:30 Council ,29/03/2023, 17:30 Apologies received
10/07/2019, 17:30 Overview and Scrutiny Board ,10/07/2019, 17:30 Present
20/08/2019, 16:30 Overview and Scrutiny Board ,20/08/2019, 16:30 Present
19/09/2019, 17:30 Overview and Scrutiny Board ,19/09/2019, 17:30 Present
29/10/2019, 17:30 Overview and Scrutiny Board ,29/10/2019, 17:30 Present
11/12/2019, 17:30 Overview and Scrutiny Board ,11/12/2019, 17:30 Apologies, sent representative; Substituted by Councillor John Dudley
22/01/2020, 17:30 Overview and Scrutiny Board ,22/01/2020, 17:30 Present
12/02/2020, 17:30 Overview and Scrutiny Board ,12/02/2020, 17:30 Present
10/06/2020, 17:00 Overview and Scrutiny Board ,10/06/2020, 17:00 Present
22/07/2020, 17:00 Overview and Scrutiny Board ,22/07/2020, 17:00 Present
26/08/2020, 17:30 Overview and Scrutiny Board ,26/08/2020, 17:30 Present
16/09/2020, 17:30 Overview and Scrutiny Board ,16/09/2020, 17:30 Present
14/10/2020, 17:30 Overview and Scrutiny Board ,14/10/2020, 17:30 Present
11/11/2020, 17:30 Overview and Scrutiny Board ,11/11/2020, 17:30 Present
09/12/2020, 17:30 Overview and Scrutiny Board ,09/12/2020, 17:30 Present
13/01/2021, 17:30 Overview and Scrutiny Board ,13/01/2021, 17:30 Present
17/02/2021, 17:30 Overview and Scrutiny Board ,17/02/2021, 17:30 Present
17/03/2021, 17:30 Overview and Scrutiny Board ,17/03/2021, 17:30 Present
14/04/2021, 17:30 Overview and Scrutiny Board ,14/04/2021, 17:30 Present
29/10/2019, 15:30 Overview and Scrutiny Task-and-Finish Group ,29/10/2019, 15:30 Present
26/11/2019, 15:30 Overview and Scrutiny Task-and-Finish Group ,26/11/2019, 15:30 Present
08/01/2020, 16:00 Overview and Scrutiny Task-and-Finish Group ,08/01/2020, 16:00 Expected
21/01/2020, 14:30 Overview and Scrutiny Task-and-Finish Group ,21/01/2020, 14:30 Present
21/01/2020, 15:30 Overview and Scrutiny Task-and-Finish Group ,21/01/2020, 15:30 Present
24/02/2020, 15:30 Overview and Scrutiny Task-and-Finish Group ,24/02/2020, 15:30 Present
Private meeting, 25/02/2020, 15:30 Expected
27/07/2020, 13:30 Overview and Scrutiny Task-and-Finish Group ,27/07/2020, 13:30 Present
Private meeting, 06/08/2020, 15:00 Present
13/08/2020, 16:00 Overview and Scrutiny Task-and-Finish Group ,13/08/2020, 16:00 Present
23/11/2020, 17:00 Overview and Scrutiny Task-and-Finish Group ,23/11/2020, 17:00 Present
03/02/2021, 17:00 Overview and Scrutiny Task-and-Finish Group ,03/02/2021, 17:00 Present
06/01/2020, 17:30 Priorities and Resources Review Panel 2020/21 ,06/01/2020, 17:30 Present
08/01/2020, 17:30 Priorities and Resources Review Panel 2020/21 ,08/01/2020, 17:30 Present
15/01/2020, 17:30 Priorities and Resources Review Panel 2020/21 ,15/01/2020, 17:30 Present
16/01/2020, 17:30 Priorities and Resources Review Panel 2020/21 ,16/01/2020, 17:30 Present
28/10/2020, 17:00 Priorities and Resources Review Panel 2021/22 ,28/10/2020, 17:00 Present
02/11/2020, 17:00 Priorities and Resources Review Panel 2021/22 ,02/11/2020, 17:00 Present
Private meeting, 05/11/2020, 17:00 Present
Private meeting, 29/05/2019, 00:00 Expected
Private meeting, 06/09/2019, 00:00 Expected
Private meeting, 08/10/2019, 00:00 Expected
Private meeting, 22/10/2019, 00:00 Expected
Private meeting, 10/01/2020, 00:00 Expected
Private meeting, 04/02/2020, 00:00 Expected
Private meeting, 23/03/2020, 00:00 Expected
Private meeting, 27/03/2020, 00:00 Expected
Private meeting, 27/04/2020, 00:00 Expected
Private meeting, 25/06/2020, 00:00 Expected
Private meeting, 13/08/2020, 00:00 Expected
Private meeting, 12/10/2020, 00:00 Expected
Private meeting, 26/11/2020, 00:00 Expected
Private meeting, 19/01/2021, 00:00 Expected
Private meeting, 11/03/2021, 00:00 Expected
Private meeting, 26/04/2021, 00:00 Expected
Private meeting, 14/05/2021, 00:00 Expected
Private meeting, 02/06/2021, 00:00 Expected
Private meeting, 02/08/2021, 00:00 Expected
Private meeting, 20/08/2021, 00:00 Expected
Private meeting, 19/11/2021, 00:00 Expected
Private meeting, 17/12/2021, 00:00 Expected
15/10/2020, 18:00 Torbay Racism Review Panel ,15/10/2020, 18:00 In attendance