Attendance

Meeting attendance of Councillor David Thomas

Attendance statistics for Councillor David Thomas
Statistic Count Percentage
Total expected attendances:16
Present as expected: 15   94%
Apologies received:1   100% of absences
Absent (incl. apologies):1   6%
In attendance:16

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor David Thomas
Date Committee Meeting Attendance
18/01/2024, 14:00 Adult Social Care and Health Overview and Scrutiny Sub-Board ,18/01/2024, 14:00 In attendance
11/04/2024, 14:00 Adult Social Care and Health Overview and Scrutiny Sub-Board ,11/04/2024, 14:00 In attendance
Private meeting, 09/01/2024, 09:00 Present
Private meeting, 11/04/2024, 10:45 Present
21/11/2023, 18:00 Cabinet ,21/11/2023, 18:00 Present
05/12/2023, 17:30 Cabinet ,05/12/2023, 17:30 Present
09/01/2024, 17:30 Cabinet ,09/01/2024, 17:30 Present
02/02/2024, 11:30 Cabinet ,02/02/2024, 11:30 Present
13/02/2024, 17:30 Cabinet ,13/02/2024, 17:30 Present
19/03/2024, 17:30 Cabinet ,19/03/2024, 17:30 Present
25/04/2024, 17:30 Cabinet ,25/04/2024, 17:30 Present
07/12/2023, 13:30 Children and Young People's Overview and Scrutiny Sub-Board ,07/12/2023, 13:30 In attendance
19/02/2024, 09:30 Children and Young People's Overview and Scrutiny Sub-Board ,19/02/2024, 09:30 In attendance
07/12/2023, 17:30 Council ,07/12/2023, 17:30 Present
01/02/2024, 17:30 Council ,01/02/2024, 17:30 Present
22/02/2024, 17:30 Council ,22/02/2024, 17:30 Present
20/03/2024, 17:30 Council ,20/03/2024, 17:30 Present
30/04/2024, 17:30 Council ,30/04/2024, 17:30 Present
14/12/2023, 14:00 Health and Wellbeing Board ,14/12/2023, 14:00 Present
07/03/2024, 14:00 Health and Wellbeing Board ,07/03/2024, 14:00 Apologies received
10/01/2024, 17:30 Overview and Scrutiny Board ,10/01/2024, 17:30 In attendance
07/02/2024, 17:30 Overview and Scrutiny Board ,07/02/2024, 17:30 In attendance
13/03/2024, 17:30 Overview and Scrutiny Board ,13/03/2024, 17:30 In attendance
10/04/2024, 17:30 Overview and Scrutiny Board ,10/04/2024, 17:30 In attendance
08/05/2024, 17:30 Overview and Scrutiny Board ,08/05/2024, 17:30 In attendance
15/01/2024, 17:30 Planning Committee ,15/01/2024, 17:30 In attendance
02/04/2024, 17:30 Planning Committee ,02/04/2024, 17:30 In attendance
29/04/2024, 16:30 Planning Committee ,29/04/2024, 16:30 In attendance
23/01/2024, 17:30 Priorities and Resources Review Panel 2024/25 ,23/01/2024, 17:30 In attendance
24/01/2024, 17:30 Priorities and Resources Review Panel 2024/25 ,24/01/2024, 17:30 In attendance
06/12/2023, 14:00 Review of Events, Culture and Tourism Task and Finish Group ,06/12/2023, 14:00 In attendance
12/12/2023, 17:30 The Oldway Mansion and Grounds Steering Group (Working Party) ,12/12/2023, 17:30 In attendance