Attendance

Meeting attendance of Councillor Robert Loxton

Attendance statistics for Councillor Robert Loxton
Statistic Count Percentage
Total expected attendances:30
Present as expected: 30   100%
Absent (incl. apologies):0   0%
In attendance:15

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Robert Loxton
Date Committee Meeting Attendance
30/09/2020, 14:00 Audit Committee ,30/09/2020, 14:00 Present
23/11/2020, 14:00 Audit Committee ,23/11/2020, 14:00 Present
10/12/2020, 13:00 Audit Committee ,10/12/2020, 13:00 Present
20/01/2021, 14:00 Audit Committee ,20/01/2021, 14:00 Present
22/09/2020, 17:30 Cabinet ,22/09/2020, 17:30 In attendance
29/09/2020, 17:30 Cabinet ,29/09/2020, 17:30 In attendance
20/10/2020, 17:30 Cabinet ,20/10/2020, 17:30 In attendance
17/11/2020, 17:30 Cabinet ,17/11/2020, 17:30 In attendance
15/12/2020, 17:30 Cabinet ,15/12/2020, 17:30 In attendance
19/01/2021, 17:30 Cabinet ,19/01/2021, 17:30 In attendance
18/02/2021, 17:30 Cabinet ,18/02/2021, 17:30 In attendance
01/03/2021, 16:00 Cabinet ,01/03/2021, 16:00 In attendance
27/01/2021, 17:30 Children and Young People's Overview and Scrutiny Sub-Board ,27/01/2021, 17:30 In attendance
01/03/2021, 09:30 Children and Young People's Overview and Scrutiny Sub-Board ,01/03/2021, 09:30 In attendance
24/09/2020, 17:30 Council ,24/09/2020, 17:30 Present
08/10/2020, 17:30 Council ,08/10/2020, 17:30 Present
03/12/2020, 17:30 Council ,03/12/2020, 17:30 Present
04/02/2021, 17:30 Council ,04/02/2021, 17:30 Present
11/02/2021, 17:30 Council ,11/02/2021, 17:30 Present
25/02/2021, 14:30 Council ,25/02/2021, 14:30 Present
25/02/2021, 17:30 Council ,25/02/2021, 17:30 Present
04/03/2021, 17:00 Council Redesign Programme and Accessibility Review Panel ,04/03/2021, 17:00 Present
23/02/2021, 11:00 Enforcement Action in Torbay Review Panel ,23/02/2021, 11:00 Present
21/09/2020, 17:30 Harbour Committee ,21/09/2020, 17:30 In attendance
16/09/2020, 17:30 Overview and Scrutiny Board ,16/09/2020, 17:30 Present
14/10/2020, 17:30 Overview and Scrutiny Board ,14/10/2020, 17:30 Present
11/11/2020, 17:30 Overview and Scrutiny Board ,11/11/2020, 17:30 Present
09/12/2020, 17:30 Overview and Scrutiny Board ,09/12/2020, 17:30 Present
13/01/2021, 17:30 Overview and Scrutiny Board ,13/01/2021, 17:30 Present
17/02/2021, 17:30 Overview and Scrutiny Board ,17/02/2021, 17:30 Present
23/11/2020, 17:00 Overview and Scrutiny Task-and-Finish Group ,23/11/2020, 17:00 Present
03/02/2021, 17:00 Overview and Scrutiny Task-and-Finish Group ,03/02/2021, 17:00 Present
14/09/2020, 17:30 Planning Committee ,14/09/2020, 17:30 In attendance
12/10/2020, 17:30 Planning Committee ,12/10/2020, 17:30 Present as substitute
09/11/2020, 17:30 Planning Committee ,09/11/2020, 17:30 In attendance
28/10/2020, 17:00 Priorities and Resources Review Panel 2021/22 ,28/10/2020, 17:00 Present
02/11/2020, 17:00 Priorities and Resources Review Panel 2021/22 ,02/11/2020, 17:00 Present
Private meeting, 05/11/2020, 17:00 Present
07/12/2020, 17:00 The Oldway Mansion and Grounds Steering Group (Working Party) ,07/12/2020, 17:00 In attendance
Private meeting, 12/10/2020, 00:00 Expected
Private meeting, 26/11/2020, 00:00 Expected
Private meeting, 19/01/2021, 00:00 Expected
17/09/2020, 14:00 Torbay Racism Review Panel ,17/09/2020, 14:00 Present
15/10/2020, 18:00 Torbay Racism Review Panel ,15/10/2020, 18:00 Present
25/11/2020, 18:00 Torbay Racism Review Panel ,25/11/2020, 18:00 Present
08/12/2020, 18:00 Torbay Racism Review Panel ,08/12/2020, 18:00 Present
21/01/2021, 17:00 Torbay Racism Review Panel ,21/01/2021, 17:00 Present
Private meeting, 01/03/2021, 17:30 In attendance