Attendance

Meeting attendance of Councillor Anne Brooks

Attendance statistics for Councillor Anne Brooks
Statistic Count Percentage
Total expected attendances:10
Present as expected: 10   100%
Absent (incl. apologies):0   0%
In attendance:6

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Anne Brooks
Date Committee Meeting Attendance
25/01/2023, 14:00 Audit Committee ,25/01/2023, 14:00 Present
06/02/2023, 14:00 Audit Committee ,06/02/2023, 14:00 Present
22/03/2023, 14:00 Audit Committee ,22/03/2023, 14:00 Present
13/12/2022, 17:30 Cabinet ,13/12/2022, 17:30 In attendance
23/02/2023, 17:30 Cabinet ,23/02/2023, 17:30 In attendance
21/03/2023, 17:30 Cabinet ,21/03/2023, 17:30 In attendance
08/12/2022, 17:30 Council ,08/12/2022, 17:30 Present
07/03/2023, 17:30 Council ,07/03/2023, 17:30 Present
29/03/2023, 17:30 Council ,29/03/2023, 17:30 Present
14/12/2022, 17:30 Harbour Committee ,14/12/2022, 17:30 Present
27/03/2023, 17:30 Harbour Committee ,27/03/2023, 17:30 Present
12/12/2022, 16:30 Planning Committee ,12/12/2022, 16:30 In attendance
19/01/2023, 17:30 Priorities and Resources Review Panel 2023/24 ,19/01/2023, 17:30 In attendance
05/01/2023, 09:30 Statutory Licensing Sub-Committee ,05/01/2023, 09:30 Present as substitute
16/03/2023, 09:30 Statutory Licensing Sub-Committee ,16/03/2023, 09:30 Present
22/02/2023, 16:00 Transport and Parking Working Party ,22/02/2023, 16:00 In attendance