Attendance

Meeting attendance of Councillor Barbara Lewis

Attendance statistics for Councillor Barbara Lewis
Statistic Count Percentage
Total expected attendances:13
Present as expected: 8   62%
Apologies received:5   100% of absences
Absent (incl. apologies):5   38%
In attendance:3

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Barbara Lewis
Date Committee Meeting Attendance
29/07/2021, 17:30 Council ,29/07/2021, 17:30 Apologies received
30/09/2021, 17:30 Council ,30/09/2021, 17:30 Present
04/11/2021, 17:30 Council ,04/11/2021, 17:30 Apologies received
14/06/2021, 17:30 Planning Committee ,14/06/2021, 17:30 Present
12/07/2021, 16:00 Planning Committee ,12/07/2021, 16:00 Present
19/07/2021, 17:30 Planning Committee ,19/07/2021, 17:30 Apologies, sent representative
09/08/2021, 16:00 Planning Committee ,09/08/2021, 16:00 Present
13/09/2021, 17:30 Planning Committee ,13/09/2021, 17:30 Apologies, sent representative
11/10/2021, 17:30 Planning Committee ,11/10/2021, 17:30 Present
08/11/2021, 17:30 Planning Committee ,08/11/2021, 17:30 Apologies, sent representative
30/06/2021, 14:00 Standards Committee ,30/06/2021, 14:00 Expected
02/09/2021, 09:30 Statutory Licensing Committee ,02/09/2021, 09:30 Present
19/08/2021, 09:30 Statutory Licensing Sub-Committee ,19/08/2021, 09:30 Present
07/10/2021, 09:30 Statutory Licensing Sub-Committee ,07/10/2021, 09:30 Present
17/11/2021, 18:00 Torbay Racism Review Panel ,17/11/2021, 18:00 In attendance
27/09/2021, 16:30 Torbay's Housing Crisis Review Panel ,27/09/2021, 16:30 Expected
21/10/2021, 14:00 Torbay's Housing Crisis Review Panel ,21/10/2021, 14:00 In attendance
23/11/2021, 14:00 Torbay's Housing Crisis Review Panel ,23/11/2021, 14:00 In attendance