Attendance

Meeting attendance of Councillor David Thomas

Attendance statistics for Councillor David Thomas
Statistic Count Percentage
Total expected attendances:10
Present as expected: 9   90%
Apologies received:1   100% of absences
Absent (incl. apologies):1   10%
In attendance:12

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor David Thomas
Date Committee Meeting Attendance
02/07/2021, 10:30 Appeals Committee (Transport) ,02/07/2021, 10:30 Apologies received
15/06/2021, 17:30 Cabinet ,15/06/2021, 17:30 In attendance
13/07/2021, 17:30 Cabinet ,13/07/2021, 17:30 In attendance
24/08/2021, 17:30 Cabinet ,24/08/2021, 17:30 In attendance
21/09/2021, 17:30 Cabinet ,21/09/2021, 17:30 In attendance
19/10/2021, 17:30 Cabinet ,19/10/2021, 17:30 In attendance
29/07/2021, 17:30 Council ,29/07/2021, 17:30 Present
30/09/2021, 17:30 Council ,30/09/2021, 17:30 Present
04/11/2021, 17:30 Council ,04/11/2021, 17:30 Present
10/06/2021, 17:30 Council Redesign Programme and Accessibility Review Panel ,10/06/2021, 17:30 In attendance
28/06/2021, 09:00 Employment Committee ,28/06/2021, 09:00 Present
20/07/2021, 14:00 Employment Committee ,20/07/2021, 14:00 Present
18/10/2021, 08:30 Employment Committee ,18/10/2021, 08:30 Present
09/06/2021, 17:30 Overview and Scrutiny Board ,09/06/2021, 17:30 Present
15/09/2021, 17:30 Overview and Scrutiny Board ,15/09/2021, 17:30 In attendance
10/11/2021, 17:30 Overview and Scrutiny Board ,10/11/2021, 17:30 In attendance
12/07/2021, 16:00 Planning Committee ,12/07/2021, 16:00 Present as substitute
09/08/2021, 16:00 Planning Committee ,09/08/2021, 16:00 In attendance
13/09/2021, 17:30 Planning Committee ,13/09/2021, 17:30 In attendance
08/11/2021, 17:30 Planning Committee ,08/11/2021, 17:30 Present as substitute
27/09/2021, 16:30 Torbay's Housing Crisis Review Panel ,27/09/2021, 16:30 Expected
21/10/2021, 14:00 Torbay's Housing Crisis Review Panel ,21/10/2021, 14:00 In attendance
Private meeting, 25/08/2021, 16:00 In attendance