Attendance

Meeting attendance of Councillor Chris Robson

Attendance statistics for Councillor Chris Robson
Statistic Count Percentage
Total expected attendances:29
Present as expected: 28   97%
Apologies received:1   100% of absences
Absent (incl. apologies):1   3%
In attendance:2

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Chris Robson
Date Committee Meeting Attendance
11/10/2017, 14:00 Consultation, Communication and Engagement Working Party ,11/10/2017, 14:00 Expected
13/09/2017, 17:30 Council ,13/09/2017, 17:30 Present
27/09/2017, 17:30 Council ,27/09/2017, 17:30 Present
19/10/2017, 14:00 Council ,19/10/2017, 14:00 Present
09/11/2017, 16:00 Council ,09/11/2017, 16:00 Present
07/12/2017, 17:30 Council ,07/12/2017, 17:30 Present
01/02/2018, 17:30 Council ,01/02/2018, 17:30 Present
08/02/2018, 17:30 Council ,08/02/2018, 17:30 Present
22/02/2018, 17:30 Council ,22/02/2018, 17:30 Present
08/11/2017, 17:30 Harbour Committee ,08/11/2017, 17:30 Present
05/12/2017, 17:30 Harbour Committee ,05/12/2017, 17:30 Apologies received
30/10/2017, 14:00 Housing Committee ,30/10/2017, 14:00 Present
04/12/2017, 14:00 Housing Committee ,04/12/2017, 14:00 Present
21/02/2018, 14:00 Housing Committee ,21/02/2018, 14:00 Present
05/09/2017, 17:00 Investment and Regeneration Committee ,05/09/2017, 17:00 Present
19/09/2017, 17:00 Investment and Regeneration Committee ,19/09/2017, 17:00 Present
28/09/2017, 16:00 Investment and Regeneration Committee ,28/09/2017, 16:00 Present
17/10/2017, 17:00 Investment and Regeneration Committee ,17/10/2017, 17:00 Present
24/10/2017, 17:00 Investment and Regeneration Committee ,24/10/2017, 17:00 Present
06/11/2017, 14:30 Investment and Regeneration Committee ,06/11/2017, 14:30 Present
08/11/2017, 15:30 Investment and Regeneration Committee ,08/11/2017, 15:30 Present
09/11/2017, 17:30 Investment and Regeneration Committee ,09/11/2017, 17:30 Present
28/11/2017, 16:00 Investment and Regeneration Committee ,28/11/2017, 16:00 Present
21/12/2017, 15:00 Investment and Regeneration Committee ,21/12/2017, 15:00 Present
23/01/2018, 16:00 Investment and Regeneration Committee ,23/01/2018, 16:00 Present
20/02/2018, 17:00 Investment and Regeneration Committee ,20/02/2018, 17:00 Present
21/02/2018, 17:30 Overview and Scrutiny Board ,21/02/2018, 17:30 Present as substitute
06/11/2017, 16:00 Policy Development and Decision Group (Joint Operations Team) ,06/11/2017, 16:00 In attendance
15/11/2017, 09:30 Priorities and Resources Review Panel 2018/19 ,15/11/2017, 09:30 In attendance
20/11/2017, 09:30 Priorities and Resources Review Panel 2018/19 ,20/11/2017, 09:30 Present as substitute
26/09/2017, 15:00 The Oldway Mansion and Grounds Steering Group (Working Party) ,26/09/2017, 15:00 Present
14/12/2017, 15:30 The Oldway Mansion and Grounds Steering Group (Working Party) ,14/12/2017, 15:30 Present