Attendance

Meeting attendance of Councillor Alan Tyerman

Attendance statistics for Councillor Alan Tyerman
Statistic Count Percentage
Total expected attendances:40
Present as expected: 35   88%
Apologies received:5   100% of absences
Absent (incl. apologies):5   12%
In attendance:4

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Alan Tyerman
Date Committee Meeting Attendance
28/09/2017, 14:00 Audit Committee ,28/09/2017, 14:00 Present
24/01/2018, 14:00 Audit Committee ,24/01/2018, 14:00 Present
19/09/2017, 11:00 Constitution Working Party ,19/09/2017, 11:00 Present
01/11/2017, 16:00 Constitution Working Party ,01/11/2017, 16:00 Present
15/11/2017, 16:00 Constitution Working Party ,15/11/2017, 16:00 Present
13/09/2017, 17:30 Council ,13/09/2017, 17:30 Apologies received
27/09/2017, 17:30 Council ,27/09/2017, 17:30 Present
19/10/2017, 14:00 Council ,19/10/2017, 14:00 Present
09/11/2017, 16:00 Council ,09/11/2017, 16:00 Present
07/12/2017, 17:30 Council ,07/12/2017, 17:30 Present
01/02/2018, 17:30 Council ,01/02/2018, 17:30 Present
08/02/2018, 17:30 Council ,08/02/2018, 17:30 Present
22/02/2018, 17:30 Council ,22/02/2018, 17:30 Present
12/09/2017, 15:00 Employment Committee ,12/09/2017, 15:00 Present
13/11/2017, 10:00 Employment Committee ,13/11/2017, 10:00 Present
22/01/2018, 09:30 Employment Committee ,22/01/2018, 09:30 Present
29/01/2018, 09:30 Employment Committee ,29/01/2018, 09:30 Present
30/10/2017, 14:00 Housing Committee ,30/10/2017, 14:00 Present
04/12/2017, 14:00 Housing Committee ,04/12/2017, 14:00 Present
21/02/2018, 14:00 Housing Committee ,21/02/2018, 14:00 Present
05/09/2017, 17:00 Investment and Regeneration Committee ,05/09/2017, 17:00 Apologies, sent representative; Substituted by Councillor Nick Bye
19/09/2017, 17:00 Investment and Regeneration Committee ,19/09/2017, 17:00 Present
28/09/2017, 16:00 Investment and Regeneration Committee ,28/09/2017, 16:00 Present
17/10/2017, 17:00 Investment and Regeneration Committee ,17/10/2017, 17:00 Present
24/10/2017, 17:00 Investment and Regeneration Committee ,24/10/2017, 17:00 Present
06/11/2017, 14:30 Investment and Regeneration Committee ,06/11/2017, 14:30 Present
08/11/2017, 15:30 Investment and Regeneration Committee ,08/11/2017, 15:30 Present
09/11/2017, 17:30 Investment and Regeneration Committee ,09/11/2017, 17:30 Present
28/11/2017, 16:00 Investment and Regeneration Committee ,28/11/2017, 16:00 Present
21/12/2017, 15:00 Investment and Regeneration Committee ,21/12/2017, 15:00 Present
23/01/2018, 16:00 Investment and Regeneration Committee ,23/01/2018, 16:00 Apologies received
20/02/2018, 17:00 Investment and Regeneration Committee ,20/02/2018, 17:00 Present
06/09/2017, 17:30 Overview and Scrutiny Board ,06/09/2017, 17:30 Apologies, sent representative; Substituted by Councillor David Thomas
11/10/2017, 17:30 Overview and Scrutiny Board ,11/10/2017, 17:30 Present
29/11/2017, 17:30 Overview and Scrutiny Board ,29/11/2017, 17:30 Present
24/01/2018, 17:30 Overview and Scrutiny Board ,24/01/2018, 17:30 Present as substitute
09/10/2017, 17:30 Policy Development and Decision Group (Joint Commissioning Team) ,09/10/2017, 17:30 In attendance
09/10/2017, 16:00 Policy Development and Decision Group (Joint Operations Team) ,09/10/2017, 16:00 In attendance
06/11/2017, 16:00 Policy Development and Decision Group (Joint Operations Team) ,06/11/2017, 16:00 In attendance
10/01/2018, 16:00 Policy Development and Decision Group (Joint Operations Team) ,10/01/2018, 16:00 In attendance
15/11/2017, 09:30 Priorities and Resources Review Panel 2018/19 ,15/11/2017, 09:30 Apologies, sent representative; Substituted by Councillor David Thomas
17/11/2017, 09:30 Priorities and Resources Review Panel 2018/19 ,17/11/2017, 09:30 Present
20/11/2017, 09:30 Priorities and Resources Review Panel 2018/19 ,20/11/2017, 09:30 Present
Private meeting, 28/11/2017, 09:30 Present