Thursday, 23 November 2023 9.00 am, Schools Forum
Venue: Microsoft Teams
Contact: Mike Freeman
Attendee | Role | Attendance | Attendance comment |
---|---|---|---|
Stewart Biddles | Chairman | Present | |
Steven Hulme | Committee Member | Present | |
Stuart Bellworthy | Committee Member | Present | |
Mike Lock | Committee Member | Present | |
Clive Star | Committee Member | Present | |
Jim Piper | Committee Member | Apologies | |
Tim Stephens | Committee Member | Present | |
Jayne Jones | Committee Member | Apologies | |
Steve Margetts | Committee Member | Present | |
Alex Newton | Committee Member | Present | |
Laurence Frewin | Public | Apologies | |
Nancy Meehan | Officer | Apologies | |
Daniel Hamer | Officer | Present | |
Rob Parr | Officer | Present | |
Mike Freeman | Clerk | Present | |
Malcolm Coe | Officer | Apologies | |
Hannah Spencer | Officer | Present | |
Rachael Williams | Officer | Present |
Contact Governance Support
- Email: governance.support@torbay.gov.uk
- Tel: 01803 207087
- Fax: 01803 207112
- Torbay Council
Town Hall
Castle Circus
Torquay
TQ1 3DR
- Brixham Town Council
- Budget digest
- Calendar
- Civic Mayor
- Committees
- Constitution
- Councillors' allowances
- Councillors' behaviour, interests and standards
- Decisions
- Decision lists
- Forward plans
- Get involved and have your say
- How the Council works
- Independent remuneration panel
- Meetings
- Outside bodies
- Overview & Scrutiny
- Search documents
- Subscribe to updates
- What's new
- Your Councillors
- Your MPs
- Become a Councillor