Attendance

Meeting attendance of Councillor Steve Darling

Attendance statistics for Councillor Steve Darling
Statistic Count Percentage
Total expected attendances:30
Present as expected: 24   80%
Apologies received:6   100% of absences
Absent (incl. apologies):6   20%
In attendance:2

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Steve Darling
Date Committee Meeting Attendance
24/01/2018, 14:00 Audit Committee ,24/01/2018, 14:00 Present as substitute
21/03/2018, 14:00 Audit Committee ,21/03/2018, 14:00 Present as substitute
07/12/2017, 17:30 Council ,07/12/2017, 17:30 Present
01/02/2018, 17:30 Council ,01/02/2018, 17:30 Present
08/02/2018, 17:30 Council ,08/02/2018, 17:30 Present
22/02/2018, 17:30 Council ,22/02/2018, 17:30 Present
19/04/2018, 17:30 Council ,19/04/2018, 17:30 Present
14/05/2018, 11:00 Council ,14/05/2018, 11:00 Present
14/05/2018, 17:30 Council ,14/05/2018, 17:30 Present
12/02/2018, 14:00 Development Management Committee (Note - this committee was replaced by the Planning Committee from 6/5/19) ,12/02/2018, 14:00 Present
22/01/2018, 09:30 Employment Committee ,22/01/2018, 09:30 Present
29/01/2018, 09:30 Employment Committee ,29/01/2018, 09:30 Present
01/03/2018, 09:30 Employment Committee ,01/03/2018, 09:30 Apologies received
18/04/2018, 14:30 Employment Committee ,18/04/2018, 14:30 Present
03/05/2018, 10:00 Employment Committee ,03/05/2018, 10:00 Apologies received
21/05/2018, 16:30 Employment Committee ,21/05/2018, 16:30 Present
02/05/2018, 17:30 Harbour Committee ,02/05/2018, 17:30 Present
04/12/2017, 14:00 Housing Committee ,04/12/2017, 14:00 Apologies received
21/02/2018, 14:00 Housing Committee ,21/02/2018, 14:00 Present
23/04/2018, 10:00 Housing Committee ,23/04/2018, 10:00 Present
23/01/2018, 16:00 Investment and Regeneration Committee ,23/01/2018, 16:00 Present
26/04/2018, 15:00 Investment and Regeneration Committee ,26/04/2018, 15:00 Present
14/05/2018, 09:30 Investment and Regeneration Committee ,14/05/2018, 09:30 Present
29/11/2017, 17:30 Overview and Scrutiny Board ,29/11/2017, 17:30 Apologies received
13/12/2017, 17:30 Overview and Scrutiny Board ,13/12/2017, 17:30 Apologies received
24/01/2018, 17:30 Overview and Scrutiny Board ,24/01/2018, 17:30 Present
21/02/2018, 17:30 Overview and Scrutiny Board ,21/02/2018, 17:30 Present
14/03/2018, 17:30 Overview and Scrutiny Board ,14/03/2018, 17:30 Apologies, sent representative; Substituted by Councillor Swithin Long
11/04/2018, 17:30 Overview and Scrutiny Board ,11/04/2018, 17:30 Present
16/04/2018, 16:00 Policy Development and Decision Group (Joint Commissioning Team) ,16/04/2018, 16:00 In attendance
10/01/2018, 16:00 Policy Development and Decision Group (Joint Operations Team) ,10/01/2018, 16:00 In attendance
10/05/2018, 16:00 Transport Working Party ,10/05/2018, 16:00 Present as substitute; Substituted by Councillor Steve Darling