Attendance

Meeting attendance of Councillor Chris Robson

Attendance statistics for Councillor Chris Robson
Statistic Count Percentage
Total expected attendances:24
Present as expected: 24   100%
Absent (incl. apologies):0   0%
In attendance:2

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Chris Robson
Date Committee Meeting Attendance
20/09/2018, 17:30 Council ,20/09/2018, 17:30 Present
18/10/2018, 17:30 Council ,18/10/2018, 17:30 Present
15/11/2018, 17:30 Council ,15/11/2018, 17:30 Present
05/12/2018, 15:00 Council ,05/12/2018, 15:00 Present
18/12/2018, 17:30 Council ,18/12/2018, 17:30 Present
31/01/2019, 17:30 Council ,31/01/2019, 17:30 Present
07/02/2019, 17:30 Council ,07/02/2019, 17:30 Present
24/09/2018, 17:30 Harbour Committee ,24/09/2018, 17:30 Present
17/12/2018, 17:30 Harbour Committee ,17/12/2018, 17:30 Present
05/02/2019, 17:00 Harbour Committee ,05/02/2019, 17:00 Present
12/09/2018, 14:00 Housing Committee ,12/09/2018, 14:00 Present
19/11/2018, 14:00 Housing Committee ,19/11/2018, 14:00 Present
21/01/2019, 14:00 Housing Committee ,21/01/2019, 14:00 Present
04/09/2018, 16:00 Investment and Regeneration Committee ,04/09/2018, 16:00 Present
02/10/2018, 16:00 Investment and Regeneration Committee ,02/10/2018, 16:00 Present
16/10/2018, 16:00 Investment and Regeneration Committee ,16/10/2018, 16:00 Present
11/12/2018, 16:00 Investment and Regeneration Committee ,11/12/2018, 16:00 Present
17/12/2018, 13:00 Investment and Regeneration Committee ,17/12/2018, 13:00 Present
29/01/2019, 16:00 Investment and Regeneration Committee ,29/01/2019, 16:00 Present
05/02/2019, 14:00 Investment and Regeneration Committee ,05/02/2019, 14:00 Present
12/09/2018, 17:30 Overview and Scrutiny Board ,12/09/2018, 17:30 In attendance
16/01/2019, 14:30 Overview and Scrutiny Board ,16/01/2019, 14:30 In attendance
Private meeting, 06/11/2018, 17:00 Expected
01/10/2018, 10:00 The Oldway Mansion and Grounds Steering Group (Working Party) ,01/10/2018, 10:00 Present
01/11/2018, 15:00 The Oldway Mansion and Grounds Steering Group (Working Party) ,01/11/2018, 15:00 Present
13/12/2018, 15:00 The Oldway Mansion and Grounds Steering Group (Working Party) ,13/12/2018, 15:00 Present
10/01/2019, 13:00 The Oldway Mansion and Grounds Steering Group (Working Party) ,10/01/2019, 13:00 Present