Attendance

Meeting attendance of Councillor Ray Hill

Attendance statistics for Councillor Ray Hill
Statistic Count Percentage
Total expected attendances:19
Present as expected: 18   95%
Apologies received:1   100% of absences
Absent (incl. apologies):1   5%
In attendance:11

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Ray Hill
Date Committee Meeting Attendance
30/09/2020, 14:00 Audit Committee ,30/09/2020, 14:00 Present
23/11/2020, 14:00 Audit Committee ,23/11/2020, 14:00 Present
10/12/2020, 13:00 Audit Committee ,10/12/2020, 13:00 Present
20/01/2021, 14:00 Audit Committee ,20/01/2021, 14:00 Present
29/09/2020, 17:30 Cabinet ,29/09/2020, 17:30 In attendance
20/10/2020, 17:30 Cabinet ,20/10/2020, 17:30 In attendance
19/01/2021, 17:30 Cabinet ,19/01/2021, 17:30 In attendance
18/02/2021, 17:30 Cabinet ,18/02/2021, 17:30 In attendance
24/09/2020, 17:30 Council ,24/09/2020, 17:30 Present
08/10/2020, 17:30 Council ,08/10/2020, 17:30 Present
03/12/2020, 17:30 Council ,03/12/2020, 17:30 Present
04/02/2021, 17:30 Council ,04/02/2021, 17:30 Present
11/02/2021, 17:30 Council ,11/02/2021, 17:30 Present
25/02/2021, 14:30 Council ,25/02/2021, 14:30 Present
25/02/2021, 17:30 Council ,25/02/2021, 17:30 Present
04/03/2021, 17:00 Council Redesign Programme and Accessibility Review Panel ,04/03/2021, 17:00 In attendance
16/09/2020, 17:30 Overview and Scrutiny Board ,16/09/2020, 17:30 In attendance
14/10/2020, 17:30 Overview and Scrutiny Board ,14/10/2020, 17:30 In attendance
11/11/2020, 17:30 Overview and Scrutiny Board ,11/11/2020, 17:30 In attendance
03/02/2021, 17:00 Overview and Scrutiny Task-and-Finish Group ,03/02/2021, 17:00 In attendance
14/09/2020, 17:30 Planning Committee ,14/09/2020, 17:30 Present
12/10/2020, 17:30 Planning Committee ,12/10/2020, 17:30 Present
09/11/2020, 17:30 Planning Committee ,09/11/2020, 17:30 Present
14/12/2020, 16:00 Planning Committee ,14/12/2020, 16:00 Present
11/01/2021, 17:30 Planning Committee ,11/01/2021, 17:30 Present
08/02/2021, 17:30 Planning Committee ,08/02/2021, 17:30 Apologies received
25/11/2020, 18:00 Torbay Racism Review Panel ,25/11/2020, 18:00 In attendance
21/01/2021, 17:00 Torbay Racism Review Panel ,21/01/2021, 17:00 In attendance
Private meeting, 12/11/2020, 16:00 Present
Private meeting, 01/03/2021, 17:30 Present