Attendance

Meeting attendance of Councillor Cecilia Brown

Attendance statistics for Councillor Cecilia Brown
Statistic Count Percentage
Total expected attendances:28
Present as expected: 27   96%
Apologies received:1   100% of absences
Absent (incl. apologies):1   4%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Cecilia Brown
Date Committee Meeting Attendance
26/11/2019, 17:30 Cabinet ,26/11/2019, 17:30 In attendance
24/10/2019, 17:30 Council ,24/10/2019, 17:30 Present
09/01/2020, 17:30 Council ,09/01/2020, 17:30 Present
06/02/2020, 17:30 Council ,06/02/2020, 17:30 Present
13/02/2020, 17:30 Council ,13/02/2020, 17:30 Present
27/02/2020, 17:30 Council ,27/02/2020, 17:30 Present
29/10/2019, 17:30 Overview and Scrutiny Board ,29/10/2019, 17:30 Present
11/12/2019, 17:30 Overview and Scrutiny Board ,11/12/2019, 17:30 Present
22/01/2020, 17:30 Overview and Scrutiny Board ,22/01/2020, 17:30 Present
12/02/2020, 17:30 Overview and Scrutiny Board ,12/02/2020, 17:30 Present
29/10/2019, 15:30 Overview and Scrutiny Task-and-Finish Group ,29/10/2019, 15:30 Expected
26/11/2019, 15:30 Overview and Scrutiny Task-and-Finish Group ,26/11/2019, 15:30 Present
10/12/2019, 14:00 Overview and Scrutiny Task-and-Finish Group ,10/12/2019, 14:00 Present
08/01/2020, 16:00 Overview and Scrutiny Task-and-Finish Group ,08/01/2020, 16:00 Expected
21/01/2020, 14:30 Overview and Scrutiny Task-and-Finish Group ,21/01/2020, 14:30 Present
21/01/2020, 15:30 Overview and Scrutiny Task-and-Finish Group ,21/01/2020, 15:30 Present
24/02/2020, 15:30 Overview and Scrutiny Task-and-Finish Group ,24/02/2020, 15:30 Present
Private meeting, 25/02/2020, 15:30 Expected
14/10/2019, 17:30 Planning Committee ,14/10/2019, 17:30 Present
11/11/2019, 17:30 Planning Committee ,11/11/2019, 17:30 Present
25/11/2019, 17:30 Planning Committee ,25/11/2019, 17:30 Present
09/12/2019, 17:30 Planning Committee ,09/12/2019, 17:30 Present
13/01/2020, 17:30 Planning Committee ,13/01/2020, 17:30 Present
10/02/2020, 17:30 Planning Committee ,10/02/2020, 17:30 Present
09/03/2020, 17:30 Planning Committee ,09/03/2020, 17:30 Present
06/01/2020, 17:30 Priorities and Resources Review Panel 2020/21 ,06/01/2020, 17:30 Present
08/01/2020, 17:30 Priorities and Resources Review Panel 2020/21 ,08/01/2020, 17:30 Present
15/01/2020, 17:30 Priorities and Resources Review Panel 2020/21 ,15/01/2020, 17:30 Present
16/01/2020, 17:30 Priorities and Resources Review Panel 2020/21 ,16/01/2020, 17:30 Present
17/10/2019, 09:30 Statutory Licensing Committee ,17/10/2019, 09:30 Present
05/12/2019, 09:30 Statutory Licensing Committee ,05/12/2019, 09:30 Present
13/02/2020, 09:30 Statutory Licensing Committee ,13/02/2020, 09:30 Apologies received
Private meeting, 08/10/2019, 00:00 Expected
Private meeting, 22/10/2019, 00:00 Expected
Private meeting, 10/01/2020, 00:00 Expected
Private meeting, 04/02/2020, 00:00 Expected
Private meeting, 23/03/2020, 00:00 Expected
Private meeting, 27/03/2020, 00:00 Expected