Attendance

Meeting attendance of Councillor David Thomas

Attendance statistics for Councillor David Thomas
Statistic Count Percentage
Total expected attendances:7
Present as expected: 7   100%
Absent (incl. apologies):0   0%
In attendance:16

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor David Thomas
Date Committee Meeting Attendance
24/08/2021, 17:30 Cabinet ,24/08/2021, 17:30 In attendance
21/09/2021, 17:30 Cabinet ,21/09/2021, 17:30 In attendance
19/10/2021, 17:30 Cabinet ,19/10/2021, 17:30 In attendance
14/12/2021, 17:30 Cabinet ,14/12/2021, 17:30 In attendance
11/01/2022, 17:30 Cabinet ,11/01/2022, 17:30 In attendance
18/01/2022, 17:30 Cabinet ,18/01/2022, 17:30 In attendance
30/09/2021, 17:30 Council ,30/09/2021, 17:30 Present
04/11/2021, 17:30 Council ,04/11/2021, 17:30 Present
09/12/2021, 17:30 Council ,09/12/2021, 17:30 Present
18/10/2021, 08:30 Employment Committee ,18/10/2021, 08:30 Present
18/01/2022, 16:30 Employment Committee ,18/01/2022, 16:30 Present
15/09/2021, 17:30 Overview and Scrutiny Board ,15/09/2021, 17:30 In attendance
10/11/2021, 17:30 Overview and Scrutiny Board ,10/11/2021, 17:30 In attendance
09/08/2021, 16:00 Planning Committee ,09/08/2021, 16:00 In attendance
13/09/2021, 17:30 Planning Committee ,13/09/2021, 17:30 In attendance
08/11/2021, 17:30 Planning Committee ,08/11/2021, 17:30 Present as substitute
13/12/2021, 17:30 Planning Committee ,13/12/2021, 17:30 Present
17/01/2022, 17:30 Priorities and Resources Review Panel 2022/23 ,17/01/2022, 17:30 In attendance
20/01/2022, 17:30 Priorities and Resources Review Panel 2022/23 ,20/01/2022, 17:30 In attendance
Private meeting, 24/01/2022, 17:30 In attendance
06/12/2021, 17:00 Torbay Racism Review Panel ,06/12/2021, 17:00 In attendance
27/09/2021, 16:30 Torbay's Housing Crisis Review Panel ,27/09/2021, 16:30 Expected
21/10/2021, 14:00 Torbay's Housing Crisis Review Panel ,21/10/2021, 14:00 In attendance
Private meeting, 25/08/2021, 16:00 In attendance