Attendance

Meeting attendance of Councillor Steve Darling

Attendance statistics for Councillor Steve Darling
Statistic Count Percentage
Total expected attendances:29
Present as expected: 25   86%
Apologies received:4   100% of absences
Absent (incl. apologies):4   14%
In attendance:5

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Steve Darling
Date Committee Meeting Attendance
06/06/2018, 09:30 Appeals Committee (Transport) ,06/06/2018, 09:30 Present
05/09/2018, 14:00 Appeals Committee (Transport) ,05/09/2018, 14:00 Apologies received
Private meeting, 18/07/2018, 15:00 In attendance
19/04/2018, 17:30 Council ,19/04/2018, 17:30 Present
14/05/2018, 11:00 Council ,14/05/2018, 11:00 Present
14/05/2018, 17:30 Council ,14/05/2018, 17:30 Present
21/06/2018, 17:30 Council ,21/06/2018, 17:30 Present
19/07/2018, 17:30 Council ,19/07/2018, 17:30 Present
20/09/2018, 17:30 Council ,20/09/2018, 17:30 Present
18/04/2018, 14:30 Employment Committee ,18/04/2018, 14:30 Present
03/05/2018, 10:00 Employment Committee ,03/05/2018, 10:00 Apologies received
21/05/2018, 16:30 Employment Committee ,21/05/2018, 16:30 Present
14/06/2018, 14:00 Employment Committee ,14/06/2018, 14:00 Present
27/06/2018, 15:00 Employment Committee ,27/06/2018, 15:00 Present
02/05/2018, 17:30 Harbour Committee ,02/05/2018, 17:30 Present
23/04/2018, 10:00 Housing Committee ,23/04/2018, 10:00 Present
25/06/2018, 14:00 Housing Committee ,25/06/2018, 14:00 Apologies received
12/09/2018, 14:00 Housing Committee ,12/09/2018, 14:00 Present
26/04/2018, 15:00 Investment and Regeneration Committee ,26/04/2018, 15:00 Present
14/05/2018, 09:30 Investment and Regeneration Committee ,14/05/2018, 09:30 Present
24/05/2018, 16:00 Investment and Regeneration Committee ,24/05/2018, 16:00 Present
26/06/2018, 16:00 Investment and Regeneration Committee ,26/06/2018, 16:00 Present
10/07/2018, 16:00 Investment and Regeneration Committee ,10/07/2018, 16:00 Present
24/07/2018, 16:00 Investment and Regeneration Committee ,24/07/2018, 16:00 Present
04/09/2018, 16:00 Investment and Regeneration Committee ,04/09/2018, 16:00 Present
11/04/2018, 17:30 Overview and Scrutiny Board ,11/04/2018, 17:30 Present
13/06/2018, 17:30 Overview and Scrutiny Board ,13/06/2018, 17:30 Present
11/07/2018, 17:30 Overview and Scrutiny Board ,11/07/2018, 17:30 Apologies received
12/09/2018, 17:30 Overview and Scrutiny Board ,12/09/2018, 17:30 Present
25/06/2018, 09:30 Overview and Scrutiny Task-and-Finish Group ,25/06/2018, 09:30 Expected
Private meeting, 28/06/2018, 10:00 Expected
16/04/2018, 16:00 Policy Development and Decision Group (Joint Commissioning Team) ,16/04/2018, 16:00 In attendance
04/06/2018, 14:00 Policy Development and Decision Group (Joint Commissioning Team) ,04/06/2018, 14:00 In attendance
04/06/2018, 15:00 Policy Development and Decision Group (Joint Operations Team) ,04/06/2018, 15:00 In attendance
03/09/2018, 14:00 Policy Development and Decision Group (Joint Operations Team) ,03/09/2018, 14:00 In attendance
10/05/2018, 16:00 Transport Working Party ,10/05/2018, 16:00 Present as substitute; Substituted by Councillor Steve Darling