Statistic | Count | Percentage | |||
---|---|---|---|---|---|
Total expected attendances: | 11 | ||||
Present as expected: | 7 | 64% | |||
Apologies received: | 4 | 100% of absences | |||
Absent (incl. apologies): | 4 | 36% | |||
In attendance: | 1 |
Explanation of the statistics counts
- Total expected attendances
- The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
- Present as expected
- The number of meetings that the councillor attended in their capacity as member of that committee.
- Present, virtual
- The number of meetings that the councillor attended virtually in their capacity as member of that committee.
- Present, as substitute, virtual
- The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
- In attendance
- The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
- In attendance, virtual
- The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
- Absent (incl. apologies)
- Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
- (nis)
- This information is not included in the summary statistics above.
Other meeting statistics options
Date | Committee Meeting | Attendance |
---|---|---|
20/06/2024, 17:30 | Council ,20/06/2024, 17:30 | Present |
03/07/2024, 16:00 | Council ,03/07/2024, 16:00 | Apologies received |
18/07/2024, 17:30 | Council ,18/07/2024, 17:30 | Apologies received |
12/09/2024, 17:30 | Council ,12/09/2024, 17:30 | Present |
10/06/2024, 17:30 | Overview and Scrutiny Board ,10/06/2024, 17:30 | Present |
04/09/2024, 17:30 | Overview and Scrutiny Board ,04/09/2024, 17:30 | In attendance |
24/06/2024, 17:30 | Planning Committee ,24/06/2024, 17:30 | Apologies received |
14/10/2024, 17:30 | Planning Committee ,14/10/2024, 17:30 | Present |
11/11/2024, 17:30 | Planning Committee ,11/11/2024, 17:30 | Present |
18/07/2024, 09:30 | Regulatory Committee ,18/07/2024, 09:30 | Apologies, sent representative |
24/10/2024, 09:30 | Regulatory Committee ,24/10/2024, 09:30 | Present |
24/10/2024, 10:30 | Statutory Licensing Committee ,24/10/2024, 10:30 | Present |
17/10/2024, 09:30 | Statutory Licensing Sub-Committee ,17/10/2024, 09:30 | Expected |
Contact Governance Support
- Email: governance.support@torbay.gov.uk
- Tel: 01803 207087
- Fax: 01803 207112
- Torbay Council
Town Hall
Castle Circus
Torquay
TQ1 3DR
- Brixham Town Council
- Budget digest
- Calendar
- Civic Mayor
- Committees
- Constitution
- Councillors' allowances
- Councillors' behaviour, interests and standards
- Decisions
- Decision lists
- Forward plans
- Get involved and have your say
- How the Council works
- Independent remuneration panel
- Meetings
- Outside bodies
- Overview & Scrutiny
- Search documents
- Subscribe to updates
- What's new
- Your Councillors
- Your MPs
- Become a Councillor